#NameAffiliateResultScore
1 201 Matt A Hathcock CrossFit Unbroken 6:01   1.827
2 230 Brandon Mericle CrossFit Surge 6:08   1.775
3 203 Dan Finck MBS 6:11   1.753
4 248 Ryan Anthony Garcia CrossFit Evolve 6:16   1.716
5 202 Nate Beard CrossFit Red 6:17   1.708
6 204 Chris Hoppe Progressive Fitness CrossFit 6:35   1.575
7 207 Pat Burke MBS Crossfit 6:39   1.545
8 215 Cody Jamison progressive fitness crossfit 6:42   1.523
9 255 Jason Kelly CrossFit Broadway 6:50   1.463
10 208 Gene Maccarini CrossFit Evolve 6:52   1.448
11 209 Kevin Ogar CrossFit Unbroken 6:59   1.396
12 238 Brandon Welton NorCo CrossFit 7:11   1.307
13 205 Jeremy Christofferson FRCF 7:39   1.099
14 214 Chris W Dozois FRCF 7:48   1.032
15 211 Russell Baker Norco Crossfit 8:00   0.942
16 277 Mike Wagner CROSSFIT SOUTH AURORA 8:07   0.890
17 206 Lee Lyles FRCF 8:12   0.853
18 279 Justin Ritter Conviction CrossFit 8:15   0.831
19 221 Colin Kimberlin NorCo CrossFit 8:19   0.801
20 241 Robby Zehner Alpine CrossFit 8:23   0.771
21 271 Lucas Madsen Littleton 8:24   0.764
22 272 Brandon Josiah Deines Integral CrossFit 8:25   0.757
23 233 Doug Wolanske CrossFit Unbroken 8:32   0.705
24 304 Mike Davis 8:38   0.660
24 284 Mathew Petty FRCF 8:38   0.660
26 303 Greg Givins Red Rocks CrossFit 8:43   0.623
27 226 Ryan Hammack 8:45   0.608
28 218 Jonathan Kim Moffitt CrossFit Parker 8:46   0.600
29 287 Sergio Nazzero CrossFit Lodo 8:57   0.519
30 220 Frank Guilmette FRCF 8:58   0.511
31 240 Jason Christly Alpine crossfit 8:59   0.504
32 237 Ian Starr CF Littleton 9:19   0.355
33 260 Chad Frederick Schroeder CrossFit Roots 9:20   0.348
34 273 Chad Degenhart CF Parker 9:22   0.333
35 300 Alex Horne FRCF 9:24   0.318
36 213 Sam Lewis NorCo CrossFit 9:29   0.281
37 290 Matt Cooper 9:31   0.266
38 231 Glendon Bautista Crossfit Surge 9:47   0.147
39 295 Grayson Strange CrossFit Lodo 9:49   0.132
40 223 Tom Ashby CrossFit Lakewood 9:52   0.110
41 254 Tom Damian Crossfit Unbroken 9:54   0.095
42 294 Daniel Watson CrossFit Verve 9:56   0.080
43 291 Colin Sidey Crossfit Unbroken 9:57   0.072
44 256 CJ Adkins Crossfit Lakewood 10:04   0.020
45 268 Zach Alexander Flatirons Crossfit 10:09 -0.017
46 261 Chris Dizon Crossfit Roots 10:16 -0.069
47 250 Don Lowe Crossfit unbroken 10:17 -0.076
48 275 Dana Deitz FRCF 10:22 -0.113
49 293 Christian Lewys Carson Crossfit Lakewood 10:25 -0.136
50 232 Chris Scrabis Mile High Crossfit 10:28 -0.158
51 253 Orion Tulchin CrossFit Lakewood 10:38 -0.232
52 286 Benjamin Hillman CrossFit Roots 10:50 -0.322
53 251 Shawn Bandel CrossFit Julia 10:54 -0.351
54 257 Joe Imeraj CrossFit South Aurora 11:03 -0.418
55 247 Josh Williams Crossfit Surge 11:08 -0.456
56 288 Michael Immell Conviction CrossFit 11:11 -0.478
57 249 Nathaniel Bruno FRCF 11:16 -0.515
58 266 Bryce Neil Anderson Crossfit Surge 11:18 -0.530
59 270 Tony Scott MBS Broomfield 11:21 -0.552
60 299 David Woods CrossFit Surge 11:24 -0.574
60 244 Nathan James Anderson Crossfit Littleton 11:24 -0.574
60 245 Sebastian Trujillo Alpine CrossFit 11:24 -0.574
63 274 Chuck Lazansky Flatirons CrossFit 11:27 -0.597
64 259 Michael Deskevich Flatirons Crossfit 11:37 -0.671
65 305 Greg Brown Flatiron's CrossFit 11:51 -0.775
66 280 Nate Hinkle CrossFit Lakewood 11:59 -0.835
67 212 Joshua G Steger FRCF 12:03 -0.865
68 236 Chris Carter Noro CrossFit 12:04 -0.872
69 276 Brian Bender MBS Crossfit 12:05 -0.879
70 296 Paul Martin Alpine crossfit 12:12 -0.931
71 219 Brad Miller FRCF 12:16 -0.961
72 217 Christopher Cooper 12:29 -1.058
73 227 Daniel Rebuen Davis 12:34 -1.095
74 298 Brad Plaisance CrossFit Lodo 12:35 -1.102
75 235 Chad Kozlowski 12:37 -1.117
76 283 Jacob Huffine FRCF 12:38 -1.125
77 281 Matthew Pitman conviction crossfit 12:59 -1.281
78 302 Jason Hilliard Mile High Crossfit 13:00 -1.288
79 258 Michael ` Silverman FRCF 13:02 -1.303
80 263 Steve Ewing norco crossfit 13:34 -1.541
81 262 Justin Vanvleet CrossfitJulia 13:37 -1.564
82 292 Philip Damian Crossfit Unbroken 14:07 -1.787
83 224 Gary Olson Defy! 14:15 -1.846
84 267 Nate Ivanick Crossfit Lakewood 14:29 -1.950
85 301 Michael Saxbury CrossFit Evolve 14:40 -2.032
86 285 Walker Savidge CrossFit Roots 14:49 -2.099
87 297 Chris Dubos FRCF *8:48
87 282 Joe Sweeney CrossFit Unbroken DNF
87 278 Jacob Robert Green MBS Crossfit DNF
87 265 John G Hallett Mountain Crossfit DNF
87 264 Collin Donahue-Oponski Crossfit Roots DNF
87 269 Justin Cowley CrossFit Conquer DNF
87 246 Jeremy Parker FRCF *11:17
87 242 Derek Couse CrossFit Littleton *13:55
87 229 David Vitale Defy! *12:25
87 225 Zera Poirer Defy! DNF
87 234 Babur Siddique DEFY! *15:44
87 216 Michael Willie Progressive Fitness Crossfit DNF
87 222 Brandon Lowham FRCF DNF