#NameAffiliateResultScore
1 203 Dan Finck MBS 2:57   1.917
2 207 Pat Burke MBS Crossfit 3:06   1.832
3 204 Chris Hoppe Progressive Fitness CrossFit 3:09   1.803
4 201 Matt A Hathcock CrossFit Unbroken 3:11   1.784
5 205 Jeremy Christofferson FRCF 3:17   1.727
6 215 Cody Jamison progressive fitness crossfit 3:26   1.641
7 206 Lee Lyles FRCF 3:30   1.603
8 211 Russell Baker Norco Crossfit 3:41   1.498
9 209 Kevin Ogar CrossFit Unbroken 3:46   1.451
10 248 Ryan Anthony Garcia CrossFit Evolve 4:10   1.222
11 255 Jason Kelly CrossFit Broadway 4:18   1.146
12 238 Brandon Welton NorCo CrossFit 4:19   1.137
12 230 Brandon Mericle CrossFit Surge 4:19   1.137
14 214 Chris W Dozois FRCF 4:31   1.022
15 202 Nate Beard ZoneReady.net 4:32   1.013
16 232 Chris Scrabis Mile High Crossfit 4:39   0.946
17 212 Joshua G Steger FRCF 4:40   0.937
18 277 Mike Wagner CROSSFIT SOUTH AURORA 4:41   0.927
19 261 Chris Dizon Crossfit Roots 4:53   0.813
20 208 Gene Maccarini CrossFit Evolve 4:58   0.765
21 304 Mike Davis Alpine CrossFit 5:06   0.689
22 303 Greg Givins Red Rocks CrossFit 5:11   0.642
23 213 Sam Lewis NorCo CrossFit 5:16   0.594
24 223 Tom Ashby CrossFit Lakewood 5:17   0.584
25 272 Brandon Josiah Deines Integral CrossFit 5:19   0.565
26 218 Jonathan Kim Moffitt CrossFit Parker 5:20   0.556
27 240 Jason Christly Alpine crossfit 5:23   0.527
28 231 Glendon Bautista Crossfit Surge 5:28   0.480
29 268 Zach Alexander Flatirons Crossfit 5:31   0.451
30 300 Alex Horne FRCF 5:34   0.423
31 282 Joe Sweeney CrossFit Unbroken 5:35   0.413
31 241 Robby Zehner Alpine CrossFit 5:35   0.413
33 258 Michael ` Silverman FRCF 5:37   0.394
34 291 Colin Sidey Crossfit Unbroken 5:38   0.384
35 279 Justin Ritter Conviction CrossFit 5:39   0.375
36 271 Lucas Madsen Littleton 5:44   0.327
37 278 Jacob Robert Green MBS Crossfit 5:45   0.318
38 295 Grayson Strange CrossFit Lodo 5:47   0.299
39 296 Paul Martin Alpine crossfit 6:01   0.165
40 233 Doug Wolanske CrossFit Unbroken 6:03   0.146
41 260 Chad Frederick Schroeder CrossFit Roots 6:06   0.118
41 254 Tom Damian Crossfit Unbroken 6:06   0.118
43 217 Christopher Cooper 6:10   0.080
44 220 Frank Guilmette FRCF 6:14   0.042
45 276 Brian Bender MBS Crossfit 6:19 -0.006
46 227 Daniel Rebuen Davis 6:20 -0.015
47 250 Don Lowe Crossfit unbroken 6:21 -0.025
48 259 Michael Deskevich Flatirons Crossfit 6:28 -0.092
49 225 Zera Poirer Defy! 6:31 -0.120
50 288 Michael Immell Conviction CrossFit 6:37 -0.177
50 237 Ian Starr CF Littleton 6:37 -0.177
52 286 Benjamin Hillman CrossFit Roots 6:39 -0.196
53 263 Steve Ewing norco crossfit 6:46 -0.263
54 256 CJ Adkins Crossfit Lakewood 6:50 -0.301
55 284 Mathew Petty FRCF 6:51 -0.311
56 299 David Woods CrossFit Conquer 6:52 -0.320
57 253 Orion Tulchin CrossFit Lakewood 6:56 -0.358
58 301 Michael Saxbury CrossFit Evolve 6:58 -0.377
59 222 Brandon Lowham FRCF 7:01 -0.406
60 221 Colin Kimberlin NorCo CrossFit 7:05 -0.444
61 302 Jason Hilliard Mile High Crossfit 7:06 -0.453
62 298 Brad Plaisance CrossFit Lodo 7:07 -0.463
63 281 Matthew Pitman conviction crossfit 7:12 -0.511
64 293 Christian Lewys Carson Crossfit Lakewood 7:23 -0.615
65 280 Nate Hinkle CrossFit Lakewood 7:26 -0.644
65 273 Chad Degenhart CF Parker 7:26 -0.644
67 270 Tony Scott MBS Broomfield 7:42 -0.796
68 283 Jacob Huffine FRCF 7:50 -0.872
69 269 Justin Cowley CrossFit Conquer 7:52 -0.891
70 226 Ryan Hammack 7:54 -0.910
71 266 Bryce Neil Anderson Crossfit Surge 7:55 -0.920
72 274 Chuck Lazansky Flatirons CrossFit 7:58 -0.948
73 305 Greg Brown Flatiron's CrossFit 8:01 -0.977
74 294 Daniel Watson CrossFit Verve 8:12 -1.082
75 247 Josh Williams Crossfit Surge 8:19 -1.148
76 257 Joe Imeraj CrossFit South Aurora 8:29 -1.244
77 219 Brad Miller FRCF 8:40 -1.348
78 236 Chris Carter Noro CrossFit 8:49 -1.434
79 297 Chris Dubos FRCF 8:50 -1.444
80 267 Nate Ivanick Crossfit Lakewood 8:54 -1.482
81 251 Shawn Bandel CrossFit Julia 9:04 -1.577
82 244 Nathan James Anderson Crossfit Littleton 9:15 -1.682
83 216 Michael Willie Progressive Fitness Crossfit 9:21 -1.739
84 235 Chad Kozlowski 9:33 -1.853
85 290 Matt Cooper CrossFit Loveland 9:51 -2.024
86 287 Sergio Nazzero CrossFit Lodo 9:52 -2.034
87 264 Collin Donahue-Oponski Crossfit Roots 9:59 -2.101
88 292 Philip Damian Crossfit Unbroken DNF
88 285 Walker Savidge CrossFit Roots DNF
88 275 Dana Deitz FRCF DNF
88 262 Justin Vanvleet CrossfitJulia DNF
88 265 John G Hallett Mountain Crossfit DNF
88 249 Nathaniel Bruno FRCF DNF
88 242 Derek Couse CrossFit Littleton DNF
88 246 Jeremy Parker FRCF DNF
88 245 Sebastian Trujillo Alpine CrossFit DNF
88 229 David Vitale Defy! DNF
88 234 Babur Siddique DEFY! DNF
88 224 Gary Olson Defy! DNF