#NameAffiliateResultScore
1 204 Chris Hoppe Progressive Fitness CrossFit 125+15   2.209
1 207 Pat Burke MBS Crossfit 125+15   2.209
3 230 Brandon Mericle CrossFit Surge 125+14   2.155
4 201 Matt A Hathcock CrossFit Unbroken 125+13   2.101
5 203 Dan Finck MBS 125+11   1.993
6 214 Chris W Dozois FRCF 125+9   1.885
7 202 Nate Beard ZoneReady.net 125+5   1.670
7 209 Kevin Ogar CrossFit Unbroken 125+5   1.670
9 205 Jeremy Christofferson FRCF 125+4   1.616
10 215 Cody Jamison progressive fitness crossfit 125+1   1.454
11 271 Lucas Madsen Littleton 125   1.401
12 212 Joshua G Steger FRCF 100+22   1.239
12 255 Jason Kelly CrossFit Broadway 100+22   1.239
14 303 Greg Givins Red Rocks CrossFit 100+18   1.023
15 223 Tom Ashby CrossFit Lakewood 100+17   0.970
16 240 Jason Christly Alpine crossfit 100+14   0.808
16 248 Ryan Anthony Garcia CrossFit Evolve 100+14   0.808
18 219 Brad Miller FRCF 100+13   0.754
18 295 Grayson Strange CrossFit Lodo 100+13   0.754
20 206 Lee Lyles FRCF 100+12   0.700
21 220 Frank Guilmette FRCF 100+11   0.646
21 261 Chris Dizon Crossfit Roots 100+11   0.646
21 238 Brandon Welton NorCo CrossFit 100+11   0.646
24 288 Michael Immell Conviction CrossFit 100+10   0.593
24 284 Mathew Petty FRCF 100+10   0.593
24 233 Doug Wolanske CrossFit Unbroken 100+10   0.593
27 266 Bryce Neil Anderson Crossfit Surge 100+9   0.539
28 293 Christian Lewys Carson Crossfit Lakewood 100+7   0.431
28 221 Colin Kimberlin NorCo CrossFit 100+7   0.431
30 279 Justin Ritter Conviction CrossFit 100+6   0.377
30 211 Russell Baker Norco Crossfit 100+6   0.377
32 290 Matt Cooper CrossFit Loveland 100+5   0.323
32 254 Tom Damian Crossfit Unbroken 100+5   0.323
34 286 Benjamin Hillman CrossFit Roots 100+3   0.215
34 260 Chad Frederick Schroeder CrossFit Roots 100+3   0.215
34 291 Colin Sidey Crossfit Unbroken 100+3   0.215
37 232 Chris Scrabis Mile High Crossfit 100+2   0.162
38 273 Chad Degenhart CF Parker 100+1   0.108
38 213 Sam Lewis NorCo CrossFit 100+1   0.108
38 208 Gene Maccarini CrossFit Evolve 100+1   0.108
41 267 Nate Ivanick Crossfit Lakewood 100   0.054
41 256 CJ Adkins Crossfit Lakewood 100   0.054
41 300 Alex Horne FRCF 100   0.054
41 277 Mike Wagner CROSSFIT SOUTH AURORA 100   0.054
41 218 Jonathan Kim Moffitt CrossFit Parker 100   0.054
46 231 Glendon Bautista Crossfit Surge 75+24
46 268 Zach Alexander Flatirons Crossfit 75+24
48 276 Brian Bender MBS Crossfit 75+23 -0.054
48 247 Josh Williams Crossfit Surge 75+23 -0.054
50 294 Daniel Watson CrossFit Verve 75+22 -0.108
51 253 Orion Tulchin CrossFit Lakewood 75+21 -0.162
52 237 Ian Starr CF Littleton 75+19 -0.269
53 301 Michael Saxbury CrossFit Evolve 75+18 -0.323
53 274 Chuck Lazansky Flatirons CrossFit 75+18 -0.323
53 302 Jason Hilliard Mile High Crossfit 75+18 -0.323
53 241 Robby Zehner Alpine CrossFit 75+18 -0.323
57 270 Tony Scott MBS Broomfield 75+16 -0.431
58 251 Shawn Bandel CrossFit Julia 75+15 -0.485
58 245 Sebastian Trujillo Alpine CrossFit 75+15 -0.485
58 305 Greg Brown Flatiron's CrossFit 75+15 -0.485
58 236 Chris Carter Noro CrossFit 75+15 -0.485
58 217 Christopher Cooper 75+15 -0.485
63 227 Daniel Rebuen Davis Unattached 75+14 -0.539
64 275 Dana Deitz FRCF 75+13 -0.593
64 282 Joe Sweeney CrossFit Unbroken 75+13 -0.593
64 263 Steve Ewing norco crossfit 75+13 -0.593
64 259 Michael Deskevich Flatirons Crossfit 75+13 -0.593
68 285 Walker Savidge CrossFit Roots 75+12 -0.646
68 278 Jacob Robert Green MBS Crossfit 75+12 -0.646
68 257 Joe Imeraj CrossFit South Aurora 75+12 -0.646
68 299 David Woods CrossFit Conquer 75+12 -0.646
68 272 Brandon Josiah Deines Integral CrossFit 75+12 -0.646
68 304 Mike Davis Alpine CrossFit 75+12 -0.646
74 287 Sergio Nazzero CrossFit Lodo 75+11 -0.700
74 216 Michael Willie Progressive Fitness Crossfit 75+11 -0.700
74 296 Paul Martin Alpine crossfit 75+11 -0.700
77 292 Philip Damian Crossfit Unbroken 75+8 -0.862
77 280 Nate Hinkle CrossFit Lakewood 75+8 -0.862
79 298 Brad Plaisance CrossFit Lodo 75+7 -0.916
80 235 Chad Kozlowski Mile High CrossFit 75+6 -0.970
81 262 Justin Vanvleet CrossfitJulia 75+5 -1.023
81 258 Michael ` Silverman FRCF 75+5 -1.023
81 281 Matthew Pitman conviction crossfit 75+5 -1.023
81 250 Don Lowe Crossfit unbroken 75+5 -1.023
85 225 Zera Poirer Defy! 75+1 -1.239
86 264 Collin Donahue-Oponski Crossfit Roots 75 -1.293
87 269 Justin Cowley CrossFit Conquer 50+24 -1.347
88 249 Nathaniel Bruno FRCF 50+23 -1.401
89 297 Chris Dubos FRCF 50+22 -1.454
90 283 Jacob Huffine FRCF 50+20 -1.562
91 222 Brandon Lowham FRCF 50+15 -1.831
92 234 Babur Siddique DEFY! 50+2 -2.532
92 229 David Vitale Defy! 50+2 -2.532
94 242 Derek Couse CrossFit Littleton *75+1
94 224 Gary Olson Defy! *50+12
94 246 Jeremy Parker FRCF *75+17
94 244 Nathan James Anderson Crossfit Littleton *75+6