#NameAffiliateResultScore
1 204 Chris Hoppe Progressive Fitness CrossFit 3:32   2.006
2 201 Matt A Hathcock CrossFit Unbroken 3:40   1.921
3 206 Lee Lyles FRCF 3:44   1.878
4 209 Kevin Ogar CrossFit Unbroken 3:53   1.782
4 203 Dan Finck MBS 3:53   1.782
6 255 Jason Kelly CrossFit Broadway 4:02   1.686
7 202 Nate Beard ZoneReady.net 4:05   1.654
8 207 Pat Burke MBS Crossfit 4:09   1.611
9 205 Jeremy Christofferson FRCF 4:13   1.569
10 214 Chris W Dozois FRCF 4:24   1.451
11 212 Joshua G Steger FRCF 4:40   1.281
12 230 Brandon Mericle CrossFit Surge 4:41   1.270
13 223 Tom Ashby CrossFit Lakewood 4:56   1.110
14 271 Lucas Madsen Littleton 4:58   1.089
15 215 Cody Jamison progressive fitness crossfit 5:00   1.067
16 220 Frank Guilmette FRCF 5:03   1.035
17 208 Gene Maccarini CrossFit Evolve 5:07   0.993
18 211 Russell Baker Norco Crossfit 5:09   0.971
19 232 Chris Scrabis Mile High Crossfit 5:11   0.950
20 303 Greg Givens Red Rocks CrossFit 5:16   0.897
21 233 Doug Wolanske CrossFit Unbroken 5:22   0.833
22 277 Mike Wagner CROSSFIT SOUTH AURORA 5:32   0.726
23 290 Matt Cooper CrossFit Loveland 5:34   0.705
24 279 Justin Ritter Conviction CrossFit 5:37   0.673
25 294 Daniel Watson CrossFit Verve 5:43   0.609
26 293 Christian Lewys Carson Crossfit Lakewood 5:45   0.587
27 254 Tom Damian Crossfit Unbroken 5:50   0.534
28 248 Ryan Anthony Garcia CrossFit Evolve 5:52   0.513
29 284 Mathew Petty FRCF 5:55   0.481
30 247 Josh Williams Crossfit Surge 5:57   0.459
31 288 Michael Immell Conviction CrossFit 6:07   0.353
32 219 Brad Miller FRCF 6:09   0.331
33 213 Sam Lewis NorCo CrossFit 6:15   0.267
34 258 Michael ` Silverman FRCF 6:26   0.150
34 217 Christopher Cooper Unaffiliated 6:26   0.150
34 241 Robby Zehner Alpine CrossFit 6:26   0.150
34 238 Brandon Welton NorCo CrossFit 6:26   0.150
38 272 Brandon Josiah Deines Integral CrossFit 6:27   0.139
39 240 Jason Christly Alpine crossfit 6:28   0.129
40 221 Colin Kimberlin NorCo CrossFit 6:29   0.118
41 300 Alex Horne FRCF 6:36   0.043
42 263 Steve Ewing norco crossfit 6:38   0.022
43 286 Benjamin Hillman CrossFit Roots 6:43 -0.032
44 256 CJ Adkins Crossfit Lakewood 6:45 -0.053
45 301 Michael Saxbury CrossFit Evolve 6:47 -0.074
46 273 Chad Degenhart CF Parker 6:49 -0.096
47 231 Glendon Bautista Crossfit Surge 6:52 -0.128
48 291 Colin Sidey Crossfit Unbroken 6:55 -0.160
49 298 Brad Plaisance CrossFit Lodo 6:56 -0.170
50 261 Chris Dizon Crossfit Roots 6:57 -0.181
51 253 Orion Tulchin CrossFit Lakewood 7:04 -0.256
52 268 Zach Alexander Flatirons Crossfit 7:10 -0.320
53 302 Jason Hilliard Mile High Crossfit 7:11 -0.330
54 295 Grayson Strange CrossFit Lodo 7:12 -0.341
55 257 Joe Imeraj CrossFit South Aurora 7:13 -0.352
56 266 Bryce Neil Anderson Crossfit Surge 7:14 -0.362
57 218 Jonathan Kim Moffitt CrossFit Parker 7:15 -0.373
58 275 Dana Deitz FRCF 7:21 -0.437
59 292 Philip Damian Crossfit Unbroken 7:23 -0.458
60 276 Brian Bender MBS Crossfit 7:28 -0.512
61 299 David Woods CrossFit Conquer 7:33 -0.565
62 270 Tony Scott MBS Broomfield 7:35 -0.586
63 297 Chris Dubos FRCF 7:44 -0.682
63 305 Greg Brown Flatiron's CrossFit 7:44 -0.682
65 269 Justin Cowley CrossFit Conquer 7:45 -0.693
65 225 Zera Poirer Defy! 7:45 -0.693
67 296 Paul Martin Alpine crossfit 7:50 -0.746
68 237 Ian Starr CF Littleton 7:56 -0.810
69 280 Nate Hinkle CrossFit Lakewood 7:57 -0.821
70 250 Don Lowe Crossfit unbroken 7:59 -0.842
71 227 Daniel Rebuen Davis Unattached 8:09 -0.949
72 236 Chris Carter Noro CrossFit 8:11 -0.970
73 281 Matthew Pitman conviction crossfit 8:16 -1.024
74 235 Chad Kozlowski Mile High CrossFit 8:24 -1.109
75 260 Chad Frederick Schroeder CrossFit Roots 8:27 -1.141
76 259 Michael Deskevich Flatirons Crossfit 8:28 -1.152
77 262 Justin Vanvleet CrossfitJulia 8:35 -1.226
78 278 Jacob Robert Green MBS Crossfit 8:36 -1.237
79 267 Nate Ivanick Crossfit Lakewood 8:38 -1.258
80 251 Shawn Bandel CrossFit Julia 8:42 -1.301
81 245 Sebastian Trujillo Alpine CrossFit 8:45 -1.333
81 304 Mike Davis Alpine CrossFit 8:45 -1.333
83 222 Brandon Lowham FRCF 8:47 -1.354
83 283 Jacob Huffine FRCF 8:47 -1.354
85 274 Chuck Lazansky Flatirons CrossFit 8:57 -1.461
86 264 Collin Donahue-Oponski Crossfit Roots 9:44 -1.963
87 287 Sergio Nazzero CrossFit Lodo 9:56 -2.091
88 285 Walker Savidge CrossFit Roots 9:58 -2.112
89 234 Babur Siddique DEFY! *DNF
89 224 Gary Olson Defy! DNF
89 246 Jeremy Parker FRCF *8:02
89 242 Derek Couse CrossFit Littleton *6:11
89 229 David Vitale Defy! DNF
89 249 Nathaniel Bruno FRCF DNF
89 244 Nathan James Anderson Crossfit Littleton DNF
89 282 Joe Sweeney CrossFit Unbroken DNF
89 216 Michael Willie Progressive Fitness Crossfit DNF