09:00AM - Heat 1 |
451 | Margaret Graham | TwinFreaks CrossFit | Women 50-54 |
453 | Stephanie Youngblood | CrossFit 5280 | Women 50-54 |
456 | Betsy Tauer | FRCF | Women 50-54 |
455 | Beth Hoppe | Progressive Fitness CF | Women 50-54 |
450 | Jane Quinn | FRCF | Women 50-54 |
454 | Lynn Gordon | MBS CrossFit | Women 50-54 |
457 | Diane Mayer Weaver | CrossFit Arvada | Women 60+ |
09:15AM - Heat 2 |
442 | Rosanne Allen | Flatirons CrossFit | Women 45-49 |
438 | Karen Waeschle | CrossFit Thin Air | Women 45-49 |
439 | Deb M Tanner | CrossFit Soco | Women 45-49 |
446 | Lida Letowt | CrossFit Flex Gym | Women 45-49 |
443 | Jennifer Huyler | FRCF | Women 45-49 |
448 | Kathy Fenwick | CrossFit Unbroken | Women 45-49 |
440 | Tara Tooley | CrossFit Loveland | Women 45-49 |
445 | Stephenie Scholl | CrossFit Thin Air | Women 45-49 |
437 | Gayle E Lujan | CrossFit Flex Gym | Women 45-49 |
441 | Mischelle Louise Marro | | Women 45-49 |
449 | Konnie Kozlowski | | Women 45-49 |
447 | Debora L Smith | Divine Mercy Fitness | Women 45-49 |
09:30AM - Heat 3 |
436 | Wendy Tomaschow | | Women 40-44 |
431 | Kerry Burns | Mile High CrossFit | Women 40-44 |
424 | Celeste Detwiler | CrossFit RED | Women 40-44 |
433 | Jenny Hart | | Women 40-44 |
417 | Dre Ellis | FRCF | Women 40-44 |
420 | Nikki Gast | CrossFit Surge | Women 40-44 |
423 | Anja Grant Carter | Emergent Fitness | Women 40-44 |
435 | Suzanne C Lopez | CrossFit Flex Gym | Women 40-44 |
415 | Lari Goode | Roaring Fork CrossFit | Women 40-44 |
09:45AM - Heat 4 |
422 | Trisha Jane Beauperthuy | CrossFit Soco | Women 40-44 |
426 | Shelly Neibauer | CrossFit Thin Air | Women 40-44 |
432 | Lucinda Parham | Flatirons CrossFit | Women 40-44 |
419 | Teresa Gessner | CrossFit Unbroken | Women 40-44 |
425 | Elizabeth Ann Lazansky | Flatirons CrossFit | Women 40-44 |
428 | Shannon Schoenborn | Mile High CrossFit | Women 40-44 |
421 | Erin Armand | CrossFit Unbroken | Women 40-44 |
418 | Sherry Fushimi | CrossFit Unbroken | Women 40-44 |
414 | Faith Saltmarsh | Hypoxia CrossFit | Women 40-44 |
416 | Julie Rappaport | | Women 40-44 |
429 | Teri Quince | CrossFit Castle Rock | Women 40-44 |
413 | Heather Szabo | | Women 40-44 |
10:00AM - Heat 5 |
401 | Cori Gobell | FRCF | Women 35-39 |
402 | Kim Hagger | CrossFit 5280 | Women 35-39 |
412 | Kristine Reinking | CrossFit Evolve | Women 35-39 |
403 | Juli Smolen | CrossFit Castle Rock | Women 35-39 |
404 | Megan Nell Holcomb | CrossFit Soco | Women 35-39 |
405 | Jenna Branham | Mile High CrossFit | Women 35-39 |
410 | Tara Carrillo | | Women 35-39 |
411 | Susan Hastings | CrossFit Surge | Women 35-39 |
407 | Kristi Dozois | | Women 35-39 |
406 | Erin Fandal | CrossFit Verve | Women 35-39 |
10:15AM - Heat 6 |
313 | Scott Olson | FRCF | Men 55-59 |
312 | Forrest Fix | CrossFit SoCo | Men 55-59 |
311 | Bart W Wear | CrossFit DEFY | Men 55-59 |
310 | Jim Pascucci | Integral CrossFit | Men 55-59 |
314 | William King | MBS CrossFit | Men 60+ |
315 | Ted Noyes | Flatirons CrossFit | Men 60+ |
316 | Greg Parr | Flatirons CrossFit | Men 60+ |
10:30AM - Heat 7 |
301 | Jon Tucker | | Men 45-49 |
287 | Don Mark Gutentag | CrossFit RED | Men 45-49 |
300 | David Tomaschow | | Men 45-49 |
285 | Jeff Tooley | CrossFit Loveland | Men 45-49 |
307 | James Richman Duwve | CrossFit Verve | Men 50-54 |
306 | David Phelps | Progressive Fitness CF | Men 50-54 |
302 | Paul K. Miller | FRCF | Men 50-54 |
304 | Gary Olson | CrossFit DEFY | Men 50-54 |
309 | Mark Fischer | Roaring Fork CrossFit | Men 50-54 |
308 | Robert Schubring | CrossFit South Aurora | Men 50-54 |
303 | David Zink | CrossFit Thin Air | Men 50-54 |
305 | Gary Robinson | CrossFit Castle Rock | Men 50-54 |
10:45AM - Heat 8 |
296 | Gene Edward La Monica | CrossFit SoCo | Men 45-49 |
297 | Gary M Berg | Flatirons CrossFit | Men 45-49 |
293 | Chuck Lazansky | Flatirons CrossFit | Men 45-49 |
288 | Jon Kissick | FRCF | Men 45-49 |
284 | Steve Parsoneault | Flatirons CrossFit | Men 45-49 |
283 | Ben H O'Brien | | Men 45-49 |
286 | Keith Bushaw | CrossFit Arvada | Men 45-49 |
294 | Michael Sampliner | CrossFit Roots | Men 45-49 |
289 | James Drebenstedt | TwinFreaks CrossFit | Men 45-49 |
295 | Ben Kates | | Men 45-49 |
292 | Carl Meltzer | CrossFit Evolve | Men 45-49 |
299 | Joseph S Arvay | CrossFit Surge | Men 45-49 |
11:00AM - Heat 9 |
214 | Jason Dereck Wheeler | HighAltitude CrossFit | Men 35-39 |
215 | Paul Coltrin | Wildcat CrossFit | Men 35-39 |
275 | Bradden Paul Trujillo | AllPro CrossFit | Men 40-44 |
263 | Hank Nicholson | CrossFit Roots | Men 40-44 |
262 | Tom Economou | CrossFit Arvada | Men 40-44 |
253 | Kadir Suleymanoglu | FRCF | Men 40-44 |
279 | Craig Kaminsky | Hypoxia | Men 40-44 |
261 | John Daley | Flatirons CrossFit | Men 40-44 |
271 | Eric Roza | MBS CrossFit | Men 40-44 |
272 | Glen Harrison | | Men 40-44 |
11:15AM - Heat 10 |
258 | Dean Armand | CrossFit Unbroken | Men 40-44 |
276 | Doug S Gilkey | Flatirons CrossFit | Men 40-44 |
281 | Billy Foster | CrossFit RED | Men 40-44 |
243 | Alan Cook | Hypoxia CrossFit | Men 40-44 |
264 | Shad Harsh | CrossFit 5280 | Men 40-44 |
257 | Chris Sciora | MBS CrossFit | Men 40-44 |
273 | Kurt Backes | FRCF | Men 40-44 |
256 | Chris Lohmuller | MBS CrossFit | Men 40-44 |
240 | Chris Bell | Verve | Men 40-44 |
278 | Sean Gallivan | Castlerock CF | Men 40-44 |
270 | Dan Chrzanowski | Mile High CrossFit | Men 40-44 |
282 | Khris Dunham | | Men 40-44 |
11:30AM - Heat 11 |
252 | Chris Dizon | Crossfit Roots | Men 40-44 |
317 | Erik Lawrence | FRCF | Men 40-44 |
242 | Steve Hartle | Method CrossFit | Men 40-44 |
251 | Chris Carter | Norco | Men 40-44 |
280 | Ross Reinking | CrossFit Evolve | Men 40-44 |
254 | John D Walker | CrossFit Thin Air | Men 40-44 |
255 | Jeff Wilson | CrossFit Red | Men 40-44 |
266 | Thomas Jeffery Calvin | CrossFit Junction | Men 40-44 |
274 | Craig Kloppenberg | CrossFit 5280 | Men 40-44 |
277 | Shane Rosselle | Colorado Springs CF | Men 40-44 |
268 | Shane Bates | CrossFit Red | Men 40-44 |
259 | Steven Smith | CrossFit Flex Gym | Men 40-44 |
11:45AM - Heat 12 |
269 | Brent Maier | | Men 40-44 |
245 | John Matthews | FRCF | Men 40-44 |
241 | Jeff La Monica | Crossfit Pasadena | Men 40-44 |
260 | Gregory Eugene Givens | Redrocks CrossFit | Men 40-44 |
250 | Tim Retzik | Flatirons CrossFit | Men 40-44 |
247 | Tim Givens | CrossFit Thin Air | Men 40-44 |
265 | Steve J Ewing | NorCo CrossFit | Men 40-44 |
248 | Emilio DiPretoro | CrossFit Stapleton | Men 40-44 |
249 | Mike J Pistono | FRCF | Men 40-44 |
267 | Steve D Smith | Divine Mercy Fitness | Men 40-44 |
244 | Tony Scott | MBS CrossFit | Men 40-44 |
246 | Doug Wolanske | CrossFit Unbroken | Men 40-44 |
12:00PM - Heat 13 |
230 | Brian Gallant | CrossFit Pandora's Box | Men 35-39 |
224 | Jeff Duffy | CrossFit Pandora's Box | Men 35-39 |
232 | Vincent Pascente | unat | Men 35-39 |
218 | David Foos | Mile High CrossFit | Men 35-39 |
222 | Brian Pryor | CrossFit Roots | Men 35-39 |
202 | Shean M Kirin | CrossFit Flex Gym | Men 35-39 |
212 | John Curtis Waite | CrossFit DEFY | Men 35-39 |
216 | Jeremy B. Black | Verve | Men 35-39 |
233 | Dave Perry | Castlerock | Men 35-39 |
209 | Shannon Griffith | CrossFit Surge | Men 35-39 |
235 | Joseph Jaquay | Mile High CrossFit | Men 35-39 |
213 | Babur Siddique | CrossFit DEFY | Men 35-39 |
12:15PM - Heat 14 |
208 | Dustin Lee Hoover | Telluride CrossFit | Men 35-39 |
207 | Thomas William Doran | CrossFit Flex Gym | Men 35-39 |
227 | Devin M. Gradwell | Divine Mercy CrossFit | Men 35-39 |
217 | Gabriel Romero | CrossFit SoCo | Men 35-39 |
204 | Shawn Bandel | CrossFit Julia | Men 35-39 |
221 | Brian Wallin | CrossFit Hypoxia | Men 35-39 |
231 | Shawn Mack | | Men 35-39 |
206 | Chad Frederick Schroeder | CrossFit Roots | Men 35-39 |
211 | Jamie Izzo | CrossFit Surge | Men 35-39 |
219 | John Giron | unat | Men 35-39 |
226 | Jon Rajewich | CrossFit Unbroken | Men 35-39 |
229 | Greg Bernstein | CrossFit Verve | Men 35-39 |
12:30PM - Heat 15 |
238 | Chris Dozois | FRCF | Men 35-39 |
234 | Michael Immell | Conviction CrossFit | Men 35-39 |
237 | Brad Miller | FRCF | Men 35-39 |
210 | Jason Eldon Adams | CrossFit Surge | Men 35-39 |
201 | T Derek Tobin | CrossFit Dominion | Men 35-39 |
220 | Gabe Beauperthuy | CrossFit Soco | Men 35-39 |
203 | Kevin Montford | CrossFit SoCo | Men 35-39 |
205 | Dan Andrews | FRCF | Men 35-39 |
223 | Patrick J Bland | CrossFit RED | Men 35-39 |
228 | Scott Hegarty | CrossFit Parker | Men 35-39 |
236 | Randy Almquist | Rise Again CF | Men 35-39 |
239 | Lou Rivera | Mile High CrossFit | Men 35-39 |