Men 35-39 Leaderboard

Rank#AthleteAffiliateScore Row/wallball/row/pullupGTO LadderDL/Thruster/RunPwr Snatch/Stick Jump
# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 238 Chris Dozois FRCF  4 1 (1) 9:36 1 (1) 295 1 (1) 5:35 1 (1) 4:55
2 210 Jason Eldon Adams CrossFit Surge  20 9 (9) 11:27 6 (6) 235 2 (2) 5:55 3 (3) 5:20
3 201 T Derek Tobin CrossFit Dominion  22 7 (7) 11:18 9 (9) 225 4 (4) 5:59 2 (2) 5:10
4 214 Jason Dereck Wheeler HighAltitude CrossFit  25 5 (5) 11:06 3 (3) 275 12 (12) 6:12 5 (5) 5:37
5 234 Michael Immell Conviction CrossFit  33 3 (3) 10:33 2 (2) 285 19 (19) 6:44 9 (9) 6:16
6 207 Thomas William Doran CrossFit Flex Gym  37 21 (21) 12:24 9 (9) 225 3 (3) 5:57 4 (4) 5:32
7 237 Brad Miller FRCF  37 4 (4) 11:00 4 (4) 245 13 (13) 6:18 16 (16) 6:45
8 203 Kevin Montford CrossFit SoCo  40 2 (2) 9:55 19 (19) 205 5 (5) 6:01 14 (14) 6:31
9 208 Dustin Lee Hoover Telluride CrossFit  42 12 (12) 11:38 15 (15) 215 5 (5) 6:01 10 (10) 6:18
10 205 Dan Andrews FRCF  45 14 (14) 11:42 9 (9) 225 9 (9) 6:07 13 (13) 6:29
11 231 Shawn Mack Alpine CrossFit  50 28 (28) 13:54 6 (6) 235 8 (8) 6:04 8 (8) 6:14
12 220 Gabe Beauperthuy CrossFit Soco  51 16 (16) 11:58 4 (4) 245 24 (24) 7:18 7 (7) 6:12
13 239 Lou Rivera Mile High CrossFit  51 17 (17) 12:11 9 (9) 225 14 (14) 6:33 11 (11) 6:22
14 206 Chad Frederick Schroeder CrossFit Roots  52 10 (10) 11:29 26 (26) 185 5 (5) 6:01 11 (11) 6:22
15 211 Jamie Izzo CrossFit Surge  61 15 (15) 11:48 22 (22) 195 18 (18) 6:38 6 (6) 6:04
16 223 Patrick J Bland CrossFit RED  66 8 (8) 11:21 15 (15) 215 25 (25) 7:24 18 (18) 6:56
17 204 Shawn Bandel CrossFit Julia  66 12 (12) 11:38 22 (22) 195 14 (14) 6:33 18 (18) 6:56
18 221 Brian Wallin CrossFit Hypoxia  71 19 (19) 12:21 15 (15) 215 17 (17) 6:37 20 (20) 7:10
19 228 Scott Hegarty CrossFit Parker  72 6 (6) 11:17 19 (19) 205 26 (26) 7:29 21 (21) 7:11
20 217 Gabriel Romero CrossFit SoCo  73 22 (22) 12:38 9 (9) 225 16 (16) 6:34 26 (26) 8:11
21 236 Randy Almquist Rise Again CF  76 11 (11) 11:35 15 (15) 215 28 (28) 7:36 22 (22) 7:15
22 219 John Giron unat  76 19 (19) 12:21 22 (22) 195 20 (20) 6:49 15 (15) 6:37
23 226 Jon Rajewich CrossFit Unbroken  79 17 (17) 12:11 26 (26) 185 11 (11) 6:08 25 (25) 8:08
24 227 Devin M. Gradwell Divine Mercy CrossFit  87 24 (24) 13:01 6 (6) 235 29 (29) 8:00 28 (28) 8:20
25 224 Jeff Duffy CrossFit Pandora's Box  89 25 (25) 13:22 26 (26) 185 21 (21) 7:03 17 (17) 6:48
26 202 Shean M Kirin CrossFit Flex Gym  99 25 (25) 13:22 35 (35) 165 9 (9) 6:07 30 (30) 9:11
27 230 Brian Gallant CrossFit Pandora's Box  102 23 (23) 12:44 22 (22) 195 30 (30) 8:15 27 (27) 8:14
28 218 David Foos Mile High CrossFit  105 27 (27) 13:49 26 (26) 185 23 (23) 7:10 29 (29) 8:26
29 216 Jeremy B. Black Verve  108 30 (30) 14:34 32 (32) 175 22 (22) 7:06 24 (24) 8:02
30 229 Greg Bernstein CrossFit Verve  111 34 (34) DNF(100+75+50+6) 9 (9) 225 35 (35) 10:51 33 (33) 9:54
31 232 Vincent Pascente unat  115 33 (33) DNF(100+75+50+15) 19 (19) 205 31 (31) 8:18 32 (32) 9:37
32 233 Dave Perry Castlerock  118 31 (31) 14:35 32 (32) 175 32 (32) 8:58 23 (23) 7:24
33 209 Shannon Griffith CrossFit Surge  122 32 (32) DNF(100+75+50+23) 32 (32) 175 27 (27) 7:34 31 (31) 9:33
34 222 Brian Pryor CrossFit Roots  127 29 (29) 14:18 26 (26) 185 36 (36) 11:03 36 (36) DNF(94)
35 212 John Curtis Waite CrossFit DEFY  133 36 (36) DNF(100+75+18.0) 26 (26) 185 37 (37) 11:38 34 (34) DNF(107)
36 235 Joseph Jaquay Mile High CrossFit  138 35 (35) DNF(100+75+45.9) 35 (35) 165 33 (33) 9:37 35 (35) DNF(100)
37 213 Babur Siddique CrossFit DEFY  145 37 (37) DNF(100+65) 37 (37) 145 34 (34) 10:12 37 (37) DNF(85)
38 215 Paul Coltrin Wildcat CrossFit  0 —  —  —  —