Men 40-44 Leaderboard

Rank#AthleteAffiliateScore Row/wallball/row/pullupGTO LadderDL/Thruster/RunPwr Snatch/Stick Jump
# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 269 Brent Maier OPT  12 2 (2) 10:03 2 (2) 265 5 (5) 5:45 3 (3) 5:26
2 247 Tim Givens CrossFit Thin Air  20 7 (7) 10:48 10 (10) 225 1 (1) 5:20 2 (2) 5:23
3 250 Tim Retzik Flatirons CrossFit  27 10 (10) 11:00 1 (1) 285 15 (15) 6:46 1 (1) 4:53
4 245 John Matthews FRCF  27 3 (3) 10:20 4 (4) 235 6 (6) 5:59 14 (14) 6:23
5 246 Doug Wolanske CrossFit Unbroken  30 19 (19) 11:51 4 (4) 235 2 (2) 5:22 5 (5) 5:39
6 260 Gregory Eugene Givens Redrocks CrossFit  31 1 (1) 9:34 10 (10) 225 3 (3) 5:34 17 (17) 6:47
7 252 Chris Dizon Crossfit Roots  37 9 (9) 10:58 15 (15) 215 7 (7) 6:00 6 (6) 5:42
8 248 Emilio DiPretoro CrossFit Stapleton  41 4 (4) 10:27 15 (15) 215 10 (10) 6:25 12 (12) 6:22
9 254 John D Walker CrossFit Thin Air  42 5 (5) 10:37 22 (22) 205 8 (8) 6:09 7 (7) 5:46
10 280 Ross Reinking CrossFit Evolve  46 11 (11) 11:05 15 (15) 215 11 (11) 6:30 9 (9) 5:58
11 277 Shane Rosselle Colorado Springs CF  50 20 (20) 12:04 22 (22) 205 4 (4) 5:42 4 (4) 5:34
12 242 Steve Hartle Method CrossFit  54 15 (15) 11:26 10 (10) 225 21 (21) 7:04 8 (8) 5:54
13 241 Jeff La Monica Crossfit Pasadena  55 6 (6) 10:40 4 (4) 235 12 (12) 6:38 33 (33) 9:08
14 265 Steve J Ewing NorCo CrossFit  56 8 (8) 10:57 10 (10) 225 23 (23) 7:06 15 (15) 6:33
15 244 Tony Scott MBS CrossFit  58 12 (12) 11:12 10 (10) 225 14 (14) 6:43 22 (22) 7:24
16 267 Steve D Smith Divine Mercy Fitness  59 18 (18) 11:50 4 (4) 235 18 (18) 6:50 19 (19) 7:07
17 255 Jeff Wilson CrossFit Red  59 14 (14) 11:18 15 (15) 215 19 (19) 6:52 11 (11) 6:21
18 266 Thomas Jeffery Calvin CrossFit Junction  62 13 (13) 11:17 26 (26) 195 13 (13) 6:39 10 (10) 6:05
19 249 Mike J Pistono FRCF  64 17 (17) 11:36 4 (4) 235 15 (15) 6:46 28 (28) 8:26
20 317 Erik Lawrence FRCF  65 21 (21) 12:19 4 (4) 235 19 (19) 6:52 21 (21) 7:14
21 243 Alan Cook Hypoxia CrossFit  77 23 (23) 12:43 33 (33) 185 9 (9) 6:14 12 (12) 6:22
22 251 Chris Carter Norco  86 22 (22) 12:41 3 (3) 245 30 (30) 7:52 31 (31) 8:50
23 274 Craig Kloppenberg CrossFit 5280  86 25 (25) 12:47 15 (15) 215 22 (22) 7:05 24 (24) 7:26
24 276 Doug S Gilkey Flatirons CrossFit  89 27 (27) 12:51 22 (22) 205 24 (24) 7:09 16 (16) 6:43
25 268 Shane Bates CrossFit Red  93 31 (31) 13:29 15 (15) 215 29 (29) 7:51 18 (18) 7:03
26 281 Billy Foster CrossFit RED  97 16 (16) 11:33 33 (33) 185 25 (25) 7:11 23 (23) 7:25
27 259 Steven Smith CrossFit Flex Gym  99 32 (32) 13:58 15 (15) 215 27 (27) 7:48 25 (25) 7:36
28 270 Dan Chrzanowski Mile High CrossFit  103 33 (33) 14:25 33 (33) 185 17 (17) 6:47 20 (20) 7:10
29 258 Dean Armand CrossFit Unbroken  107 23 (23) 12:43 26 (26) 195 31 (31) 8:04 27 (27) 7:47
30 240 Chris Bell Verve  126 26 (26) 12:49 37 (37) 175 26 (26) 7:19 37 (37) 9:32
31 264 Shad Harsh CrossFit 5280  126 28 (28) 13:04 33 (33) 185 36 (36) 8:57 29 (29) 8:31
32 256 Chris Lohmuller MBS CrossFit  127 37 (37) 14:49 26 (26) 195 28 (28) 7:49 36 (36) 9:23
33 257 Chris Sciora MBS CrossFit  129 36 (36) 14:33 26 (26) 195 35 (35) 8:56 32 (32) 9:02
34 273 Kurt Backes FRCF  130 40 (40) DNF(100+75+50+13) 22 (22) 205 38 (38) 9:04 30 (30) 8:43
35 262 Tom Economou CrossFit Arvada  130 35 (35) 14:27 37 (37) 175 32 (32) 8:15 26 (26) 7:37
36 282 Khris Dunham unat  134 29 (29) 13:07 37 (37) 175 34 (34) 8:32 34 (34) 9:14
37 263 Hank Nicholson CrossFit Roots  146 30 (30) 13:24 40 (40) 165 37 (37) 9:03 39 (39) DNF(101)
38 275 Bradden Paul Trujillo AllPro CrossFit  147 41 (41) DNF(100+58) 26 (26) 195 40 (40) DNF(77) 40 (40) DNF(99)
39 253 Kadir Suleymanoglu FRCF  147 33 (33) 14:25 40 (40) 165 39 (39) 12:01 35 (35) 9:22
40 279 Craig Kaminsky Hypoxia  150 39 (39) DNF(100+75+50+14) 40 (40) 165 33 (33) 8:25 38 (38) 9:37
41 278 Sean Gallivan Castlerock CF  64 38 (38) 14:56 26 (26) 195 —  — 
42 261 John Daley Flatirons CrossFit  26 —  26 (26) 195 —  — 
43 271 Eric Roza MBS CrossFit  0 —  —  —  — 
43 272 Glen Harrison  0 —  —  —  —