Men 50-54 Leaderboard

Rank#AthleteAffiliateScore Row/wallball/row/pullupGTO LadderDL/Thruster/RunPwr Snatch/Stick Jump
# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 307 James Richman Duwve CrossFit Verve  5 1 (1) 12:21 1 (1) 195 2 (2) 6:06 1 (1) 5:07
2 306 David Phelps Progressive Fitness CF  6 2 (2) 13:10 1 (1) 195 1 (1) 5:53 2 (2) 6:00
3 302 Paul K. Miller FRCF  14 3 (3) 13:45 4 (4) 175 3 (3) 6:44 4 (4) 7:58
4 309 Mark Fischer Roaring Fork CrossFit  17 4 (4) DNF(100+75+50+21) 5 (5) 165 5 (5) 7:23 3 (3) 7:46
5 304 Gary Olson CrossFit DEFY  18 6 (6) DNF(100+75+48.1) 3 (3) 185 4 (4) 7:12 5 (5) 9:26
6 308 Robert Schubring CrossFit South Aurora  21 5 (5) DNF(100+75+50+2) 5 (5) 165 5 (5) 7:23 6 (6) DNF(97)
7 303 David Zink CrossFit Thin Air  0 —  —  —  — 
7 305 Gary Robinson CrossFit Castle Rock  0 —  —  —  —