Women 45-49 Leaderboard

Rank#AthleteAffiliateScore Row/wallball/row/pullupGTO LadderDL/Thruster/RunPwr Snatch/Stick Jump
# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 438 Karen Waeschle CrossFit Thin Air  6 1 (1) 11:45 3 (3) 125 1 (1) 6:56 1 (1) 7:40
2 442 Rosanne Allen Flatirons CrossFit  13 2 (2) DNF(100+75+50) 1 (1) 135 7 (7) 9:07 3 (3) 8:42
3 440 Tara Tooley CrossFit Loveland  18 9 (9) DNF(100+56) 5 (5) 120 2 (2) 7:50 2 (2) 8:40
4 439 Deb M Tanner CrossFit Soco  19 5 (5) DNF(100+75+5.5) 3 (3) 125 6 (6) 8:51 5 (5) 9:36
5 443 Jennifer Huyler FRCF  20 3 (3) DNF(100+75+42.0) 7 (7) 115 3 (3) 7:53 7 (7) DNF(99)
6 448 Kathy Fenwick CrossFit Unbroken  20 6 (6) DNF(100+73) 5 (5) 120 5 (5) 8:15 4 (4) 9:23
7 446 Lida Letowt CrossFit Flex Gym  22 7 (7) DNF(100+66) 1 (1) 135 8 (8) 9:38 6 (6) DNF(101)
8 445 Stephenie Scholl CrossFit Thin Air  28 4 (4) DNF(100+75+31.5) 10 (10) 95 4 (4) 7:54 10 (10) DNF(84)
9 437 Gayle E Lujan CrossFit Flex Gym  34 10 (10) DNF(100+36) 7 (7) 115 9 (9) 10:30 8 (8) DNF(95)
10 441 Mischelle Louise Marro Progressive Fitness CrossFit  35 8 (8) DNF(100+60) 9 (9) 105 10 (10) 10:59 8 (8) DNF(95)
11 449 Konnie Kozlowski  32 11 (11) DNF(100+16) 10 (10) 95 11 (11) 12:33 — 
12 447 Debora L Smith Divine Mercy Fitness  0 —  —  —  —