#NameAffiliateResultScore
1 238 Chris Dozois FRCF 5:35   1
2 210 Jason Eldon Adams CrossFit Surge 5:55   2
3 207 Thomas William Doran CrossFit Flex Gym 5:57   3
4 201 T Derek Tobin CrossFit Dominion 5:59   4
5 208 Dustin Lee Hoover Telluride CrossFit 6:01   5
5 206 Chad Frederick Schroeder CrossFit Roots 6:01   5
5 203 Kevin Montford CrossFit SoCo 6:01   5
8 231 Shawn Mack Alpine CrossFit 6:04   8
9 202 Shean M Kirin CrossFit Flex Gym 6:07   9
9 205 Dan Andrews FRCF 6:07   9
11 226 Jon Rajewich CrossFit Unbroken 6:08   11
12 214 Jason Dereck Wheeler HighAltitude CrossFit 6:12   12
13 237 Brad Miller FRCF 6:18   13
14 204 Shawn Bandel CrossFit Julia 6:33   14
14 239 Lou Rivera Mile High CrossFit 6:33   14
16 217 Gabriel Romero CrossFit SoCo 6:34   16
17 221 Brian Wallin CrossFit Hypoxia 6:37   17
18 211 Jamie Izzo CrossFit Surge 6:38   18
19 234 Michael Immell Conviction CrossFit 6:44   19
20 219 John Giron unat 6:49   20
21 224 Jeff Duffy CrossFit Pandora's Box 7:03   21
22 216 Jeremy B. Black Verve 7:06   22
23 218 David Foos Mile High CrossFit 7:10   23
24 220 Gabe Beauperthuy CrossFit Soco 7:18   24
25 223 Patrick J Bland CrossFit RED 7:24   25
26 228 Scott Hegarty CrossFit Parker 7:29   26
27 209 Shannon Griffith CrossFit Surge 7:34   27
28 236 Randy Almquist Rise Again CF 7:36   28
29 227 Devin M. Gradwell Divine Mercy CrossFit 8:00   29
30 230 Brian Gallant CrossFit Pandora's Box 8:15   30
31 232 Vincent Pascente unat 8:18   31
32 233 Dave Perry Castlerock 8:58   32
33 235 Joseph Jaquay Mile High CrossFit 9:37   33
34 213 Babur Siddique CrossFit DEFY 10:12   34
35 229 Greg Bernstein CrossFit Verve 10:51   35
36 222 Brian Pryor CrossFit Roots 11:03   36
37 212 John Curtis Waite CrossFit DEFY 11:38   37