#NameAffiliateResultScore
1 426 Shelly Neibauer CrossFit Thin Air 13:14   1
2 422 Trisha Jane Beauperthuy CrossFit Soco 13:21   2
3 432 Lucinda Parham Flatirons CrossFit DNF(100+75+50+22)   3
4 428 Shannon Schoenborn Mile High CrossFit DNF(100+75+50+20)   4
5 421 Erin Armand CrossFit Unbroken DNF(100+75+50+18)   5
6 419 Teresa Gessner CrossFit Unbroken DNF(100+75+50+15)   6
6 413 Heather Szabo CrossFit Julia DNF(100+75+50+15)   6
8 414 Faith Saltmarsh Hypoxia CrossFit DNF(100+75+50+12)   8
9 425 Elizabeth Ann Lazansky Flatirons CrossFit DNF(100+75+50+11)   9
10 431 Kerry Burns Mile High CrossFit DNF(100+75+50+10)   10
10 418 Sherry Fushimi CrossFit Unbroken DNF(100+75+50+10)   10
12 436 Wendy Tomaschow DNF(100+75+50+5)   12
13 433 Jenny Hart DNF(100+75+50+3)   13
14 416 Julie Rappaport DNF(100+75+50)   14
15 417 Dre Ellis FRCF DNF(100+75+37.8)   15
16 424 Celeste Detwiler CrossFit RED DNF(100+75+35.7)   16
17 423 Anja Grant Carter Emergent Fitness DNF(100+75+31.7)   17
18 420 Nikki Gast CrossFit Surge DNF(100+75+25.0)   18
19 429 Teri Quince CrossFit Castle Rock DNF(100+75+5.4)   19
20 435 Suzanne C Lopez CrossFit Flex Gym DNF(100+63)   20
21 415 Lari Goode Roaring Fork CrossFit DNF(100+3)   21