#NameAffiliateResultScore
1 238 Chris Dozois FRCF 4:55   1
2 201 T Derek Tobin CrossFit Dominion 5:10   2
3 210 Jason Eldon Adams CrossFit Surge 5:20   3
4 207 Thomas William Doran CrossFit Flex Gym 5:32   4
5 214 Jason Dereck Wheeler HighAltitude CrossFit 5:37   5
6 211 Jamie Izzo CrossFit Surge 6:04   6
7 220 Gabe Beauperthuy CrossFit Soco 6:12   7
8 231 Shawn Mack Alpine CrossFit 6:14   8
9 234 Michael Immell Conviction CrossFit 6:16   9
10 208 Dustin Lee Hoover Telluride CrossFit 6:18   10
11 206 Chad Frederick Schroeder CrossFit Roots 6:22   11
11 239 Lou Rivera Mile High CrossFit 6:22   11
13 205 Dan Andrews FRCF 6:29   13
14 203 Kevin Montford CrossFit SoCo 6:31   14
15 219 John Giron unat 6:37   15
16 237 Brad Miller FRCF 6:45   16
17 224 Jeff Duffy CrossFit Pandora's Box 6:48   17
18 204 Shawn Bandel CrossFit Julia 6:56   18
18 223 Patrick J Bland CrossFit RED 6:56   18
20 221 Brian Wallin CrossFit Hypoxia 7:10   20
21 228 Scott Hegarty CrossFit Parker 7:11   21
22 236 Randy Almquist Rise Again CF 7:15   22
23 233 Dave Perry Castlerock 7:24   23
24 216 Jeremy B. Black Verve 8:02   24
25 226 Jon Rajewich CrossFit Unbroken 8:08   25
26 217 Gabriel Romero CrossFit SoCo 8:11   26
27 230 Brian Gallant CrossFit Pandora's Box 8:14   27
28 227 Devin M. Gradwell Divine Mercy CrossFit 8:20   28
29 218 David Foos Mile High CrossFit 8:26   29
30 202 Shean M Kirin CrossFit Flex Gym 9:11   30
31 209 Shannon Griffith CrossFit Surge 9:33   31
32 232 Vincent Pascente unat 9:37   32
33 229 Greg Bernstein CrossFit Verve 9:54   33
34 212 John Curtis Waite CrossFit DEFY DNF(107)   34
35 235 Joseph Jaquay Mile High CrossFit DNF(100)   35
36 222 Brian Pryor CrossFit Roots DNF(94)   36
37 213 Babur Siddique CrossFit DEFY DNF(85)   37