09:00AM - Heat 1 |
|||
111 | Emmalee Blake Moore | Crossfit Verve | Pro Women |
110 | Leah Hosburgh | MBS CrossFit | Pro Women |
109 | Natalie McLain | CrossFit Venture | Pro Women |
108 | Jenna Marie Presley | Crossfit Evolve | Pro Women |
107 | Nicole Gibson | CrossFit Roots | Pro Women |
09:10AM - Heat 2 |
|||
106 | Melissa Gust | Conviction CrossFit | Pro Women |
105 | Shannan Simpson | FRCF | Pro Women |
104 | Colleen Maher | FRCF | Pro Women |
103 | Kristen Maureen Olson | FRCF | Pro Women |
102 | Juli Bauer | CrossFit Broadway | Pro Women |
101 | Jasmine Dever | FRCF | Pro Women |
09:20AM - Heat 3 |
|||
222 | Brent Maier | Pro Men | |
221 | Cody Fleming | Crossfit Junction | Pro Men |
220 | Spencer Marx | crossfit castle rock | Pro Men |
219 | Chris Zienkievicz | CrossFit Verve | Pro Men |
09:30AM - Heat 4 |
|||
218 | Christopher Gartrell | Crossfit Works | Pro Men |
217 | Ryan Hammack | CrossFit Endure | Pro Men |
216 | Jud Dean | CrossFit 1st State | Pro Men |
215 | Colin Kimberlin | NorCo CrossFit | Pro Men |
214 | Matt Anderson | Conviction Crossfit | Pro Men |
213 | Ryan Garcia | Pro Men | |
09:40AM - Heat 5 |
|||
212 | Kevin Paul Miller | Crossfit Red | Pro Men |
211 | Russell Baker | Pro Men | |
210 | Sam Alex Matthews | CrossFit Venture | Pro Men |
209 | Francis Michael LeGasse Jr | CrossFit Verve | Pro Men |
208 | Cody Jamison | Progressive Fitness | Pro Men |
207 | Rich David Trujillo | Pro Men | |
09:50AM - Heat 6 |
|||
206 | Chris W` Dozois | FRCF | Pro Men |
205 | Kevin William Ogar | CrossFit Unbroken | Pro Men |
204 | Caleb Summer | FRCF | Pro Men |
203 | Patrick Burke | MBS CrossFit | Pro Men |
202 | Nick Beghtol | Pro Men | |
201 | Matt Hathcock | CrossFit Unbroken | Pro Men |