Men Leaderboard

Rank#AthleteAffiliateScore DU/WallBall/BurpeeRowStoneLadderDL/Lunges AMRAPChipper
# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 468 Adam C Bies Crossfit South Aurora  2780 18 (429) 8:30 10 (454) 660 1 (500) 32 17 (432) 245 2 (490) 140 5 (475) 6:37
2 425 Sean J Turner CrossFit SoCo  2775.50 3 (485) 7:17 42 (354) 616 2 (490) 31 3 (482.50) 265.04 7 (464) 130 1 (500) 6:12
3 481 Daniel Mazur TrailHead Crossfit  2739 1 (500) 6:49 16 (435) 648 16 (429) 22 12 (447) 245.13 9 (458) 127 6 (470) 6:54
4 456 Tom Ashby CrossFit Lakewood  2724 4 (480) 7:35 28 (399) 627 8 (460) 25 3 (482.50) 265.04 10 (454) 126 11 (448.50) 7:25
5 443 Thadeus Eschelman Glenwood Springs CF  2717.50 5 (475) 7:42 1 (500) 705 21 (415.50) 21 9 (456) 255.04 5 (475) 134 29 (396) 9:02
6 488 Gabe Fitzpatrick High Altitude Crossfit  2682.50 16 (435) 8:26 9 (458) 663 4 (475) 27 19 (426) 235.10 6 (470) 131 21 (418.50) 8:30
7 470 Maximo De Achaval Crossfit broadway  2670.50 12 (447) 8:14 17 (430.50) 646 8 (460) 25 16 (435) 245.02 11 (444) 125 10 (454) 7:15
8 405 Forrest Burke  2666 10 (454) 8:08 6 (470) 667 16 (429) 22 33 (384) 235.02 11 (444) 125 3 (485) 6:25
9 464 Scott Queen Crossfit Red  2623.50 21 (420) 8:37 2 (490) 682 16 (429) 22 39 (366) 225.03 1 (500) 144 21 (418.50) 8:30
10 441 Jason Erwin Thomas Crossfit Julia  2612.50 19 (426) 8:35 24 (409.50) 636 7 (466) 26 11 (450) 255 28 (399) 115 8 (462) 7:10
11 434 ERIC ALLEN  2602 25 (408) 8:45 8 (462) 665 34 (372) 19 2 (490) 265.05 16 (432) 124 15 (438) 8:00
12 406 Jason Eldon Adams Crossfit Surge  2589.50 11 (450) 8:12 22 (415.50) 639 3 (485) 29 30 (393) 235.05 11 (444) 125 26 (402) 8:48
13 412 Regen Doele  2584 2 (490) 7:06 13 (442.50) 654 13 (441) 23 13 (444) 245.09 24 (409.50) 119 42 (357) 9:46
14 408 Gregory Eugene Givens Red Rocks CrossFit  2582.50 13 (444) 8:20 7 (466) 666 25 (396) 20 20 (421.50) 235.09 16 (432) 124 20 (423) 8:25
15 476 Gabriel Serafin Sandoval CrossFit Eminence  2525 8 (462) 7:58 33 (382.50) 624 41 (340.50) 18 24 (406.50) 235.07 3 (485) 137 11 (448.50) 7:25
16 452 Brian Bender  2512 9 (458) 8:00 22 (415.50) 639 55 (306) 17 7 (466) 255.06 34 (376.50) 110 2 (490) 6:14
17 416 Chad Mattison McKenna Trailhead Crossfit  2500.50 33 (384) 9:05 4 (480) 673 25 (396) 20 24 (406.50) 235.07 26 (405) 118 18 (429) 8:14
18 435 Christian Lucero Crossfit Littleton  2490.33 14 (441) 8:22 36 (373.50) 622 10 (450.33) 24 28 (397.50) 235.06 19 (426) 123 26 (402) 8:48
19 422 Glendon Bautista Crossfit Surge  2482.50 7 (466) 7:48 31 (388.50) 625 25 (396) 20 24 (406.50) 235.07 38 (367.50) 109 9 (458) 7:13
20 404 Bryce Neil Anderson FRCF  2459 27 (400.50) 8:50 5 (475) 671 25 (396) 20 5 (475) 255.10 34 (376.50) 110 48 (336) 10:18
21 483 Jeff J Smith crossfit evolve  2454 37 (372) 9:32 39 (363) 617 16 (429) 22 15 (438) 245.03 4 (480) 135 37 (372) 9:24
22 462 Brandon Deines Integral CrossFit  2396.50 32 (387) 9:04 35 (378) 623 41 (340.50) 18 14 (441) 245.06 33 (384) 111 7 (466) 7:02
23 487 Colin Sidey Crossfit Unbroken  2370.50 26 (405) 8:47 48 (336) 608 16 (429) 22 35 (376.50) 225.09 7 (464) 130 41 (360) 9:41
24 461 Luke McAlister MBS Crossfit  2368.50 52 (327) 10:43 13 (442.50) 654 13 (441) 23 8 (462) 255.05 43 (348) 105 45 (348) 10:10
25 474 William Grant Hill Crossfit South Denver  2357 69 (276) 12:15 38 (369) 618 34 (372) 19 6 (470) 255.08 11 (444) 125 19 (426) 8:18
26 465 Matt Rodgers Pikes Peak CrossFit  2349 20 (423) 8:36 42 (354) 616 64 (280.50) 16 22 (415.50) 235.08 11 (444) 125 17 (432) 8:11
27 471 Ty Long Crossfit Venture  2343 36 (375) 9:28 26 (403.50) 635 25 (396) 20 18 (429) 235.11 34 (376.50) 110 40 (363) 9:39
28 427 Coleigh Patrick Mbs  2331 49 (336) 10:25 15 (438) 651 25 (396) 20 32 (387) 235.03 21 (420) 121 43 (354) 9:51
29 424 Alex Horne FRCF  2302.50 40 (363) 9:35 21 (420) 640 13 (441) 23 53 (324) 215.04 31 (388.50) 112 39 (366) 9:34
30 489 Gregory Walker CrossFit Golden  2301 31 (390) 9:02 52 (325.50) 606 41 (340.50) 18 24 (406.50) 235.07 41 (358.50) 106 4 (480) 6:33
31 451 Tony Smith Crossfit CRUSH  2297.33 45 (348) 10:13 72 (267) 584 10 (450.33) 24 1 (500) 285.02 29 (396) 114 48 (336) 10:18
32 477 Michael Goerne Roaring Fork CrossFit  2275 22 (417) 8:41 36 (373.50) 622 4 (475) 27 47 (339) 215.06 38 (367.50) 109 60 (303) 11:02
33 466 Sebastian Trujillo Alpine Crossfit  2263.50 27 (400.50) 8:50 39 (363) 617 41 (340.50) 18 63 (292.50) 205.02 16 (432) 124 16 (435) 8:07
34 421 Casey Clement D-Town Crossfit  2208 66 (285) 11:48 11 (450) 659 34 (372) 19 40 (360) 225.02 49 (333) 102 25 (408) 8:44
35 457 Doug Wolanske CrossFit Unbroken  2198 54 (321) 11:01 3 (485) 681 64 (280.50) 16 37 (370.50) 225.04 22 (415.50) 120 52 (325.50) 10:30
36 440 Angelo Archuleta CF Junction  2193.50 6 (470) 7:46 64 (288) 594 41 (340.50) 18 59 (306) 205.06 43 (348) 105 14 (441) 7:40
37 432 Ben K Hand Crossfit Unbroken  2173.50 68 (279) 12:08 31 (388.50) 625 55 (306) 17 22 (415.50) 235.08 24 (409.50) 119 36 (375) 9:23
38 449 Greg Brown flatirons  2152.50 44 (351) 10:11 26 (403.50) 635 41 (340.50) 18 40 (360) 225.02 64 (286.50) 91 24 (411) 8:43
39 469 Tyler Green CrossFit Helix  2148 56 (315) 11:11 39 (363) 617 34 (372) 19 31 (390) 235.04 30 (393) 113 56 (315) 10:51
40 444 Steve Johnson Pandora's Box  2134.50 38 (367.50) 9:33 42 (354) 616 25 (396) 20 56 (313.50) 205.09 41 (358.50) 106 46 (345) 10:12
41 454 Aaron Hastings  2128.83 60 (303) 11:36 61 (300) 600 10 (450.33) 24 35 (376.50) 225.09 43 (348) 105 44 (351) 9:59
42 401 Randy Almquist crossfit rise agaiin  2107 64 (291) 11:45 73 (264) 582 4 (475) 27 50 (330) 215.05 49 (333) 102 23 (414) 8:33
43 409 Adrian A Duran Crossfit Unbroken  2098.50 62 (297) 11:43 51 (330) 607 25 (396) 20 55 (318) 215.01 22 (415.50) 120 47 (342) 10:14
44 439 Kris Allen Mccuiston mile high crossfit  2083.50 15 (438) 8:24 60 (303) 601 76 (253.50) 6 60 (301.50) 205.04 27 (402) 117 32 (385.50) 9:09
45 460 Shawn Bandel CrossFit Julia  2083.50 30 (393) 8:56 83 (234) 556 41 (340.50) 18 44 (351) 215.10 40 (363) 107 26 (402) 8:48
46 413 Scott Nickell mbs  2079 17 (432) 8:27 70 (271.50) 587 41 (340.50) 18 50 (330) 215.05 52 (324) 101 34 (381) 9:21
47 426 Chris Dennis CrossFit Helix  2074.50 23 (412.50) 8:44 54 (319.50) 605 25 (396) 20 63 (292.50) 205.02 49 (333) 102 54 (321) 10:45
48 448 Joseph Sweeney  2068.50 23 (412.50) 8:44 76 (253.50) 576 64 (280.50) 16 34 (381) 225.10 20 (423) 122 55 (318) 10:46
49 446 Brad Golden Conviction Crossfit  2052 70 (273) 12:21 17 (430.50) 646 34 (372) 19 69 (274.50) 195.05 52 (324) 101 35 (378) 9:22
50 433 Brian Scott Saxon Crossfit Denver  2031 48 (339) 10:18 19 (426) 645 78 (247.50) 5 47 (339) 215.06 31 (388.50) 112 64 (291) 11:21
51 475 Patrick Kelly Crossfit Denver  2031 50 (333) 10:33 29 (394.50) 626 55 (306) 17 58 (309) 205.07 34 (376.50) 110 57 (312) 10:52
52 442 CJ Langbecker MBS Crossfit  2026.50 76 (253.50) 14:30 70 (271.50) 587 21 (415.50) 21 43 (354) 215.11 48 (339) 104 30 (393) 9:04
53 490 Michael Silverman FRCF  2022 61 (300) 11:37 46 (343.50) 609 34 (372) 19 9 (456) 255.04 64 (286.50) 91 73 (264) DNF(143)
54 410 Levi Sandoval Crossfit Unbroken  1996.50 58 (309) 11:24 69 (276) 588 41 (340.50) 18 28 (397.50) 235.06 43 (348) 105 52 (325.50) 10:30
55 415 Billy Joseph Foster  1995 46 (343.50) 10:14 24 (409.50) 636 41 (340.50) 18 73 (262.50) 195.02 58 (309) 97 51 (330) 10:20
56 402 Orion Tulchin  1992 65 (288) 11:46 58 (307.50) 602 21 (415.50) 21 56 (313.50) 205.09 60 (298.50) 95 38 (369) 9:27
57 445 Lance William Harris FRCF  1968 42 (357) 9:52 80 (243) 566 41 (340.50) 18 66 (285) 195.12 60 (298.50) 95 13 (444) 7:33
58 472 Dan Ramker CrossFit Venture  1968 35 (378) 9:19 33 (382.50) 624 55 (306) 17 67 (280.50) 195.06 55 (315) 99 59 (306) 10:59
59 418 Seth Templeton Crossfit Broadway  1920 43 (354) 10:05 54 (319.50) 605 64 (280.50) 16 54 (321) 215.03 43 (348) 105 62 (297) 11:06
60 423 Chris M Dubos FRCF  1914 29 (396) 8:53 20 (423) 641 82 (237) 3 79 (246) 185.03 68 (276) 90 48 (336) 10:18
61 403 Michael Willie Progressive Fitness Crossfit  1909.50 46 (343.50) 10:14 12 (447) 658 55 (306) 17 78 (249) 185.04 55 (315) 99 78 (249) DNF(124)
62 484 Patrick Laufenburger FRCF  1909.50 34 (381) 9:11 62 (297) 598 64 (280.50) 16 46 (345) 215.07 52 (324) 101 67 (282) 11:31
63 411 Nick Peck  1872 59 (306) 11:32 56 (313.50) 603 41 (340.50) 18 45 (348) 215.08 72 (264) 86 61 (300) 11:05
64 459 Brandon Lowham  1867.50 63 (294) 11:44 48 (336) 608 55 (306) 17 37 (370.50) 225.04 68 (276) 90 66 (285) 11:27
65 437 Timmathy Martin Centennial Crossfit  1840.50 82 (235.50) DNF(220) 82 (237) 563 34 (372) 19 20 (421.50) 235.09 64 (286.50) 91 65 (288) 11:25
66 478 Joe Baumann Crossfit Eminence  1839 51 (330) 10:37 45 (348) 615 41 (340.50) 18 67 (280.50) 195.06 59 (306) 96 83 (234) DNF(97)
67 458 Michael Deskevich Flatirons Crossfit  1830 53 (324) 10:47 76 (253.50) 576 55 (306) 17 47 (339) 215.06 60 (298.50) 95 58 (309) 10:53
68 455 Ryan Garcia  1825.50 67 (282) 11:52 56 (313.50) 603 21 (415.50) 21 60 (301.50) 205.04 75 (258) 83 76 (255) DNF(130)
69 431 Jeremy Rife  1803 38 (367.50) 9:33 74 (261) 581 72 (267) 8 71 (268.50) 195.04 77 (249) 80 31 (390) 9:08
70 463 James Hinkle CrossFit Julia  1798.50 55 (318) 11:08 29 (394.50) 626 64 (280.50) 16 69 (274.50) 195.05 71 (270) 89 74 (261) DNF(138)
71 485 Brian Wesner Trailhead CrossFit  1744.50 41 (360) 9:47 63 (294) 596 55 (306) 17 71 (268.50) 195.04 77 (249) 80 72 (267) DNF(148)
72 453 Chris Carter NorCo CrossFit  1717.50 78 (249) 14:32 75 (258) 579 55 (306) 17 40 (360) 225.02 60 (298.50) 95 79 (246) DNF(120)
73 419 Casey Story  1660.50 57 (312) 11:12 46 (343.50) 609 80 (241.50) 4 73 (262.50) 195.02 80 (243) 76 75 (258) DNF(131)
74 482 Tony Cappa Crossfit Stapleton  1656 71 (270) 12:41 48 (336) 608 73 (261) 7 83 (234) 165.03 68 (276) 90 68 (279) 11:33
75 429 John Koehler Norco Crossfit  1654.50 73 (264) 13:42 79 (246) 569 64 (280.50) 16 50 (330) 215.05 72 (264) 86 71 (270) 11:54
76 428 Tommy Yau  1630.50 81 (240) DNF(221) 64 (288) 594 41 (340.50) 18 77 (252) 185.05 82 (237) 60 70 (273) 11:51
77 479 Fernando Carballo CrossFit Eminence  1620 72 (267) 12:56 68 (279) 591 64 (280.50) 16 76 (255) 185.07 64 (286.50) 91 77 (252) DNF(125)
78 438 Jeremy Parker FRCF  1599 80 (243) DNF(223) 64 (288) 594 73 (261) 7 75 (258) 185.11 76 (255) 81 63 (294) 11:19
79 447 Michael Herring MBS Crossfit  1573.50 76 (253.50) 14:30 84 (231) 543 73 (261) 7 65 (288) 205 72 (264) 86 69 (276) 11:34
80 414 Shad Harsh CrossFit 5280  1536 74 (261) 14:07 58 (307.50) 602 76 (253.50) 6 81 (240) 175.05 83 (234) 56 81 (240) DNF(110)
81 436 Tim Moore Crossfit Pandora's Box  1480.50 84 (231) DNF(208) 67 (282) 592 80 (241.50) 4 80 (243) 175.08 81 (240) 71 80 (243) DNF(118)
82 450 Ken Roads CrossFit 5280  1462.50 75 (258) 14:28 81 (240) 565 78 (247.50) 5 84 (231) 165. 77 (249) 80 82 (237) DNF(100)
83 430 Mark J Hagger Crossfit 5280  1569 79 (246) DNF(236) 52 (325.50) 606 —  62 (297) 205.03 55 (315) 99 32 (385.50) 9:09
84 420 Michael Cates  955.50 82 (235.50) DNF(220) 78 (249) 571 83 (234) 2 82 (237) 165.07 —  — 
85 407 Jeremy B. Black Verve  0 —  —  —  —  —  — 
85 417 Clayton Putman CrossFit Park Hill  0 —  —  —  —  —  — 
85 467 Donny Gallegos  0 —  —  —  —  —  — 
85 473 Travis Toney Crossfit Stapleton  0 —  —  —  —  —  — 
85 480 Adam Griffin  0 —  —  —  —  —  — 
85 486 Chris Lamb Crossfit Castle Rock  0 —  —  —  —  —  —