Pro Men Leaderboard

Rank#AthleteAffiliateScore HSPU/Snatch/RunStoneRowDU/WallBall/BurpeeLadderDL/Lunges AMRAPChipper
# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 201 Matt Hathcock CrossFit Unbroken  3448 1 (500) 5:27 1 (500) 32 9 (458) 640 1 (500) 5:52 1 (500) 305. 1 (500) 138 2 (490) 7:54
2 205 Kevin William Ogar CrossFit Unbroken  3392 6 (470) 6:07 2 (490) 21 1 (500) 675 4 (480) 6:38 2 (490) 295.06 7 (462) 125 1 (500) 7:31
3 203 Patrick Burke MBS CrossFit  3380 2 (490) 5:43 3 (485) 20 6 (470) 649 3 (485) 6:37 3 (485) 285.09 4 (480) 130 3 (485) 8:02
4 212 Kevin Paul Miller Crossfit Red  3263.33 7 (466) 6:21 10 (450.33) 17 2 (485) 669 7 (466) 7:07 8 (462) 265.04 10 (454) 122 4 (480) 9:14
5 204 Caleb Summer FRCF  3262.10 8 (462) 6:25 4 (470.60) 19 5 (475) 655 6 (470) 7:01 16 (435) 235.09 2 (487.50) 135 8 (462) 10:21
6 208 Cody Jamison Progressive Fitness  3236 5 (475) 5:59 17 (432) 7 14 (441) 613 2 (490) 6:23 9 (458) 265.01 6 (470) 126 6 (470) 9:40
7 206 Chris W` Dozois FRCF  3226.10 17 (432) 10:57 4 (470.60) 19 2 (485) 669 15 (438) 8:09 5 (475) 275.01 2 (487.50) 135 15 (438) DNF(110)
8 202 Nick Beghtol MBS  3191.10 20 (423) 11:43 4 (470.60) 19 11 (448.50) 636 18 (429) 8:48 6 (470) 275 5 (475) 129 5 (475) 9:36
9 222 Brent Maier Colorado Springs CF  3150.10 16 (435) 10:03 4 (470.60) 19 7 (466) 648 10 (454) 7:23 12 (447) 255.04 12 (447) 109 17 (430.50) DNF(105)
10 220 Spencer Marx crossfit castle rock  3138.50 13 (444) 8:48 9 (458) 18 11 (448.50) 636 11 (450) 7:35 14 (441) 245.04 7 (462) 125 16 (435) DNF(109)
11 213 Ryan Garcia CF Evolve  3125.50 11 (450) 7:59 21 (420) 2 15 (436.50) 608 5 (475) 6:40 17 (432) 235.08 7 (462) 125 11 (450) 11:36
12 207 Rich David Trujillo MBS  3114 4 (480) 5:58.45 16 (435) 8 21 (420) 531 9 (458) 7:18 18 (429) 235.03 19 (426) 92 7 (466) 10:05
13 211 Russell Baker NorCo CF  3111.33 21 (420) DNF(27) 10 (450.33) 17 2 (485) 669 13 (444) 7:56 19 (426) 235.01 17 (432) 95 10 (454) 11:32
14 209 Francis Michael LeGasse Jr CrossFit Verve  3096 12 (447) 8:25 13 (441) 16 17 (432) 606 14 (441) 8:06 15 (438) 245.01 11 (450) 120 12 (447) 11:45
15 215 Colin Kimberlin NorCo CrossFit  3086.10 10 (454) 7:22 4 (470.60) 19 19 (426) 588 20 (423) 9:42 13 (444) 255 15 (438) 107 17 (430.50) DNF(105)
16 210 Sam Alex Matthews CrossFit Venture  3079 22 (417) DNF(25) 13 (441) 16 15 (436.50) 608 12 (447) 7:39 10 (454) 265 13 (442.50) 108 14 (441) DNF(111)
17 217 Ryan Hammack CrossFit Endure  3061 18 (429) 11:03 13 (441) 16 10 (454) 638 16 (435) 8:28 20 (423) 235 16 (435) 105 13 (444) 11:54
18 219 Chris Zienkievicz CrossFit Verve  3044 15 (438) 9:45 19 (424.50) 4 18 (429) 602 17 (432) 8:37 21 (420) 215.06 13 (442.50) 108 9 (458) 11:30
19 214 Matt Anderson Conviction Crossfit  3019.50 14 (441) 8:54 19 (424.50) 4 20 (423) 581 19 (426) 9:06 11 (450) 255.05 18 (429) 93 19 (426) DNF(33)
20 218 Christopher Gartrell Crossfit Works  2286 3 (485) 5:56 18 (429) 6 13 (444) 625 8 (462) 7:11 7 (466) 265.06 —  — 
21 221 Cody Fleming Crossfit Junction  2238.33 19 (426) 11:13 10 (450.33) 17 8 (462) 644 21 (420) 10:03 4 (480) 285 —  — 
22 216 Jud Dean CrossFit 1st State  458 9 (458) 6:53 —  —  —  —  —  —