Women Leaderboard

Rank#AthleteAffiliateScore DU/WallBall/BurpeeRowStoneLadderDL/Lunges AMRAPChipper
# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result# (Score)Result
1 303 Louisa Farver Berky FRCF  2872 2 (490) 8:36 1 (500) 611 3 (485) 34 10 (454) 155.04 9 (458) 127 3 (485) 8:05
2 305 Megan Pendergraft Crossfit Lakewood  2858 12 (447) 10:39 7 (466) 571 4 (475) 32 2 (490) 165.08 1 (500) 155 4 (480) 8:39
3 301 Megan John Manhattan Kansas CF  2799.33 4 (480) 10:01 32 (384) 534 10 (450.33) 29 1 (500) 165.09 2 (485) 135 1 (500) 6:39
4 357 Eileen Webster Crossfit Unbroken  2779 1 (500) 8:01 19 (421.50) 547 1 (495) 35 13 (444) 155.02 2 (485) 135 16 (433.50) 10:06
5 327 Jessica Pettibone Crossfit Lakewood  2763 11 (450) 10:38 18 (429) 548 8 (460) 30 3 (485) 165.06 2 (485) 135 10 (454) 9:32
6 368 Anna Anderson CrossFit Verve  2708.50 5 (475) 10:15 35 (376.50) 533 7 (466) 31 4 (480) 165. 7 (464) 128 12 (447) 9:39
7 361 Juli Smolen Crossfit Castle Rock  2691.50 6 (470) 10:18 19 (421.50) 547 16 (432) 26 15 (438) 145.11 7 (464) 128 7 (466) 9:11
8 322 Hallie Adrian Lee Crossfit Denver  2683 3 (485) 9:22 11 (450) 565 8 (460) 30 5 (475) 155.16 21 (420) 112 30 (393) 11:52
9 350 Lindsey Kastanek Crossfit Denver  2671 7 (464) 10:24 8 (458) 568 20 (417) 24 8 (460) 155.06 6 (470) 129 27 (402) 11:23
10 364 Cynthia Arangua Trailhead  2555.50 25 (405) 11:52 26 (402) 543 4 (475) 32 29 (394.50) 145. 17 (429) 117 11 (450) 9:35
11 307 Deanna Spracher Glenwood Springs CrossFit  2546 7 (464) 10:24 32 (384) 534 19 (426) 25 20 (423) 145.07 24 (408) 108 14 (441) 9:54
12 363 Julie Sneed Crossfit Castle Rock  2543.50 28 (399) 11:56 19 (421.50) 547 34 (376.50) 21 16 (433.50) 145.10 20 (423) 113 2 (490) 7:50
13 344 Danielle Chollet  2536.50 39 (366) 12:58 19 (421.50) 547 50 (333) 18 7 (466) 155.07 5 (475) 130 5 (475) 9:04
14 302 Lo Engquist FRCF  2520 16 (435) 11:03 25 (408) 544 47 (339) 19 11 (448.50) 155.03 12 (445.50) 122 13 (444) 9:52
15 345 Becky Harsh CrossFit 5280  2498.33 17 (430.50) 11:05 8 (458) 568 10 (450.33) 29 14 (441) 145.13 44 (351) 95 38 (367.50) DNF(138)
16 356 Christine Maaike Nedrud CrossFit Lakewood  2490 33 (384) 12:24 16 (435) 551 14 (439.50) 27 23 (412.50) 145.05 33 (381) 102 15 (438) 10:03
17 367 Erica Drennen FRCF  2486.50 17 (430.50) 11:05 3 (482.50) 575 51 (321) 17 33 (384) 135.09 12 (445.50) 122 20 (423) 10:24
18 351 Tayler A Upton CrossFit Stapleton  2482.50 20 (423) 11:21 13 (444) 555 38 (357) 20 27 (402) 145.03 15 (436.50) 119 21 (420) 10:28
19 359 Lindsey Fitzpatrick High Altitude Crossfit  2463 42 (357) 13:13 12 (447) 562 16 (432) 26 23 (412.50) 145.05 17 (429) 117 32 (385.50) DNF(146)
20 324 Elizabeth Korslund Conviction CrossFit  2452 14 (441) 10:53 49 (334.50) 510 4 (475) 32 50 (331.50) 125.06 14 (441) 121 18 (429) 10:09
21 340 Anna Fischer Alpine CF  2440.50 10 (454) 10:33 29 (394.50) 539 25 (400.50) 23 41 (360) 135.03 36 (373.50) 101 9 (458) 9:31
22 346 Kandi Lagas Crossfit Julia  2425.50 15 (438) 10:59 59 (306) 478 20 (417) 24 29 (394.50) 145 15 (436.50) 119 16 (433.50) 10:06
23 315 Emma Cook flatirons  2415.50 46 (345) 13:41 6 (470) 573 25 (400.50) 23 25 (406.50) 145.04 24 (408) 108 32 (385.50) DNF(146)
24 312 Veronica Wojakowska  2413.50 21 (420) 11:27 37 (372) 532 38 (357) 20 35 (373.50) 135.07 17 (429) 117 8 (462) 9:19
25 336 Amie Noelle Shea Crossfit Surge  2412.50 32 (387) 12:17 44 (351) 520 25 (400.50) 23 6 (470) 155.09 28 (396) 106 25 (408) 11:10
26 329 Jennifer Woodmansee NorCo CrossFit  2410.50 30 (393) 12:06 8 (458) 568 31 (387) 22 8 (460) 155.06 45 (345) 91 38 (367.50) DNF(138)
27 347 Fran M Dantas FRCF  2406 43 (354) 13:23 29 (394.50) 539 20 (417) 24 16 (433.50) 145.10 22 (417) 110 31 (390) 11:53
28 326 Stephanie Klecker NorCo Crossfit  2397.33 44 (349.50) 13:24 24 (411) 545 10 (450.33) 29 21 (418.50) 145.06 28 (396) 106 37 (372) DNF(139)
29 330 Nicole Lempe Crossfit Eminence  2367 40 (363) 13:10 61 (300) 469 1 (495) 35 11 (448.50) 155.03 39 (361.50) 99 28 (399) 11:45
30 343 Lucie Zikova Crossfit Roots  2367 31 (390) 12:15 14 (439.50) 552 34 (376.50) 21 34 (381) 135.08 43 (354) 97 19 (426) 10:22
31 313 Ramsey Lowe Progressive Fitness CrossFit  2355.50 52 (327) 14:49 31 (390) 535 16 (432) 26 48 (337.50) 125.07 10 (452) 124 22 (417) 10:29
32 360 Kelsey Ann Crist  2350.50 9 (458) 10:28 3 (482.50) 575 38 (357) 20 54 (319.50) 125.03 28 (396) 106 48 (337.50) DNF(127)
33 334 Sherry Fushimi Crossfit Unbroken  2344 19 (426) 11:20 56 (315) 487 38 (357) 20 53 (324) 125.04 10 (452) 124 6 (470) 9:10
34 333 Kaitlin McBeth  2338.50 36 (375) 12:35 26 (402) 543 13 (444) 28 45 (345) 125.08 39 (361.50) 99 24 (411) 10:44
35 366 Sam Silverman CrossFit Works  2304 22 (417) 11:29 52 (327) 507 20 (417) 24 18 (427.50) 145.08 23 (414) 109 60 (301.50) DNF(80)
36 331 Lindsey Marcelli CrossFit Eminence  2301 25 (405) 11:52 38 (369) 531 34 (376.50) 21 21 (418.50) 145.06 33 (381) 102 44 (351) DNF(132)
37 308 Amaria Parker FRCF  2281.50 24 (411) 11:47 49 (334.50) 510 51 (321) 17 28 (399) 145.02 27 (402) 107 23 (414) 10:36
38 358 Courtney Hill CrossFit Helix  2254.50 23 (414) 11:36 41 (360) 525 25 (400.50) 23 35 (373.50) 135.07 38 (369) 100 48 (337.50) DNF(127)
39 332 Jessica Feldpusch Crossfit Julia  2241 44 (349.50) 13:24 35 (376.50) 533 38 (357) 20 45 (345) 125.08 24 (408) 108 26 (405) 11:11
40 320 Maggie Mistovich Crossfit Denver  2235 37 (372) 12:50 32 (384) 534 51 (321) 17 25 (406.50) 145.04 36 (373.50) 101 35 (378) DNF(143)
41 325 April Ramker CrossFit Venture  2230.50 29 (396) 11:59 14 (439.50) 552 25 (400.50) 23 60 (303) 105.04 33 (381) 102 57 (310.50) DNF(113)
42 355 Jennifer L Hanzlick CrossFit Stapleton  2220 58 (309) DNF(232) 17 (432) 550 14 (439.50) 27 45 (345) 125.08 48 (337.50) 88 42 (357) DNF(134)
43 306 Erin Hinkle CrossFit Julia  2189.50 38 (369) 12:54 2 (490) 577 47 (339) 19 43 (354) 125.13 58 (307.50) 75 50 (330) DNF(121)
44 342 Amber Peck  2157 48 (339) 14:22 40 (363) 526 31 (387) 22 42 (357) 135.01 56 (315) 79 29 (396) 11:51
45 341 Karen Rylander FRCF  2155.50 51 (330) 14:45 26 (402) 543 47 (339) 19 35 (373.50) 135.07 32 (387) 103 53 (324) DNF(119)
46 335 Megan Isherwood Trailhead Crossfit  2152.50 25 (405) 11:52 45 (348) 518 20 (417) 24 50 (331.50) 125.06 50 (333) 87 55 (318) DNF(116)
47 304 Deborah Savimaki  2137 61 (300) DNF(222) 5 (475) 574 60 (303) 13 32 (387) 135.12 51 (330) 86 47 (342) DNF(129)
48 316 Stephanie Young CrossFit Venture  2134.50 55 (315) DNF(235) 23 (414) 546 31 (387) 22 52 (327) 125.05 39 (361.50) 99 50 (330) DNF(121)
49 319 Bonnie Becker NorCo Crossfit  2098.50 41 (360) 13:11 47 (342) 515 38 (357) 20 54 (319.50) 125.03 45 (345) 91 36 (375) DNF(142)
50 309 Amy Milyard CrossFit Junction  2097 35 (378) 12:29 39 (366) 529 34 (376.50) 21 40 (363) 135.05 58 (307.50) 75 59 (306) DNF(110)
51 339 Lindsey Lovgren CrossFit Eminence  2073 13 (444) 10:47 55 (318) 502 59 (306) 15 48 (337.50) 125.07 54 (319.50) 80 45 (348) DNF(131)
52 311 Amy Patrick MBS Crossfit  2068.50 49 (336) 14:29 60 (303) 470 38 (357) 20 31 (390) 135.13 39 (361.50) 99 54 (321) DNF(118)
53 349 Ali P Nichols RedRocks CrossFit  2056.50 53 (324) 14:51 58 (309) 481 58 (309) 16 18 (427.50) 145.08 52 (327) 85 41 (360) DNF(135)
54 354 Tiffany Brower MBS Crossfit  2052 47 (342) 13:45 42 (355.50) 522 51 (321) 17 58 (307.50) 115 45 (345) 91 34 (381) DNF(145)
55 362 Bekka Sciarro  2034 50 (333) 14:34 53 (322.50) 503 51 (321) 17 56 (313.50) 125. 31 (390) 105 43 (354) DNF(133)
56 353 Shondra Ritter Conviction Crossfit  1999.50 34 (381) 12:28 51 (330) 509 51 (321) 17 61 (298.50) 105 53 (324) 84 46 (345) DNF(130)
57 323 Laura Mahoney CrossFit Stapleton  1983 55 (315) DNF(235) 42 (355.50) 522 62 (297) 7 39 (366) 135.06 54 (319.50) 80 50 (330) DNF(121)
58 318 Lindsay D Wilbanks Crossfit Pandora's Box  1981.50 60 (303) DNF(224) 53 (322.50) 503 25 (400.50) 23 58 (307.50) 115 48 (337.50) 88 57 (310.50) DNF(113)
59 338 Jenny Kershaw CrossFit 5280  1948.50 59 (306) DNF(229) 48 (339) 514 51 (321) 17 35 (373.50) 135.07 57 (312) 78 62 (297) DNF(42)
60 310 Jenna Shumway CrossFit Pandora's Box  1903.50 62 (297) DNF(186) 62 (297) 443 38 (357) 20 44 (351) 125.11 61 (300) 60 60 (301.50) DNF(80)
61 352 Leah Johnson Pandora's Box  1891.50 55 (315) DNF(235) 57 (312) 485 61 (300) 8 61 (298.50) 105 60 (303) 71 40 (363) DNF(137)
62 337 Barbara Graves The Gym of Castle Rock  1651.50 54 (321) DNF(237) 46 (345) 516 38 (357) 20 56 (313.50) 125 —  56 (315) DNF(115)
63 369 Trina Ruhland  294 63 (294) DNF(106) —  —  —  —  — 
64 314 Kylie Osterloh Crossfit 5280  0 —  —  —  —  —  — 
64 317 LIndsey Mockenhaupt Crossfit Venture  0 —  —  —  —  —  — 
64 321 Lauren Marie Zajic Crossfit Broadway  0 —  —  —  —  —  — 
64 328 Marla Pachler Crossfit Broadway  0 —  —  —  —  —  — 
64 348 Christina Maria Ison nonaffiliated  0 —  —  —  —  —  — 
64 365 Paula Creevy Roots  0 —  —  —  —  —  —