#NameAffiliateResultScore
1 481 Daniel Mazur TrailHead Crossfit 6:49   500
2 412 Regen Doele 7:06   490
3 425 Sean J Turner CrossFit SoCo 7:17   485
4 456 Tom Ashby CrossFit Lakewood 7:35   480
5 443 Thadeus Eschelman Glenwood Springs CF 7:42   475
6 440 Angelo Archuleta CF Junction 7:46   470
7 422 Glendon Bautista Crossfit Surge 7:48   466
8 476 Gabriel Serafin Sandoval CrossFit Eminence 7:58   462
9 452 Brian Bender 8:00   458
10 405 Forrest Burke 8:08   454
11 406 Jason Eldon Adams Crossfit Surge 8:12   450
12 470 Maximo De Achaval Crossfit broadway 8:14   447
13 408 Gregory Eugene Givens Red Rocks CrossFit 8:20   444
14 435 Christian Lucero Crossfit Littleton 8:22   441
15 439 Kris Allen Mccuiston mile high crossfit 8:24   438
16 488 Gabe Fitzpatrick High Altitude Crossfit 8:26   435
17 413 Scott Nickell mbs 8:27   432
18 468 Adam C Bies Crossfit South Aurora 8:30   429
19 441 Jason Erwin Thomas Crossfit Julia 8:35   426
20 465 Matt Rodgers Pikes Peak CrossFit 8:36   423
21 464 Scott Queen Crossfit Red 8:37   420
22 477 Michael Goerne Roaring Fork CrossFit 8:41   417
23 448 Joseph Sweeney 8:44   412.500
23 426 Chris Dennis CrossFit Helix 8:44   412.500
25 434 ERIC ALLEN 8:45   408
26 487 Colin Sidey Crossfit Unbroken 8:47   405
27 466 Sebastian Trujillo Alpine Crossfit 8:50   400.500
27 404 Bryce Neil Anderson FRCF 8:50   400.500
29 423 Chris M Dubos FRCF 8:53   396
30 460 Shawn Bandel CrossFit Julia 8:56   393
31 489 Gregory Walker CrossFit Golden 9:02   390
32 462 Brandon Deines Integral CrossFit 9:04   387
33 416 Chad Mattison McKenna Trailhead Crossfit 9:05   384
34 484 Patrick Laufenburger FRCF 9:11   381
35 472 Dan Ramker CrossFit Venture 9:19   378
36 471 Ty Long Crossfit Venture 9:28   375
37 483 Jeff J Smith crossfit evolve 9:32   372
38 444 Steve Johnson Pandora's Box 9:33   367.500
38 431 Jeremy Rife 9:33   367.500
40 424 Alex Horne FRCF 9:35   363
41 485 Brian Wesner Trailhead CrossFit 9:47   360
42 445 Lance William Harris FRCF 9:52   357
43 418 Seth Templeton Crossfit Broadway 10:05   354
44 449 Greg Brown flatirons 10:11   351
45 451 Mike Wagner Crossfit CRUSH 10:13   348
46 415 Billy Joseph Foster 10:14   343.500
46 403 Michael Willie Progressive Fitness Crossfit 10:14   343.500
48 433 Brian Scott Saxon Crossfit Denver 10:18   339
49 427 Coleigh Patrick Mbs 10:25   336
50 475 Patrick Kelly Crossfit Denver 10:33   333
51 478 Joe Baumann Crossfit Eminence 10:37   330
52 461 Luke McAlister MBS Crossfit 10:43   327
53 458 Michael Deskevich Flatirons Crossfit 10:47   324
54 457 Doug Wolanske CrossFit Unbroken 11:01   321
55 463 James Hinkle CrossFit Julia 11:08   318
56 469 Tyler Green CrossFit Helix 11:11   315
57 419 Casey Story 11:12   312
58 410 Levi Sandoval Crossfit Unbroken 11:24   309
59 411 Nick Peck 11:32   306
60 454 Aaron Hastings 11:36   303
61 490 Michael Silverman FRCF 11:37   300
62 409 Adrian A Duran Crossfit Unbroken 11:43   297
63 459 Brandon Lowham 11:44   294
64 401 Randy Almquist crossfit rise agaiin 11:45   291
65 402 Orion Tulchin 11:46   288
66 421 Casey Clement D-Town Crossfit 11:48   285
67 455 Ryan Garcia 11:52   282
68 432 Ben K Hand Crossfit Unbroken 12:08   279
69 474 William Grant Hill Crossfit South Denver 12:15   276
70 446 Brad Golden Conviction Crossfit 12:21   273
71 482 Tony Cappa Crossfit Stapleton 12:41   270
72 479 Fernando Carballo CrossFit Eminence 12:56   267
73 429 John Koehler Norco Crossfit 13:42   264
74 414 Shad Harsh CrossFit 5280 14:07   261
75 450 Ken Roads CrossFit 5280 14:28   258
76 447 Michael Herring MBS Crossfit 14:30   253.500
76 442 CJ Langbecker MBS Crossfit 14:30   253.500
78 453 Chris Carter NorCo CrossFit 14:32   249
79 430 Mark J Hagger Crossfit 5280 DNF(236)   246
80 438 Jeremy Parker FRCF DNF(223)   243
81 428 Tommy Yau DNF(221)   240
82 437 Timmathy Martin Centennial Crossfit DNF(220)   235.500
82 420 Michael Cates DNF(220)   235.500
84 436 Tim Moore Crossfit Pandora's Box DNF(208)   231