01:10PM - Heat 1 |
195 | Patsy Marshall | Colorado Springs CrossFit | Women 60+ |
192 | Rosalie Jo Glenn | Crossfit DTW | Women 55-59 |
193 | Becca Hartley | CrossFit Eaton | Women 55-59 |
187 | Liz Humeston | RedRocks CrossFit | Women 50-54 |
181 | Lida Letowt | MBS CrossFit | Women 50-54 |
184 | Betsy Tauer | Front Range CrossFit | Women 50-54 |
185 | Erin Davis | High Country CrossFit | Women 50-54 |
182 | Stefanie Schoell | | Women 50-54 |
186 | Beth Hoppe | Progressive Fitness CrossFit | Women 50-54 |
01:20PM - Heat 2 |
167 | Silke Spang | Aspen CrossFit | Women 45-49 |
165 | Gayle Lujan | Trailhead CrossFit | Women 45-49 |
162 | Ellen Minnick | CrossFit 5280 | Women 45-49 |
173 | Linda Kiker | D-Town CrossFit | Women 45-49 |
170 | Rebecca Yoder | CrossFit Modig | Women 45-49 |
163 | Deb M Tanner | SoCo CrossFit | Women 45-49 |
161 | Tracy L Lawrence | CrossFit Modig | Women 45-49 |
172 | Carol Richmond | CrossFit 5280 | Women 45-49 |
171 | Joanne Davis | CrossFit Bonedale | Women 45-49 |
164 | Jennifer Huyler | Front Range CrossFit | Women 45-49 |
01:30PM - Heat 3 |
145 | Alane Ratway | Trailhead CrossFit | Women 40-44 |
136 | Jenni Copeland-Welp | Colorado Springs CrossFit | Women 40-44 |
133 | Patsy F Montoya | Progressive Fitness CrossFit | Women 40-44 |
142 | Kerry Burns | Mile High CrossFit | Women 40-44 |
137 | Erin Stange Armand | CrossFit Unbroken | Women 40-44 |
150 | Lisa B Speaker | CrossFit Bonedale | Women 40-44 |
149 | Nicole Delmage | CrossFit Denver | Women 40-44 |
146 | Melissa S Dunn | CrossFit Julia | Women 40-44 |
144 | Stacey Balzer Cochran | CrossFit Arvada | Women 40-44 |
01:40PM - Heat 4 |
141 | Lori Berti | CrossFit South Aurora | Women 40-44 |
151 | Julie Egbert | Trailhead CrossFit | Women 40-44 |
143 | Monica Ward | CrossFit Denver | Women 40-44 |
134 | Teresa Gessner | CrossFit Unbroken | Women 40-44 |
148 | Trisha Jane Beauperthuy | CrossFit SoCo | Women 40-44 |
138 | Christine Van Diest | Bladium CrossFit | Women 40-44 |
135 | Julie Sneed | CrossFit Castle Rock | Women 40-44 |
132 | Kim Hagger | CrossFit 5280 | Women 40-44 |
130 | Becky Conzelman | Front Range CrossFit | Women 40-44 |
01:50PM - Heat 5 |
102 | Lindsay Hepp | Hypoxia Gym | Women 35-39 |
117 | Jennie Camaglia | Back Country CrossFit | Women 35-39 |
121 | Michele Crowley | CrossFit Littleton | Women 35-39 |
109 | Mandi Vaughn | Flatirons CrossFit | Women 35-39 |
123 | Jill Carrie Stettner | High Country CrossFit | Women 35-39 |
110 | Leandra West | Conviction CrossFit | Women 35-39 |
111 | Jenna Marie Branham | Mile High Crossfit | Women 35-39 |
118 | Nicolle DiPretoro | CrossFit Stapleton | Women 35-39 |
122 | Hillary Harris | CrossFit Roots | Women 35-39 |
119 | Shelly L Whitney | CrossFit Broadway | Women 35-39 |
02:00PM - Heat 6 |
112 | Tate Fisher | CrossFit Julia | Women 35-39 |
124 | Chantell Taylor | Bladium CrossFit | Women 35-39 |
108 | Courtney Schwartzkoph | CrossFit Surge | Women 35-39 |
120 | Cindy Ackerman | CrossFit Stapleton | Women 35-39 |
104 | Ramsey Lowe | Progressive Fitness CrossFit | Women 35-39 |
107 | Christina R Mulholland | CrossFit Surge | Women 35-39 |
105 | Kandi Lagas | CrossFit Julia | Women 35-39 |
115 | Elizabeth Korslund | Conviction CrossFit | Women 35-39 |
116 | Juli M Smolen | CrossFit Castle Rock | Women 35-39 |
101 | Cori Gobell | Front Range CrossFit | Women 35-39 |
02:20PM - Heat 7 |
353 | Timothy V McCarthy | EmerFit | Men 60+ |
355 | Ted Noyes | Flatirons CrossFit | Men 60+ |
356 | William King | MBS CrossFit | Men 60+ |
354 | Greg Parr | Flatirons CrossFit | Men 60+ |
351 | Carl Henry Luppens | Front Range CrossFit | Men 60+ |
352 | Scott Olson | Front Range CrossFit | Men 60+ |
347 | David J Dunn | CrossFit Evolve | Men 55-59 |
343 | Thomas Wilson | Pikes Peak CrossFit | Men 55-59 |
349 | Jim Pascucci | Integral CrossFit | Men 55-59 |
346 | Bradley Williams | Alpine CrossFit | Men 55-59 |
344 | Rich LeFurgy | CrossFit Marin | Men 55-59 |
283 | Sandy Spencer | CrossFit Roots | Men 55-59 |
348 | David Walters | CrossFit DTW | Men 55-59 |
02:30PM - Heat 8 |
335 | Chip Chase | CF Surge | Men 50-54 |
331 | Luis P Rosa | CrossFit Julia | Men 50-54 |
327 | David J Cahn | Alpine CrossFit | Men 50-54 |
329 | Todd Myrl Jacob | Glenwood Springs Crossfit | Men 50-54 |
325 | Rich Spratley | MBS CrossFit | Men 50-54 |
326 | Robert Schubring | CrossFit South Aurora | Men 50-54 |
330 | David Zink | CrossFit Thin Air | Men 50-54 |
334 | Eric Kiker | D-Town CrossFit | Men 50-54 |
332 | John Davis | High Country CrossFit | Men 50-54 |
328 | David Phelps | PF Crossfit, Redrocks WLC | Men 50-54 |
323 | Chuck Lazansky | Flatirons CrossFit | Men 50-54 |
322 | Steve Parsoneault | Flatirons CrossFit | Men 50-54 |
02:40PM - Heat 9 |
315 | William Eng Lee | CrossFit Surge | Men 45-49 |
310 | John Gines | Crossfit North Fort Collins | Men 45-49 |
316 | David Carpenter | CrossFit Julia | Men 45-49 |
306 | Jim Royce | BackCountry CrossFit | Men 45-49 |
311 | Scott Tanner | SoCo CrossFit | Men 45-49 |
307 | Dean Michael Armand | CrossFit Unbroken | Men 45-49 |
313 | Brian Whitney | CrossFit Broadway | Men 45-49 |
02:50PM - Heat 10 |
301 | Mike Jackson | CrossFit Modig | Men 45-49 |
305 | Robert Mintz | Glenwood Springs CrossFit | Men 45-49 |
314 | Alan Asmussen | High Altitude CrossFit | Men 45-49 |
318 | Todd Trangmar | CrossFit Lodo | Men 45-49 |
304 | Troy Barron | CrossFit Littleton | Men 45-49 |
342 | Vince Bruno | Pikes Peak CrossFit | Men 45-49 |
319 | Jon Kissick | Front Range CrossFit | Men 45-49 |
302 | John S Kacik | CrossFit Thin Air | Men 45-49 |
03:00PM - Heat 11 |
261 | Brian Levin | D- Town CrossFit | Men 40-44 |
288 | Hank Nicholson | CrossFit Roots | Men 40-44 |
254 | Todd Michaud | CrossFit Julia | Men 40-44 |
258 | Bryan Camaglia | Back Country CrossFit | Men 40-44 |
273 | Brennon Martin | York Street CrossFit | Men 40-44 |
274 | Robert Cameron | Backcountry CrossFit | Men 40-44 |
287 | Harry (Joey) Waldmann | CrossFit Julia | Men 40-44 |
272 | Max Rogers | CrossFit Castle Rock | Men 40-44 |
286 | Jonathan Neely | Progressive Fitness CrossFit | Men 40-44 |
263 | Justin Vanvleet | CrossFit Julia | Men 40-44 |
290 | Drew Larsen | CrossFit Roots | Men 40-44 |
270 | Doug S Gilkey | Flatirons CrossFit | Men 40-44 |
03:10PM - Heat 12 |
294 | Brenton Mix | Bladium CrossFit | Men 40-44 |
265 | Chris Reynolds | CrossFit Julia | Men 40-44 |
293 | Scott Salzman | Twin Freaks | Men 40-44 |
277 | Matt Henry | Method CrossFit | Men 40-44 |
257 | CJ Langbecker | MBS CrossFit | Men 40-44 |
260 | Galo Garrido | Alpine CrossFit | Men 40-44 |
291 | Alan Cook | Hypoxia Crossfit | Men 40-44 |
276 | Steve Hartle | BackCountry CrossFit | Men 40-44 |
255 | Lou Rivera | Mile High CrossFit | Men 40-44 |
264 | Chris J Lohmuller | MBS CrossFit | Men 40-44 |
279 | Chris Carter | NorCo CrossFit | Men 40-44 |
281 | David Gordon | CrossFit South Aurora | Men 40-44 |
03:20PM - Heat 13 |
275 | Chris Dizon | CrossFit Roots | Men 40-44 |
292 | Scott W Baldensperger | CrossFit South Aurora | Men 40-44 |
268 | Scott Dorrity | Unaffiliated | Men 40-44 |
284 | Gregory Eugene Givens | RedRocks CrossFit | Men 40-44 |
278 | Coleigh Patrick | MBS CrossFit | Men 40-44 |
282 | Shane Rosselle | Colorado Springs CrossFit | Men 40-44 |
256 | Javier Delcastillo | Front Range CrossFit | Men 40-44 |
266 | Doug Wolanske | CrossFit Unbroken | Men 40-44 |
252 | Scott Narreau | CrossFit Elevation | Men 40-44 |
269 | Brent Maier | Colorado Springs CrossFit | Men 40-44 |
271 | Robbie Davis | CrossFit Bonedale | Men 40-44 |
251 | Chris Dozois | Front Range CrossFit | Men 40-44 |
03:30PM - Heat 14 |
222 | John Curtis Waite | CrossFit MHF | Men 35-39 |
240 | Michael Feldpusch | CrossFit Julia | Men 35-39 |
241 | Benjamin J Kinsley | Progressive Fitness CrossFit | Men 35-39 |
213 | Pete Victor Moreno | Progressive Fitness CrossFit | Men 35-39 |
244 | Keith Montoya | Bladium CrossFit | Men 35-39 |
243 | Robbie K Wright | Backcountry CrossFit | Men 35-39 |
221 | Billy Gaudet | CrossFit Julia | Men 35-39 |
215 | Joseph William Tortorici | CrossFit Stapleton | Men 35-39 |
233 | Jason Dozois | CrossFit Inverness | Men 35-39 |
202 | Tony Perret | York Street CrossFit | Men 35-39 |
201 | Jeremy Hudson | Backcountry CrossFit | Men 35-39 |
225 | Robert Shaffer | Progressive Fitness CrossFit | Men 35-39 |
03:40PM - Heat 15 |
204 | Bobby L Bateman | CrossFit Surge | Men 35-39 |
230 | Brett W Lopez | CrossFit Julia | Men 35-39 |
220 | Michael Tutkowski | TwinFreaks CrossFit | Men 35-39 |
242 | John Koehler | Norco CrossFit | Men 35-39 |
239 | Galo Garces | CrossFit Stapleton | Men 35-39 |
210 | David Foos | Mile High CrossFit | Men 35-39 |
203 | Ian Paul Exelbert | Glenwood Springs CrossFit | Men 35-39 |
223 | Jamie Izzo | Crossfit Verve | Men 35-39 |
207 | Dana Deitz | Front Range CrossFit | Men 35-39 |
231 | Gabe Beauperthuy | CrossFit SoCo | Men 35-39 |
212 | Nick Massie | CrossFit Stapleton | Men 35-39 |
211 | Shawn Mack | CrossFit MHF | Men 35-39 |
238 | Daniel Andrews | Front Range CrossFit | Men 35-39 |
03:50PM - Heat 16 |
217 | Ben Hall | Backcountry CrossFit | Men 35-39 |
229 | Dave Rosenberg | CrossFit Stapleton | Men 35-39 |
218 | Mike Johnson | CrossFit South Aurora | Men 35-39 |
219 | Jon Rajewich | CrossFit Unbroken | Men 35-39 |
228 | Damon Trahan | CF 5280 | Men 35-39 |
224 | Garner Mabry | Method CrossFit | Men 35-39 |
226 | Gabriel Romero | CrossFit SoCo | Men 35-39 |
214 | Brian Terry | CrossFit VIM | Men 35-39 |
216 | Shawn Bandel | CrossFit Julia | Men 35-39 |
237 | Dustin Lee Hoover | Telluride CrossFit | Men 35-39 |
232 | Michael Immell | CrossFit VIM | Men 35-39 |
209 | Jason Eldon Adams | CrossFit Surge | Men 35-39 |
227 | Rich David Trujillo | MBS CrossFit | Men 35-39 |