#NameAffiliateResultScore
1 101 Cori Gobell Front Range CrossFit 4:36   500
2 116 Juli M Smolen CrossFit Castle Rock 4:51   490
3 115 Elizabeth Korslund Conviction CrossFit 5:15   485
4 108 Courtney Schwartzkoph CrossFit Surge 5:22   480
5 105 Kandi Lagas CrossFit Julia 5:31   475
6 104 Ramsey Lowe Progressive Fitness CrossFit 5:35   470
7 124 Chantell Taylor Bladium CrossFit 5:49   466
8 118 Nicolle DiPretoro CrossFit Stapleton 5:55   462
9 110 Leandra West Conviction CrossFit 5:57   458
10 112 Tate Fisher CrossFit Julia 6:04   454
11 107 Christina R Mulholland CrossFit Surge 6:07   450
12 119 Shelly L Whitney CrossFit Broadway 6:09   447
13 122 Hillary Harris CrossFit Roots 6:16   444
14 120 Cindy Ackerman CrossFit Stapleton 6:34   441
15 123 Jill Carrie Stettner High Country CrossFit 6:39   438
16 121 Michele Crowley CrossFit Littleton 6:41   435
17 109 Mandi Vaughn 7:06   432
18 117 Jennie Camaglia Back Country CrossFit 7:56   429
19 102 Lindsay Hepp Hypoxia Gym 8:14   426
20 111 Jenna Marie Branham Mile High Crossfit 9:14   423