#NameAffiliateResultScore
1 302 John S Kacik CrossFit Thin Air 6:22   500
2 305 Robert Mintz Glenwood Springs CrossFit 6:29   490
3 304 Troy Barron CrossFit Littleton 6:35   485
4 319 Jon Kissick Front Range CrossFit 6:45   480
5 318 Todd Trangmar CrossFit Lodo 7:38   475
6 301 Mike Jackson CrossFit Modig 7:40   470
7 311 Scott Tanner SoCo CrossFit 8:08   466
8 314 Alan Asmussen High Altitude CrossFit 8:17   462
9 342 Vince Bruno Pikes Peak CrossFit 8:30   458
10 313 Brian Whitney CrossFit Broadway 8:32   454
11 306 Jim Royce BackCountry CrossFit 8:34   450
12 307 Dean Michael Armand CrossFit Unbroken 8:43   447
13 310 John Gines Crossfit North Fort Collins 9:57   444
14 315 William Eng Lee CrossFit Surge DNF(133)   441
15 316 David Carpenter CrossFit Julia DNF(131)   438