#NameAffiliateResultScore
1 211 Shawn Mack CrossFit MHF 4:16   500
2 231 Gabe Beauperthuy CrossFit SoCo 4:17   490
3 209 Jason Eldon Adams CrossFit Surge 4:19   485
4 232 Michael Immell CrossFit VIM 4:37   480
5 227 Rich David Trujillo MBS CrossFit 4:47   475
6 216 Shawn Bandel CrossFit Julia 5:00   470
7 212 Nick Massie CrossFit Stapleton 5:06   466
8 217 Ben Hall Backcountry CrossFit 5:08   462
9 237 Dustin Lee Hoover Telluride CrossFit 5:10   458
10 233 Jason Dozois CrossFit Inverness 5:11   452
10 239 Galo Garces CrossFit Stapleton 5:11   452
12 219 Jon Rajewich CrossFit Unbroken 5:13   447
13 224 Garner Mabry Method CrossFit 5:14   444
14 207 Dana Deitz Front Range CrossFit 5:22   441
15 210 David Foos Mile High CrossFit 5:25   438
16 221 Billy Gaudet CrossFit Julia 5:31   435
17 218 Mike Johnson CrossFit South Aurora 5:32   432
18 229 Dave Rosenberg CrossFit Stapleton 5:36   429
19 223 Jamie Izzo Crossfit Verve 5:37   426
20 243 Robbie K Wright Backcountry CrossFit 5:46   423
21 201 Jeremy Hudson Backcountry CrossFit 5:49   420
22 215 Joseph William Tortorici CrossFit Stapleton 5:50   417
23 203 Ian Paul Exelbert Glenwood Springs CrossFit 6:00   414
24 238 Daniel Andrews Front Range CrossFit 6:01   411
25 230 Brett W Lopez CrossFit Julia 6:08   408
26 220 Michael Tutkowski TwinFreaks CrossFit 6:10   405
27 204 Bobby L Bateman CrossFit Surge 6:22   400.500
27 226 Gabriel Romero CrossFit SoCo 6:22   400.500
29 225 Robert Shaffer Progressive Fitness CrossFit 6:27   394.500
29 242 John Koehler Norco CrossFit 6:27   394.500
31 214 Brian Terry CrossFit VIM 6:30   390
32 213 Pete Victor Moreno Progressive Fitness CrossFit 6:37   387
33 202 Tony Perret York Street CrossFit 6:42   384
34 240 Michael Feldpusch CrossFit Julia 7:12   381
35 244 Keith Montoya Bladium CrossFit 7:28   378
36 241 Benjamin J Kinsley Progressive Fitness CrossFit 7:43   375
37 222 John Curtis Waite CrossFit MHF 8:30   372