#NameAffiliateResultScore
1 319 Jon Kissick Front Range CrossFit 4:39   500
2 318 Todd Trangmar CrossFit Lodo 5:06   490
3 304 Troy Barron CrossFit Littleton 5:14   485
4 305 Robert Mintz Glenwood Springs CrossFit 5:16   480
5 302 John S Kacik CrossFit Thin Air 5:26   475
6 314 Alan Asmussen High Altitude CrossFit 5:34   470
7 307 Dean Michael Armand CrossFit Unbroken 5:44   466
8 342 Vince Bruno Pikes Peak CrossFit 5:49   462
9 316 David Carpenter CrossFit Julia 6:27   458
10 313 Brian Whitney CrossFit Broadway 6:30   454
11 310 John Gines Crossfit North Fort Collins 6:59   450
12 306 Jim Royce BackCountry CrossFit 7:10   447
13 301 Mike Jackson CrossFit Modig 8:13   444
14 315 William Eng Lee CrossFit Surge 8:56   441
15 311 Scott Tanner SoCo CrossFit DNF(98)   438