#NameAffiliateResultScore
1 319 Jon Kissick Front Range CrossFit 3:20   500
2 304 Troy Barron CrossFit Littleton 3:22   490
3 318 Todd Trangmar CrossFit Lodo 3:32   485
4 342 Vince Bruno Pikes Peak CrossFit 3:49   480
5 306 Jim Royce BackCountry CrossFit 3:51   475
6 302 John S Kacik CrossFit Thin Air 3:57   470
7 314 Alan Asmussen High Altitude CrossFit 4:18   466
8 305 Robert Mintz Glenwood Springs CrossFit 4:34   462
9 301 Mike Jackson CrossFit Modig 4:53   458
10 313 Brian Whitney CrossFit Broadway 5:07   454
11 310 John Gines Crossfit North Fort Collins 5:16   450
12 311 Scott Tanner SoCo CrossFit 5:21   447
13 307 Dean Michael Armand CrossFit Unbroken 6:35   444
14 316 David Carpenter CrossFit Julia DNF(60)   441
15 315 William Eng Lee CrossFit Surge DNF(25)   438