#NameAffiliateResultScore
1 227 Rich David Trujillo MBS CrossFit 4:36   500
2 209 Jason Eldon Adams CrossFit Surge 5:01   490
3 216 Shawn Bandel CrossFit Julia 5:15   485
4 237 Dustin Lee Hoover Telluride CrossFit 5:22   480
5 224 Garner Mabry Method CrossFit 5:31   475
6 214 Brian Terry CrossFit VIM 5:43   470
7 217 Ben Hall Backcountry CrossFit 5:52   466
8 228 Damon Trahan CF 5280 5:59   462
9 229 Dave Rosenberg CrossFit Stapleton 6:11   458
10 219 Jon Rajewich CrossFit Unbroken 6:20   454
11 232 Michael Immell CrossFit VIM 6:22   450
12 207 Dana Deitz Front Range CrossFit 6:25   447
13 203 Ian Paul Exelbert Glenwood Springs CrossFit 6:28   444
14 223 Jamie Izzo Crossfit Verve 6:39   441
15 226 Gabriel Romero CrossFit SoCo 6:44   438
16 238 Daniel Andrews Front Range CrossFit 6:47   435
17 225 Robert Shaffer Progressive Fitness CrossFit 6:49   432
18 204 Bobby L Bateman CrossFit Surge 6:52   429
19 210 David Foos Mile High CrossFit 6:55   426
20 218 Mike Johnson CrossFit South Aurora 7:11   423
21 239 Galo Garces CrossFit Stapleton 7:16   420
22 231 Gabe Beauperthuy CrossFit SoCo 7:24   417
23 202 Tony Perret York Street CrossFit 7:28   414
24 215 Joseph William Tortorici CrossFit Stapleton 7:31   411
25 211 Shawn Mack CrossFit MHF 7:34   406.500
25 201 Jeremy Hudson Backcountry CrossFit 7:34   406.500
27 233 Jason Dozois CrossFit Inverness 7:44   402
28 221 Billy Gaudet CrossFit Julia 7:58   399
29 244 Keith Montoya Bladium CrossFit 7:59   396
30 212 Nick Massie CrossFit Stapleton 8:04   393
31 242 John Koehler Norco CrossFit 8:14   390
32 230 Brett W Lopez CrossFit Julia 8:20   387
33 241 Benjamin J Kinsley Progressive Fitness CrossFit 8:34   384
34 220 Michael Tutkowski TwinFreaks CrossFit 9:03   381
35 240 Michael Feldpusch CrossFit Julia 9:06   378
36 243 Robbie K Wright Backcountry CrossFit DNF(142)   375
37 222 John Curtis Waite CrossFit MHF DNF(134)   372
38 213 Pete Victor Moreno Progressive Fitness CrossFit DNF(125)   369