#NameAffiliateResultScore
1 305 Robert Mintz Glenwood Springs CrossFit 11.1   500
2 319 Jon Kissick Front Range CrossFit 11.0   490
3 304 Troy Barron CrossFit Littleton 10.3   485
4 302 John S Kacik CrossFit Thin Air 10.2   477.500
4 314 Alan Asmussen High Altitude CrossFit 10.2   477.500
6 316 David Carpenter CrossFit Julia 10.0   470
7 318 Todd Trangmar CrossFit Lodo 9.3   466
8 342 Vince Bruno Pikes Peak CrossFit 9.2   458
8 307 Dean Michael Armand CrossFit Unbroken 9.2   458
8 306 Jim Royce BackCountry CrossFit 9.2   458
11 313 Brian Whitney CrossFit Broadway 9.1   450
12 311 Scott Tanner SoCo CrossFit 9.0   447
13 301 Mike Jackson CrossFit Modig 8.2   444
14 310 John Gines Crossfit North Fort Collins 6.0   441
15 315 William Eng Lee CrossFit Surge 5.0   438