#NameAffiliateResultScore
1 204 Bobby L Bateman CrossFit Surge 2:25   500
2 211 Shawn Mack CrossFit MHF 2:31   490
3 218 Mike Johnson CrossFit South Aurora 2:36   485
4 227 Rich David Trujillo MBS CrossFit 2:39   480
5 237 Dustin Lee Hoover Telluride CrossFit 2:46   475
6 217 Ben Hall Backcountry CrossFit 2:51   470
7 209 Jason Eldon Adams CrossFit Surge 2:53   466
8 226 Gabriel Romero CrossFit SoCo 2:54   462
9 219 Jon Rajewich CrossFit Unbroken 3:16   458
10 232 Michael Immell CrossFit VIM 3:21   454
11 223 Jamie Izzo Crossfit Verve 3:23   450
12 224 Garner Mabry Method CrossFit 3:29   447
13 238 Daniel Andrews Front Range CrossFit 3:30   444
14 216 Shawn Bandel CrossFit Julia 3:35   441
15 220 Michael Tutkowski TwinFreaks CrossFit 3:41   438
16 207 Dana Deitz Front Range CrossFit 3:44   435
17 214 Brian Terry CrossFit VIM 3:51   432
18 243 Robbie K Wright Backcountry CrossFit 3:56   429
19 231 Gabe Beauperthuy CrossFit SoCo 4:00   426
20 203 Ian Paul Exelbert Glenwood Springs CrossFit 4:01   423
21 201 Jeremy Hudson Backcountry CrossFit 4:03   420
22 229 Dave Rosenberg CrossFit Stapleton 4:04   417
23 230 Brett W Lopez CrossFit Julia 4:16   414
24 210 David Foos Mile High CrossFit 4:27   411
25 242 John Koehler Norco CrossFit 4:30   408
26 212 Nick Massie CrossFit Stapleton 4:41   405
27 244 Keith Montoya Bladium CrossFit 4:44   402
28 233 Jason Dozois CrossFit Inverness 4:49   399
29 239 Galo Garces CrossFit Stapleton 4:51   396
30 202 Tony Perret York Street CrossFit 5:17   393
31 213 Pete Victor Moreno Progressive Fitness CrossFit 5:37   390
32 225 Robert Shaffer Progressive Fitness CrossFit 5:47   387
33 215 Joseph William Tortorici CrossFit Stapleton 5:55   384
34 240 Michael Feldpusch CrossFit Julia 6:10   381
35 241 Benjamin J Kinsley Progressive Fitness CrossFit DNF(72)   378
36 222 John Curtis Waite CrossFit MHF DNF(53)   375
37 221 Billy Gaudet CrossFit Julia DNF(18)   372