#NameAffiliateResultScore
1 342 Vince Bruno Pikes Peak CrossFit 235.08   500
2 319 Jon Kissick Front Range CrossFit 235.07   487.500
2 314 Alan Asmussen High Altitude CrossFit 235.07   487.500
4 318 Todd Trangmar CrossFit Lodo 235.06   480
5 302 John S Kacik CrossFit Thin Air 225.09   475
6 304 Troy Barron CrossFit Littleton 215.05   470
7 307 Dean Michael Armand CrossFit Unbroken 205.04   466
8 313 Brian Whitney CrossFit Broadway 195.09   462
9 305 Robert Mintz Glenwood Springs CrossFit 195.03   458
10 316 David Carpenter CrossFit Julia 195.02   452
10 301 Mike Jackson CrossFit Modig 195.02   452
12 306 Jim Royce BackCountry CrossFit 185.06   447
13 311 Scott Tanner SoCo CrossFit 175.08   444
14 310 John Gines Crossfit North Fort Collins 175.06   441
15 315 William Eng Lee CrossFit Surge 165.05   438