#NameAffiliateResultScore
1 232 Michael Immell CrossFit VIM 315.04   500
2 209 Jason Eldon Adams CrossFit Surge 275.11   490
3 212 Nick Massie CrossFit Stapleton 275.08   485
4 227 Rich David Trujillo MBS CrossFit 265.04   480
5 211 Shawn Mack CrossFit MHF 265.03   475
6 226 Gabriel Romero CrossFit SoCo 255.11   470
7 218 Mike Johnson CrossFit South Aurora 255.07   466
8 237 Dustin Lee Hoover Telluride CrossFit 255.06   460
8 231 Gabe Beauperthuy CrossFit SoCo 255.06   460
10 216 Shawn Bandel CrossFit Julia 245.10   454
11 214 Brian Terry CrossFit VIM 245.07   450
12 238 Daniel Andrews Front Range CrossFit 245.06   447
13 220 Michael Tutkowski TwinFreaks CrossFit 245.04   444
14 242 John Koehler Norco CrossFit 235.07   438
14 219 Jon Rajewich CrossFit Unbroken 235.07   438
14 230 Brett W Lopez CrossFit Julia 235.07   438
17 229 Dave Rosenberg CrossFit Stapleton 235.06   430.500
17 228 Damon Trahan CF 5280 235.06   430.500
19 224 Garner Mabry Method CrossFit 235.03   426
20 223 Jamie Izzo Crossfit Verve 225.11   423
21 207 Dana Deitz Front Range CrossFit 225.10   420
22 217 Ben Hall Backcountry CrossFit 225.07   417
23 210 David Foos Mile High CrossFit 225.06   414
24 239 Galo Garces CrossFit Stapleton 215.08   411
25 203 Ian Paul Exelbert Glenwood Springs CrossFit 215.07   408
26 201 Jeremy Hudson Backcountry CrossFit 215.06   405
27 233 Jason Dozois CrossFit Inverness 215.05   400.500
27 243 Robbie K Wright Backcountry CrossFit 215.05   400.500
29 202 Tony Perret York Street CrossFit 215.01   396
30 204 Bobby L Bateman CrossFit Surge 205.11   393
31 221 Billy Gaudet CrossFit Julia 205.06   390
32 213 Pete Victor Moreno Progressive Fitness CrossFit 195.09   387
33 225 Robert Shaffer Progressive Fitness CrossFit 195.08   384
34 215 Joseph William Tortorici CrossFit Stapleton 195.06   381
35 222 John Curtis Waite CrossFit MHF 195.02   378
36 240 Michael Feldpusch CrossFit Julia 185.09   375
37 241 Benjamin J Kinsley Progressive Fitness CrossFit 185.07   372
38 244 Keith Montoya Bladium CrossFit 175.07   369