#NameAffiliateResultScore
1 251 Chris Dozois Front Range CrossFit 2:03   500
2 269 Brent Maier Colorado Springs CrossFit 2:29   490
3 282 Shane Rosselle Colorado Springs CrossFit 2:31   485
4 260 Galo Garrido Alpine CrossFit 2:35   480
5 271 Robbie Davis CrossFit Bonedale 2:45   475
6 252 Scott Narreau CrossFit Elevation 2:49   470
7 284 Gregory Eugene Givens RedRocks CrossFit 2:50   466
8 276 Steve Hartle BackCountry CrossFit 2:51   462
9 266 Doug Wolanske CrossFit Unbroken 2:52   458
10 275 Chris Dizon CrossFit Roots 2:53   452
10 278 Coleigh Patrick MBS CrossFit 2:53   452
12 257 CJ Langbecker MBS CrossFit 3:02   447
13 264 Chris J Lohmuller MBS CrossFit 3:06   444
14 256 Javier Delcastillo Front Range CrossFit 3:07   441
15 281 David Gordon CrossFit South Aurora 3:13   438
16 277 Matt Henry Method CrossFit 3:16   435
17 268 Scott Dorrity Unaffiliated 3:19   432
18 255 Lou Rivera Mile High CrossFit 3:35   429
19 293 Scott Salzman Twin Freaks 3:43   426
20 292 Scott W Baldensperger CrossFit South Aurora 3:47   423
21 279 Chris Carter NorCo CrossFit 4:02   420
22 263 Justin Vanvleet CrossFit Julia 4:07   417
23 294 Brenton Mix Bladium CrossFit 4:14   414
24 290 Drew Larsen CrossFit Roots 4:24   411
25 270 Doug S Gilkey Flatirons CrossFit 4:35   408
26 265 Chris Reynolds CrossFit Julia 5:18   405
27 286 Jonathan Neely Progressive Fitness CrossFit 5:29   402
28 258 Bryan Camaglia Back Country CrossFit 5:51   399
29 273 Brennon Martin York Street CrossFit 6:01   396
30 254 Todd Michaud CrossFit Julia 6:39   393
31 272 Max Rogers CrossFit Castle Rock DNF(83)   390
32 287 Harry (Joey) Waldmann CrossFit Julia DNF(77)   387
33 274 Robert Cameron Backcountry CrossFit DNF(54)   384