01:00PM - Heat 1 |
337 | Wendy Smith | Crossfit Lakewood | Open Women |
335 | TJ M Stritch | XS CrossFit | Open Women |
316 | Chelsea Lynn Mock | CrossFit Castle Rock | Open Women |
322 | Christy Buffington | Crossfit Lakewood | Open Women |
336 | Deanna Minor | RedRocks CrossFit | Open Women |
325 | Tamara Queen | Awesome CrossFit | Open Women |
334 | Deb Savimaki | Crossfit Broadway | Open Women |
311 | Amy Elizabeth Patrick | MBS CrossFit | Open Women |
329 | Samantha Allyn Silverman | CrossFit Works | Open Women |
353 | Tate Alyson Fisher | MBS CrossFit | Open Women |
01:12PM - Heat 2 |
312 | Janet Shaver | MBS CrossFit | Open Women |
319 | Valerie Marshall | Red Rocks CrossFit | Open Women |
366 | Miranda Foust | CrossFit Helix | Open Women |
350 | Kara Sauer | Omnia | Open Women |
313 | Emilee Brent | MBS CrossFit | Open Women |
362 | Lauren Tracy | CrossFit Ice | Open Women |
330 | Julia Bandel | CrossFit Julia | Open Women |
339 | Nicole Susanne Coates | D-Town CrossFit | Open Women |
346 | Meghan Valentine | Bladium CrossFit | Open Women |
344 | Tiffany Dawn Williams | FRCF | Open Women |
328 | Lacy Harmony | CrossFit Unbroken | Open Women |
01:24PM - Heat 3 |
307 | Makenzie Eshelman | Glenwood Springs CrossFit | Open Women |
323 | Rose Filer | FlatIrons CrossFit | Open Women |
355 | Courtney Jo Hill | CrossFit Helix | Open Women |
324 | Elizabeth A Pang | Crossfit Modig | Open Women |
341 | Barbara Graves | CrossFit Castle Rock | Open Women |
352 | Heather Shaughnessy | Alpine CF | Open Women |
363 | Kallie Petrie | NorCo CrossFit | Open Women |
327 | Sarah A Madsen | Glenwood Springs CrossFit | Open Women |
340 | Emily Malcuit | D-Town CrossFit | Open Women |
342 | Kelli Campbell | CrossFit Evergreen | Open Women |
356 | Bekka McCoy | Mile high CrossFit | Open Women |
348 | Liz Watkins | CrossFit Ken Caryl | Open Women |
349 | Kelley J De Laney | CrossFit Evolve | Open Women |
364 | Amanda Magee | Trailhead CrossFit | Open Women |
01:36PM - Heat 4 |
360 | Veronika Wojakowska | NoCoast CrossFit | Open Women |
367 | Shannan Simpson | CrossFit Unbroken | Open Women |
354 | Amaria Parker | FRCF | Open Women |
317 | Katie Mcbeth | MBS CrossFit | Open Women |
365 | Kara Marsman | Omnia | Open Women |
332 | Christie Redmond | Trailhead CrossFit | Open Women |
308 | Erin E Lamb-Smith | FRCF | Open Women |
333 | Audrey Hackworth | CrossFit Pandora's Box | Open Women |
359 | Carrie Wikoff | Crossfit Modig | Open Women |
304 | Alyson Noble | Crossfit Broadway | Open Women |
314 | Rhonda Kelly | FRCF | Open Women |
351 | Kelsey Crist | CrossFit Surge | Open Women |
357 | Fran M Dantas | FRCF | Open Women |
320 | Tayler A Upton | CrossFit Stapleton | Open Women |
01:48PM - Heat 5 |
306 | Madeline Berky | CrossFit Verve | Open Women |
343 | Pamela Ann Marschner | South Aurora CrossFit | Open Women |
303 | Carol Fabrizio | FRCF | Open Women |
345 | Staci Meredith | Mile High CrossFit | Open Women |
361 | Alisha Rae Gregersen | CrossFit Junction | Open Women |
347 | Joedy Hulings | Mile High CrossFit | Open Women |
309 | Karen Ramirez | MBS CrossFit | Open Women |
338 | Deanna Spracher | Glenwood Springs | Open Women |
315 | Lisa Arcangel | CrossFit 720 | Open Women |
305 | Shaina Jordan | FRCF | Open Women |
326 | Whitney E Wilson | CrossFit Unbroken | Open Women |
310 | Krystal Palmer | CrossFit Parker | Open Women |
302 | Erica Drennen | FRCF | Open Women |
301 | Louisa Farver Berky | FRCF | Open Women |
02:12PM - Heat 6 |
482 | Casey Clement | DTown | Open Men |
430 | Adam Etzen | XS CrossFit | Open Men |
427 | Justin Kragenbrink | XS CrossFit | Open Men |
476 | John Beshears | MBS CrossFit | Open Men |
424 | Luis E Pena | CrossFit Vex | Open Men |
489 | Noah Hobrath | Trail Head CrossFit | Open Men |
411 | Levi Sandoval | Crossfit unbroken | Open Men |
487 | Chuck Kettle | Vex Fitness | Open Men |
455 | Alex VonSchulze | Flatirons CrossFit | Open Men |
452 | Cody PriceI | Conviction CrossFit | Open Men |
449 | Matt Birnberg | CrossFit Saddle Rock | Open Men |
419 | Enrique Pena | Roaring Fork CrossFit | Open Men |
492 | Chad Thieman | Backcountry CrossFit | Open Men |
02:24PM - Heat 7 |
426 | Shane Upchurch | CrossFit Roots | Open Men |
423 | Scott T Rothbarth | CrossFit Sanitas | Open Men |
479 | Gregory Brown | Flatirons CrossFit | Open Men |
461 | Lane Ververs | CrossFit Helix | Open Men |
441 | Joe Imeraj | CrossFit Crush | Open Men |
417 | Shawn Bandel | CrossFit Julia | Open Men |
454 | Tyler Green | CrossFit Helix | Open Men |
477 | Rj Smith | CrossFit Omnia | Open Men |
473 | Stefan Webb | FRCF | Open Men |
459 | Jason C. Foust | Alpine CrossFit | Open Men |
465 | Tommy Yau | CrossFit Pandora's Box | Open Men |
416 | Connor Mcquade | Flatirons CrossFit | Open Men |
475 | Michael Anton Carricato | Colorado Springs CrossFit | Open Men |
466 | Adam H Gibbons | CrossFit Park Hill | Open Men |
02:36PM - Heat 8 |
442 | Luke McAlister | MBS CrossFit | Open Men |
486 | Kris Allen Mccuiston | Mile High CrossFit | Open Men |
413 | Michael Davis | Alpine | Open Men |
453 | Jeremy Rife | CrossFit Broadway | Open Men |
494 | Andrew Hoffmeyer | CrossFit Evolve | Open Men |
408 | Brian Bender | MBS CrossFit | Open Men |
422 | Kevin M Lamovec | CrossFit Omnia | Open Men |
433 | Micah Dolcort-Silver | FRCF | Open Men |
429 | Andy Passen | Conviction CrossFit | Open Men |
467 | Steve Ewing | NorCo CrossFit | Open Men |
448 | Jeffrey Logan Wolfe | NoCoast CrossFit | Open Men |
464 | Todd Michael Meredith | CrossFit Defy! | Open Men |
443 | Chris Dennis | CrossFit Helix | Open Men |
414 | Josh Williams | CrossFit Surge | Open Men |
02:48PM - Heat 9 |
431 | Brian Pachtman | Ruya CrossFit | Open Men |
410 | Javier N. Delcastillo | FRCF | Open Men |
468 | Alex Takacs | Bladium CrossFit | Open Men |
490 | Christopher Michael Harvey | CF Glenwood Springs | Open Men |
470 | Keith Blesch | CrossFit Parker | Open Men |
425 | Matt Cabrera | CrossFit Lee's Summit | Open Men |
488 | Lee Powell | CF Glenwood Springs | Open Men |
478 | Brett Wertman | FRCF | Open Men |
472 | Roy Cardwell | Glenwood Springs CrossFit | Open Men |
471 | Ryan Laframboise | CrossFit Junction | Open Men |
462 | Kirk Osborne | CrossFit Junction | Open Men |
483 | Ty Long | Crossfit Venture | Open Men |
409 | Chad Mattison McKenna | Trailhead CrossFit | Open Men |
432 | Eric John Garcia | Duke City CrossFit | Open Men |
03:00PM - Heat 10 |
444 | Chris Kilmer | CrossFit Junction | Open Men |
445 | Issac Sisneros | Duke City CrossFit | Open Men |
406 | Jason Eldon Adams | CrossFit Surge | Open Men |
457 | Alek Stefanov | Flatirons CrossFit | Open Men |
484 | Travis Toney | Lowry CrossFit | Open Men |
474 | Sergio Nazzaro | CrossFit Colfax | Open Men |
469 | Dylan Barnes | CrossFit South Aurora | Open Men |
437 | Ryan Hammack | CrossFit Endure | Open Men |
451 | Scott Baldensperger | CrossFit South Aurora | Open Men |
421 | Matt Cova | Glenwood Springs | Open Men |
428 | Brett Ryan Burke | Crossfit Unbroken | Open Men |
435 | Chris Dizon | CrossFit Roots | Open Men |
460 | Dalton Spanbauer | CrossFit Castle Rock | Open Men |
439 | Peter S Stuart | Crossfit Unbroken | Open Men |
03:12PM - Heat 11 |
450 | John Maslowsky | Trailhead CrossFit | Open Men |
401 | Danny Mazur | Trailhead CrossFit | Open Men |
463 | Drew Wycuff | Bladium | Open Men |
480 | Jeff J Smith | CrossFit Evolve | Open Men |
434 | Walker Parks Savidge | CrossFit Roots | Open Men |
402 | Tom Ashby | CrossFit Lakewood | Open Men |
407 | Gregory Eugene Givens | RedRocks CrossFit | Open Men |
415 | Blaine Guenther | CrossFit Roots | Open Men |
210 | Russell Baker | NorCo CrossFit | Open Men |
404 | Forrest Burke | MBS CrossFit | Open Men |
456 | Lewis Wandke | CrossFit Unbroken | Open Men |
446 | Jake Houston | CrossFit LoDo | Open Men |
405 | Scott Queen | CrossFit Westco | Open Men |
403 | Thaddeus Bacon Eshelman | CF Glenwood Springs | Open Men |