#NameAffiliateResultScore
1 207 Chris Hoppe Progressive Fitness CF 1:49.87   100.000
2 211 Chris Gartrell CrossFit Works 1:51.85   83.215
3 202 Kevin Ogar CrossFit Unbroken 1:53.47   73.452
4 201 Matt Hathcock CrossFit Unbroken 1:55.22   65.838
5 217 Alex Etzen XS CrossFit 1:57.22   59.200
6 212 Zach Hill CrossFit Helix 1:58.66   53.021
7 203 Cody Jamison Progressive Fitness CF 2:00.65   46.979
8 219 Christian Lucero CrossFit Unbroken 2:06.03   40.800
9 209 Brandon Mericle CrossFit Surge 2:06.47   34.162
10 206 Rich Trujillo MBS CrossFit 2:11.60   26.548
11 216 Don Lowe CrossFit Cherry Creek 2:11.97   16.785
12 220 Spencer Marks CrossFit Castle Rock 2:17.28