#NameAffiliateResultScore
1 207 Chris Hoppe Progressive Fitness CF 6:42.09   100.000
2 202 Kevin Ogar CrossFit Unbroken 7:14.90   83.215
3 201 Matt Hathcock CrossFit Unbroken 7:42.68   73.452
4 209 Brandon Mericle CrossFit Surge DNF(48)   65.838
5 203 Cody Jamison Progressive Fitness CF DNF(43)   59.200
6 211 Chris Gartrell CrossFit Works DNF(38)   53.021
7 206 Rich Trujillo MBS CrossFit DNF(35)   43.889
7 217 Alex Etzen XS CrossFit DNF(35)   43.889
9 220 Spencer Marks CrossFit Castle Rock DNF(33)   34.162
10 219 Christian Lucero CrossFit Unbroken DNF(31)   26.548
11 212 Zach Hill CrossFit Helix DNF(29)   16.785
12 216 Don Lowe CrossFit Cherry Creek DNF(28)