#NameAffiliateResultScore
1 439 Peter S Stuart Crossfit Unbroken 1:21.7 + 1:27.6   100.000
2 403 Thaddeus Bacon Eshelman CF Glenwood Springs 1:23.8 + 1:28.9   91.727
3 405 Scott Queen CrossFit Westco 1:24.9 + 1:28.9   87.420
4 409 Chad Mattison McKenna Trailhead CrossFit 1:24.6 + 1:29.5   84.374
5 407 Gregory Eugene Givens RedRocks CrossFit 1:24.6 + 1:29.6   81.968
6 425 Matt Cabrera CrossFit Lee's Summit 1:27.5 + 1:27.4   79.955
7 210 Russell Baker NorCo CrossFit 1:26.6 + 1:29.4   78.209
8 451 Scott Baldensperger CrossFit South Aurora 1:26.9 + 1:30.1   76.656
9 428 Brett Ryan Burke Crossfit Unbroken 1:26.4 + 1:31.4   75.250
10 429 Andy Passen Conviction CrossFit 1:22.6 + 1:35.6   73.362
10 415 Blaine Guenther CrossFit Roots 1:28.3 + 1:29.9   73.362
12 401 Danny Mazur Trailhead CrossFit 1:28.5 + 1:31.5   71.644
13 406 Jason Eldon Adams CrossFit Surge 1:28.0 + 1:33.1   70.589
14 423 Scott T Rothbarth CrossFit Sanitas 1:27.5 + 1:34.0   69.588
15 463 Drew Wycuff Bladium 1:29.5 + 1:32.3   68.635
16 450 John Maslowsky Trailhead CrossFit 1:25.4 + 1:36.7   67.723
17 480 Jeff J Smith CrossFit Evolve 1:28.6 + 1:33.6   66.846
18 482 Casey Clement 1:27.6 + 1:34.7   66.001
19 446 Jake Houston CrossFit LoDo 1:27.7 + 1:35.1   65.184
20 468 Alex Takacs Bladium CrossFit 1:31.6 + 1:31.7   64.392
21 414 Josh Williams CrossFit Surge 1:29.6 + 1:34.2   63.622
22 456 Lewis Wandke CrossFit Unbroken 1:29.1 + 1:35.1   62.871
23 442 Luke McAlister MBS CrossFit 1:32.3 + 1:32.1   62.139
24 404 Forrest Burke MBS CrossFit 1:33.2 + 1:31.7   61.422
25 402 Tom Ashby CrossFit Lakewood 1:31.5 + 1:34.2   60.720
26 469 Dylan Barnes CrossFit South Aurora 1:31.1 + 1:34.8   60.031
27 431 Brian Pachtman Ruya CrossFit 1:30.4 + 1:35.7   59.021
27 483 Ty Long Crossfit Venture 1:29.9 + 1:36.2   59.021
29 432 Eric John Garcia Duke City CrossFit 1:29.7 + 1:36.5   58.031
30 413 Michael Davis Alpine 1:30.3 + 1:36.1   57.383
31 457 Alek Stefanov Flatirons CrossFit 1:32.4 + 1:35.4   56.742
32 484 Travis Toney Lowry CrossFit 1:30.5 + 1:37.4   56.109
33 445 Issac Sisneros Duke City CrossFit 1:30.8 + 1:37.2   55.481
34 434 Walker Parks Savidge CrossFit Roots 1:35.6 + 1:32.8   54.859
35 443 Chris Dennis CrossFit Helix 1:30.0 + 1:38.5   53.935
35 421 Matt Cova Glenwood Springs 1:31.6 + 1:36.9   53.935
37 437 Ryan Hammack CrossFit Endure 1:33.5 + 1:35.1   53.019
38 410 Javier N. Delcastillo FRCF 1:30.4 + 1:38.3   52.412
39 435 Chris Dizon CrossFit Roots 1:28.7 + 1:40.5   51.807
40 460 Dalton Spanbauer CrossFit Castle Rock 1:32.6 + 1:36.7   51.204
41 461 Lane Ververs CrossFit Helix 1:32.2 + 1:37.2   50.301
41 472 Roy Cardwell Glenwood Springs CrossFit 1:33.7 + 1:35.7   50.301
43 494 Andrew Hoffmeyer CrossFit Evolve 1:30.7 + 1:38.8   49.398
44 475 Michael Anton Carricato Colorado Springs CrossFit 1:35.0 + 1:34.6   48.796
45 466 Adam H Gibbons CrossFit Park Hill 1:29.8 + 1:39.9   47.891
45 478 Brett Wertman FRCF 1:35.2 + 1:34.5   47.891
47 455 Alex VonSchulze Flatirons CrossFit 1:32.6 + 1:38.3   46.981
48 467 Steve Ewing NorCo CrossFit 1:29.9 + 1:41.1   46.371
49 465 Tommy Yau CrossFit Pandora's Box 1:32.6 + 1:38.5   45.758
50 492 Chad Thieman Backcountry CrossFit 1:30.6 + 1:40.6   45.141
51 453 Jeremy Rife CrossFit Broadway 1:33.5 + 1:38.6   44.519
52 471 Ryan Laframboise CrossFit Junction 1:33.8 + 1:38.7   43.574
52 448 Jeffrey Logan Wolfe NoCoast CrossFit 1:36.1 + 1:36.4   43.574
54 433 Micah Dolcort-Silver FRCF 1:34.4 + 1:38.5   42.617
55 444 Chris Kilmer CrossFit Junction 1:34.1 + 1:39.1   41.969
56 488 Lee Powell CF Glenwood Springs 1:35.0 + 1:39.2   41.312
57 470 Keith Blesch CrossFit Parker 1:35.6 + 1:39.5   40.646
58 422 Kevin M Lamovec CrossFit Omnia 1:36.6 + 1:38.7   39.969
59 476 John Beshears MBS CrossFit 1:34.4 + 1:41.0   39.280
60 462 Kirk Osborne CrossFit Junction 1:34.3 + 1:41.3   38.578
61 449 Matt Birnberg CrossFit Saddle Rock 1:33.9 + 1:42.2   37.861
62 459 Jason C. Foust Alpine CrossFit 1:32.6 + 1:44.0   37.129
63 489 Noah Hobrath Trail Head CrossFit 1:35.4 + 1:41.3   35.993
63 416 Connor Mcquade Flatirons CrossFit 1:34.7 + 1:42.0   35.993
65 464 Todd Michael Meredith CrossFit Defy! 1:39.8 + 1:37.5   34.816
66 490 Christopher Michael Harvey CF Glenwood Springs 1:34.2 + 1:43.6   33.999
67 454 Tyler Green CrossFit Helix 1:34.7 + 1:43.3   33.154
68 426 Shane Upchurch CrossFit Roots 1:37.4 + 1:40.8   32.277
69 408 Brian Bender MBS CrossFit 1:35.9 + 1:42.5   31.365
70 441 Joe Imeraj CrossFit Crush 1:39.1 + 1:40.7   30.412
71 479 Gregory Brown Flatirons CrossFit 1:30.3 + 1:49.9   29.411
72 477 Rj Smith CrossFit Omnia 1:36.6 + 1:44.1   28.356
73 473 Stefan Webb FRCF 1:37.5 + 1:43.8   27.236
74 430 Adam Etzen XS CrossFit 1:41.3 + 1:40.9   26.040
75 452 Cody PriceI Conviction CrossFit 1:39.2 + 1:44.7   24.750
76 417 Shawn Bandel CrossFit Julia 1:39.8 + 1:44.3   23.344
77 419 Enrique Pena Roaring Fork CrossFit 1:39.5 + 1:44.7   21.791
78 486 Kris Allen Mccuiston Mile High CrossFit 1:41.0 + 1:43.4   20.045
79 474 Sergio Nazzaro CrossFit Colfax 1:40.4 + 1:44.1   18.032
80 487 Chuck Kettle Vex Fitness 1:39.7 + 1:45.5   15.626
81 427 Justin Kragenbrink XS CrossFit 1:45.1 + 1:43.7   12.580
82 411 Levi Sandoval Crossfit unbroken 1:38.1 + 1:55.3   8.273
83 424 Luis E Pena CrossFit Vex 1:44.2 + 1:49.2