#NameAffiliateResultScore
1 456 Lewis Wandke CrossFit Unbroken 4:09.15   100
2 460 Dalton Spanbauer CrossFit Castle Rock 4:12.78   91.672
3 415 Blaine Guenther CrossFit Roots 4:32.47   87.333
4 474 Sergio Nazzaro CrossFit Colfax 4:39.81   84.263
5 405 Scott Queen CrossFit Westco 4:40.84   81.838
6 450 John Maslowsky Trailhead CrossFit 4:45.75   79.807
7 451 Scott Baldensperger CrossFit South Aurora 4:51.69   78.045
8 484 Travis Toney Lowry CrossFit 4:56.75   76.477
9 434 Walker Parks Savidge CrossFit Roots 4:57.54   75.057
10 421 Matt Cova Glenwood Springs 4:57.63   73.753
11 444 Chris Kilmer CrossFit Junction 5:12.66   72.544
12 401 Danny Mazur Trailhead CrossFit 5:17.53   71.412
13 210 Russell Baker NorCo CrossFit 5:19.06   70.344
14 402 Tom Ashby CrossFit Lakewood 5:19.90   69.332
15 445 Issac Sisneros Duke City CrossFit 5:24.04   68.367
16 490 Christopher Michael Harvey CF Glenwood Springs 5:24.59   67.443
17 417 Shawn Bandel CrossFit Julia 5:25.25   66.555
18 480 Jeff J Smith CrossFit Evolve 5:25.63   65.699
19 403 Thaddeus Bacon Eshelman CF Glenwood Springs 5:28.57   64.870
20 404 Forrest Burke MBS CrossFit 5:34.44   64.067
21 463 Drew Wycuff Bladium 5:35.47   63.285
22 448 Jeffrey Logan Wolfe NoCoast CrossFit 5:39.86   62.523
23 454 Tyler Green CrossFit Helix 5:42.41   61.779
24 446 Jake Houston CrossFit LoDo 5:44.10   61.051
25 425 Matt Cabrera CrossFit Lee's Summit 5:46.41   60.338
26 437 Ryan Hammack CrossFit Endure 5:46.65   59.637
27 471 Ryan Laframboise CrossFit Junction 5:53.66   58.948
28 472 Roy Cardwell Glenwood Springs CrossFit 5:56.06   58.269
29 469 Dylan Barnes CrossFit South Aurora 5:56.90   57.600
30 462 Kirk Osborne CrossFit Junction 6:04.87   56.939
31 433 Micah Dolcort-Silver FRCF 6:06.78   56.286
32 478 Brett Wertman FRCF 6:10.28   55.640
33 470 Keith Blesch CrossFit Parker 6:12.03   54.999
34 419 Enrique Pena Roaring Fork CrossFit 6:19.28   54.363
35 407 Gregory Eugene Givens RedRocks CrossFit 6:19.63   53.732
36 413 Michael Davis Alpine 6:23.43   53.104
37 486 Kris Allen Mccuiston Mile High CrossFit 6:23.45   52.480
38 443 Chris Dennis CrossFit Helix 6:28.84   51.858
39 428 Brett Ryan Burke Crossfit Unbroken 6:29.59   51.238
40 494 Andrew Hoffmeyer CrossFit Evolve 6:32.13   50.618
41 435 Chris Dizon CrossFit Roots 6:35.31   50
42 411 Levi Sandoval Crossfit unbroken 6:35.65   49.382
43 483 Ty Long Crossfit Venture 6:41.56   48.762
44 453 Jeremy Rife CrossFit Broadway 6:43.41   48.142
45 459 Jason C. Foust Alpine CrossFit 6:48.19   47.520
46 432 Eric John Garcia Duke City CrossFit 6:52.44   46.896
47 431 Brian Pachtman Ruya CrossFit 6:52.09   46.268
48 465 Tommy Yau CrossFit Pandora's Box 6:57.94   45.637
49 464 Todd Michael Meredith CrossFit Defy! 7:00.72   45.001
50 467 Steve Ewing NorCo CrossFit 7:05.97   44.360
51 466 Adam H Gibbons CrossFit Park Hill 7:08.50   43.714
52 410 Javier N. Delcastillo FRCF 7:10.06   43.061
53 468 Alex Takacs Bladium CrossFit 7:12.29   42.400
54 406 Jason Eldon Adams CrossFit Surge 7:13.93   41.731
55 473 Stefan Webb FRCF 7:17.85   41.052
56 487 Chuck Kettle Vex Fitness 7:18.18   40.363
57 422 Kevin M Lamovec CrossFit Omnia 7:24.47   39.662
58 416 Connor Mcquade Flatirons CrossFit 7:27.50   38.949
59 475 Michael Anton Carricato Colorado Springs CrossFit 7:27.52   38.221
60 439 Peter S Stuart Crossfit Unbroken 7:38.25   37.477
61 442 Luke McAlister MBS CrossFit 7:40.0   36.715
62 452 Cody PriceI Conviction CrossFit 7:47.25   35.933
63 488 Lee Powell CF Glenwood Springs 7:47.53   35.130
64 441 Joe Imeraj CrossFit Crush 7:57.56   34.301
65 426 Shane Upchurch CrossFit Roots 8:00.19   33.445
66 449 Matt Birnberg CrossFit Saddle Rock 8:06.0   32.557
67 423 Scott T Rothbarth CrossFit Sanitas 8:06.25   31.633
68 479 Gregory Brown Flatirons CrossFit 8:06.47   30.668
69 414 Josh Williams CrossFit Surge 8:06.06   29.656
70 455 Alex VonSchulze Flatirons CrossFit 8:12.31   28.588
71 424 Luis E Pena CrossFit Vex 8:15.28   27.456
72 489 Noah Hobrath Trail Head CrossFit 8:20.09   26.247
73 409 Chad Mattison McKenna Trailhead CrossFit 8:26.03   24.943
74 477 Rj Smith CrossFit Omnia 8:39.13   23.523
75 461 Lane Ververs CrossFit Helix 8:40.81   21.955
76 492 Chad Thieman Backcountry CrossFit 8:51.60   20.193
77 430 Adam Etzen XS CrossFit 9:01.60   18.162
78 427 Justin Kragenbrink XS CrossFit 9:15.50   15.737
79 429 Andy Passen Conviction CrossFit 9:56.97   12.667
80 476 John Beshears MBS CrossFit DNF(93)   8.328
81 457 Alek Stefanov Flatirons CrossFit DNF(25)