#NameAffiliateResultScore
1 428 Brett Ryan Burke Crossfit Unbroken 14-.256   100
2 404 Forrest Burke MBS CrossFit 14-.259   91.672
3 434 Walker Parks Savidge CrossFit Roots 13-.252   87.333
4 403 Thaddeus Bacon Eshelman CF Glenwood Springs 13-.254   84.263
5 210 Russell Baker NorCo CrossFit 12-.243   81.838
6 410 Javier N. Delcastillo FRCF 12-.247   79.807
7 431 Brian Pachtman Ruya CrossFit 12-.249   78.045
8 417 Shawn Bandel CrossFit Julia 12-.259   76.477
9 486 Kris Allen Mccuiston Mile High CrossFit 11-.242   75.057
10 457 Alek Stefanov Flatirons CrossFit 11-.251   73.753
11 425 Matt Cabrera CrossFit Lee's Summit 11-.252   71.978
11 401 Danny Mazur Trailhead CrossFit 11-.252   71.978
13 435 Chris Dizon CrossFit Roots 11-.253   70.344
14 415 Blaine Guenther CrossFit Roots 11-.256   69.332
15 439 Peter S Stuart Crossfit Unbroken 11-.257   68.367
16 494 Andrew Hoffmeyer CrossFit Evolve 10-.242   67.443
17 480 Jeff J Smith CrossFit Evolve 10-.244   66.555
18 449 Matt Birnberg CrossFit Saddle Rock 10-.248   65.285
18 461 Lane Ververs CrossFit Helix 10-.248   65.285
20 484 Travis Toney Lowry CrossFit 10-.252   64.067
21 460 Dalton Spanbauer CrossFit Castle Rock 10-.253   63.285
22 445 Issac Sisneros Duke City CrossFit 10-.254   62.523
23 444 Chris Kilmer CrossFit Junction 10-.258   61.779
24 488 Lee Powell CF Glenwood Springs 10-.259   61.051
25 470 Keith Blesch CrossFit Parker 9-.237   60.338
26 473 Stefan Webb FRCF 9-.239   59.637
27 478 Brett Wertman FRCF 9-.242   58.948
28 477 Rj Smith CrossFit Omnia 9-.243   57.935
28 450 John Maslowsky Trailhead CrossFit 9-.243   57.935
30 430 Adam Etzen XS CrossFit 9-.245   56.939
31 446 Jake Houston CrossFit LoDo 9-.248   56.286
32 487 Chuck Kettle Vex Fitness 9-.249   55.640
33 483 Ty Long Crossfit Venture 9-.250   54.999
34 471 Ryan Laframboise CrossFit Junction 9-.251   54.363
35 489 Noah Hobrath Trail Head CrossFit 9-.254   53.732
36 465 Tommy Yau CrossFit Pandora's Box 9-.255   53.104
37 479 Gregory Brown Flatirons CrossFit 9-.256   52.480
38 437 Ryan Hammack CrossFit Endure 9-.257   51.548
38 405 Scott Queen CrossFit Westco 9-.257   51.548
40 475 Michael Anton Carricato Colorado Springs CrossFit 9-.259   50.618
41 459 Jason C. Foust Alpine CrossFit 8-.217   50
42 492 Chad Thieman Backcountry CrossFit 8-.239   49.382
43 469 Dylan Barnes CrossFit South Aurora 8-.246   48.762
44 406 Jason Eldon Adams CrossFit Surge 8-.248   48.142
45 413 Michael Davis Alpine 8-.249   46.895
45 454 Tyler Green CrossFit Helix 8-.249   46.895
45 462 Kirk Osborne CrossFit Junction 8-.249   46.895
48 490 Christopher Michael Harvey CF Glenwood Springs 8-.250   45.319
48 463 Drew Wycuff Bladium 8-.250   45.319
50 426 Shane Upchurch CrossFit Roots 8-.255   44.360
51 472 Roy Cardwell Glenwood Springs CrossFit 8-.256   43.714
52 409 Chad Mattison McKenna Trailhead CrossFit 8-.258   43.061
53 407 Gregory Eugene Givens RedRocks CrossFit 10-2.51   42.400
54 474 Sergio Nazzaro CrossFit Colfax 7-.217   41.731
55 452 Cody PriceI Conviction CrossFit 7-.220   41.052
56 419 Enrique Pena Roaring Fork CrossFit 7-.226   40.363
57 442 Luke McAlister MBS CrossFit 7-.228   39.662
58 424 Luis E Pena CrossFit Vex 7-.240   38.949
59 411 Levi Sandoval Crossfit unbroken 7-.242   37.849
59 421 Matt Cova Glenwood Springs 7-.242   37.849
61 427 Justin Kragenbrink XS CrossFit 7-.250   36.715
62 443 Chris Dennis CrossFit Helix 7-.253   35.933
63 466 Adam H Gibbons CrossFit Park Hill 7-.259   34.715
63 448 Jeffrey Logan Wolfe NoCoast CrossFit 7-.259   34.715
65 402 Tom Ashby CrossFit Lakewood 6-.216   33.445
66 455 Alex VonSchulze Flatirons CrossFit 6-.232   32.557
67 468 Alex Takacs Bladium CrossFit 6-.255   31.633
68 414 Josh Williams CrossFit Surge 5-.140   30.668
69 441 Joe Imeraj CrossFit Crush 5-.209   29.656
70 416 Connor Mcquade Flatirons CrossFit 5-.232   28.588
71 429 Andy Passen Conviction CrossFit 5-.249   27.456
72 451 Scott Baldensperger CrossFit South Aurora 4-.111   26.247
73 456 Lewis Wandke CrossFit Unbroken 4-.118   24.943
74 423 Scott T Rothbarth CrossFit Sanitas 4-.120   23.523
75 432 Eric John Garcia Duke City CrossFit 4-.130   21.955
76 464 Todd Michael Meredith CrossFit Defy! 4-.208   20.193
77 433 Micah Dolcort-Silver FRCF 4-.238   18.162
78 422 Kevin M Lamovec CrossFit Omnia 4-.246   15.737
79 476 John Beshears MBS CrossFit 3-.047   12.667
80 467 Steve Ewing NorCo CrossFit 3-.214   8.328
81 453 Jeremy Rife CrossFit Broadway 1-.018