#NameAffiliateResultScore
1 301 Louisa Farver Berky FRCF 1:38.1 + 1:37.2   100
2 345 Staci Meredith Mile High CrossFit 1:32.4 + 1:43.6   91.063
3 305 Shaina Jordan FRCF 1:37.0 + 1:41.5   86.370
4 302 Erica Drennen FRCF 1:41.7 + 1:43.8   83.029
5 306 Madeline Berky CrossFit Verve 1:45.6 + 1:42.0   79.260
5 326 Whitney E Wilson CrossFit Unbroken 1:42.3+1:45.3   79.260
7 352 Heather Shaughnessy Alpine CF 1:41.9 + 1:47.7   76.197
8 323 Rose Filer FlatIrons CrossFit 1:43.3 + 1:47.5   74.458
9 347 Joedy Hulings Mile High CrossFit 1:44.7 + 1:46.7   72.146
9 351 Kelsey Crist CrossFit Surge 1:43.7 + 1:47.7   72.146
11 310 Krystal Palmer CrossFit Parker 1:44.2 + 1:47.4   70.056
12 359 Carrie Wikoff Crossfit Modig 1:43.0 + 1:50.0   68.777
13 315 Lisa Arcangel Dtown CrossFit 1:40.7 + 1:53.1   66.989
13 309 Karen Ramirez MBS CrossFit 1:45.2 + 1:48.6   66.989
15 338 Deanna Spracher Glenwood Springs 1:45.6 + 1:48.6   65.306
16 341 Barbara Graves CrossFit Castle Rock 1:42.1 + 1:52.6   64.243
17 365 Kara Marsman Omnia 1:45.6 + 1:51.3   63.216
18 334 Deb Savimaki Crossfit Broadway 1:46.1 + 1:51.1   62.220
19 342 Kelli Campbell CrossFit Evergreen 1:48.1 + 1:49.4   61.252
20 348 Liz Watkins CrossFit Ken Caryl 1:48.1 + 1:50.7   60.308
21 314 Rhonda Kelly FRCF 1:49.0 + 1:50.2   58.932
21 357 Fran M Dantas FRCF 1:45.8 + 1:53.4   58.932
23 361 Alisha Rae Gregersen CrossFit Junction 1:47.7 + 1:51.7   57.590
24 364 Amanda Magee Trailhead CrossFit 1:46.5 + 1:53.0   56.714
25 343 Pamela Ann Marschner South Aurora CrossFit 1:48.7 + 1:51.3   55.851
26 304 Alyson Noble Crossfit Broadway 1:51.0+1:49.1   54.997
27 320 Tayler A Upton CrossFit Stapleton 1:49.2 + 1:50.9   54.152
28 303 Carol Fabrizio FRCF 1:48.5 + 1:51.8   53.313
29 355 Courtney Jo Hill CrossFit Helix 1:45.3 + 1:55.5   52.480
30 349 Kelley J De Laney CrossFit Evolve 1:46.3+1:55.5   51.651
31 327 Sarah A Madsen Glenwood Springs CrossFit 1:50.0 + 1:52.2   50.825
32 332 Christie Redmond Trailhead CrossFit 1:49.0 + 1:53.5   50
33 340 Emily Malcuit D-Town CrossFit 1:51.1 + 1:52.1   49.175
34 317 Katie Mcbeth MBS CrossFit 1:50.8 + 1:53.0   48.349
35 319 Valerie Marshall Red Rocks CrossFit 1:51.3 + 1:53.2   47.520
36 339 Nicole Susanne Coates D-Town CrossFit 1:52.8 + 1:52.1   46.687
37 363 Kallie Petrie NorCo CrossFit 1:56.2 + 1:50.4   45.426
37 333 Audrey Hackworth CrossFit Pandora's Box 1:53.4 + 1:53.2   45.426
39 362 Lauren Tracy CrossFit Ice 1:53.0 + 1:54.4   44.149
40 307 Makenzie Eshelman Glenwood Springs CrossFit 1:52.3 + 1:55.3   43.286
41 344 Tiffany Dawn Williams FRCF 1:52.8 + 1:55.1   42.410
42 308 Erin E Lamb-Smith FRCF 1:53.8 + 1:54.3   41.521
43 328 Lacy Harmony CrossFit Unbroken 1:49.9+1:59.7   40.616
44 350 Kara Sauer Omnia 1:53.7 + 1:57.1   39.692
45 367 Shannan Simpson CrossFit Unbroken 1:56.4 + 1:54.5   38.748
46 354 Amaria Parker FRCF 1:54.7 + 1:56.7   37.780
47 324 Elizabeth A Pang Crossfit Modig 1:55.0 + 1:57.0   36.784
48 366 Miranda Foust CrossFit Helix 1:52.2 + 2:01.5   35.757
49 325 Tamara Queen Awesome CrossFit 1:54.2 + 2:00.0   34.694
50 356 Bekka McCoy Mile high CrossFit 1:53.3 + 2:01.4   33.011
50 330 Julia Bandel CrossFit Julia 1:55.7 + 1:59.0   33.011
52 360 Veronika Wojakowska NoCoast CrossFit 1:56.6 + 1:58.9   31.223
53 353 Tate Alyson Fisher MBS CrossFit 1:54.0+2:02.0   29.944
54 316 Chelsea Lynn Mock CrossFit Castle Rock 1:57.7 + 2:03.1   28.584
55 313 Emilee Brent MBS CrossFit 2:00.2 + 2:01.4   27.125
56 335 Theresa-Jennifer M Stritch XS CrossFit 1:55.2 + 2:06.7   25.542
57 346 Meghan Valentine Bladium CrossFit 1:58.6 + 2:06.8   23.803
58 337 Wendy Smith Crossfit Lakewood 2:04.6 + 2:01.2   21.856
59 336 Deanna Minor RedRocks CrossFit 1:59.1 + 2:07.0   19.624
60 311 Amy Elizabeth Patrick MBS CrossFit 2:02.1 + 2:05.2   16.971
61 312 Janet Shaver MBS CrossFit 2:03.4 + 2:04.4   13.630
62 322 Christy Buffington Crossfit Lakewood 1:59.3 + 2:09.0   8.937
63 329 Samantha Allyn Silverman CrossFit Works 2:00.0 + 2:13.0