#NameAffiliateResultScore
1 305 Shaina Jordan FRCF 3:14.28   100
2 301 Louisa Farver Berky FRCF 3:14.34   91.063
3 326 Whitney E Wilson CrossFit Unbroken 3:37.50   86.370
4 303 Carol Fabrizio FRCF 3:40.12   83.029
5 310 Krystal Palmer CrossFit Parker 3:47.15   80.376
6 315 Lisa Arcangel CrossFit 720 4:00.81   78.144
7 333 Audrey Hackworth CrossFit Pandora's Box 4:03.00   76.197
8 345 Staci Meredith Mile High CrossFit 4:08.66   74.458
9 347 Joedy Hulings Mile High CrossFit 4:11.8   72.875
10 361 Alisha Rae Gregersen CrossFit Junction 4:16.53   71.416
11 302 Erica Drennen FRCF 4:19.68   70.056
12 357 Fran M Dantas FRCF 4:19.84   68.777
13 309 Karen Ramirez MBS CrossFit 4:24.25   67.566
14 338 Deanna Spracher Glenwood Springs 4:31.09   66.412
15 343 Pamela Ann Marschner South Aurora CrossFit 4:33.54   65.306
16 306 Madeline Berky CrossFit Verve 4:36.59   64.243
17 364 Amanda Magee Trailhead CrossFit 4:43.06   63.216
18 367 Shannan Simpson CrossFit Unbroken 4:45.38   62.220
19 320 Tayler A Upton CrossFit Stapleton 4:46.87   61.252
20 349 Kelley J De Laney CrossFit Evolve 4:47.97   60.308
21 332 Christie Redmond Trailhead CrossFit 4:48.84   59.384
22 360 Veronika Wojakowska NoCoast CrossFit 4:50.69   58.479
23 304 Alyson Noble Crossfit Broadway 4:57.38   57.590
24 351 Kelsey Crist CrossFit Surge 5:03.25   56.714
25 308 Erin E Lamb-Smith FRCF 5:04.28   55.851
26 317 Katie Mcbeth MBS CrossFit 5:06.66   54.997
27 363 Kallie Petrie NorCo CrossFit 5:08.97   54.152
28 356 Bekka McCoy Mile high CrossFit 5:14.94   53.313
29 340 Emily Malcuit D-Town CrossFit 5:17.50   52.480
30 314 Rhonda Kelly FRCF 5:19.19   51.651
31 329 Samantha Allyn Silverman CrossFit Works 5:21.81   50.825
32 354 Amaria Parker FRCF 5:23.84   50
33 324 Elizabeth A Pang Crossfit Modig 5:26.43   49.175
34 362 Lauren Tracy CrossFit Ice 5:33.53   48.349
35 359 Carrie Wikoff Crossfit Modig 5:38.41   47.520
36 319 Valerie Marshall Red Rocks CrossFit 5:40.12   46.687
37 312 Janet Shaver MBS CrossFit 5:40.94   45.848
38 341 Barbara Graves CrossFit Castle Rock 5:42.16   45.003
39 365 Kara Marsman Omnia 5:45.66   44.149
40 350 Kara Sauer Omnia 5:53.68   43.286
41 307 Makenzie Eshelman Glenwood Springs CrossFit 5:55.94   42.410
42 344 Tiffany Dawn Williams FRCF 5:57.34   41.521
43 348 Liz Watkins CrossFit Ken Caryl 6:01.56   40.616
44 355 Courtney Jo Hill CrossFit Helix 6:01.81   39.692
45 328 Lacy Harmony CrossFit Unbroken 6:04.25   38.748
46 366 Miranda Foust CrossFit Helix 6:04.58   37.780
47 346 Meghan Valentine Bladium CrossFit 6:06.09   36.784
48 352 Heather Shaughnessy Alpine CF 6:13.22   35.757
49 323 Rose Filer FlatIrons CrossFit 6:18.28   34.694
50 342 Kelli Campbell CrossFit Evergreen 6:18.34   33.588
51 322 Christy Buffington Crossfit Lakewood 6:19.31   32.434
52 353 Tate Alyson Fisher MBS CrossFit 6:24.29   31.223
53 330 Julia Bandel CrossFit Julia 6:31.81   29.944
54 339 Nicole Susanne Coates D-Town CrossFit 6:34.62   28.584
55 311 Amy Elizabeth Patrick MBS CrossFit 6:49.22   27.125
56 334 Deb Savimaki Crossfit Broadway 7:08.6   25.542
57 325 Tamara Queen Awesome CrossFit 7:17.63   23.803
58 313 Emilee Brent MBS CrossFit 7:17.84   21.856
59 327 Sarah A Madsen Glenwood Springs CrossFit 7:28.1   19.624
60 336 Deanna Minor RedRocks CrossFit 7:46.34   16.971
61 337 Wendy Smith Crossfit Lakewood DNF(56)   13.630
62 316 Chelsea Lynn Mock CrossFit Castle Rock DNF(50)   8.937
63 335 TJ M Stritch XS CrossFit DNF(48)