#NameAffiliateResultScore
1 302 Erica Drennen FRCF 4:03.69   100
2 310 Krystal Palmer CrossFit Parker 4:51.20   91.063
3 338 Deanna Spracher 4:57.88   86.370
4 309 Karen Ramirez MBS CrossFit 5:01.38   83.029
5 301 Louisa Farver Berky FRCF 5:01.68   80.376
6 361 Alisha Rae Gregersen CrossFit Junction 5:09.28   78.144
7 315 Lisa Arcangel Dtown CrossFit 5:19.09   76.197
8 354 Amaria Parker FRCF 5:24.15   74.458
9 327 Sarah A Madsen Glenwood Springs CrossFit 5:29.15   72.875
10 343 Pamela Ann Marschner South Aurora CrossFit 5:31.41   71.416
11 360 Veronika Wojakowska NoCoast CrossFit 5:36.10   70.056
12 308 Erin E Lamb-Smith FRCF 5:43.87   68.777
13 326 Whitney E Wilson CrossFit Unbroken 5:43.97   67.566
14 320 Tayler A Upton CrossFit Stapleton 5:48.47   66.412
15 347 Joedy Hulings 5:49.47   65.306
16 314 Rhonda Kelly FRCF 5:49.07   64.243
17 356 Bekka Sciarro Mile high CrossFit 5:51.01   63.216
18 317 Katie Mcbeth MBS CrossFit 5:52.90   62.220
19 313 Emilee Brent MBS CrossFit 5:56.59   61.252
20 367 Shannan Simpson CrossFit Unbroken 6:03.59   60.308
21 304 Alyson Noble Crossfit Broadway 6:07.43   59.384
22 365 Kara Marsman Omnia 6:12.53   58.479
23 303 Carol Fabrizio FRCF 6:13.37   57.590
24 332 Christie Redmond Trailhead CrossFit 6:23.06   56.714
25 346 Meghan Valentine Lowry CrossFit 6:28.50   55.851
26 359 Carrie Wikoff Crossfit Modig 6:32.54   54.997
27 311 Amy Elizabeth Patrick MBS CrossFit 6:36.00   54.152
28 342 Kelli Campbell CrossFit Evergreen 6:37.57   53.313
29 348 Liz Watkins CrossFit Ken Caryl 6:38.00   52.480
30 324 Elizabeth A Pang Crossfit Modig 6:39.22   51.651
31 357 Fran M Dantas FRCF 6:53.87   50.825
32 330 Julia Bandel CrossFit Julia 6:54.72   50
33 329 Samantha Allyn Silverman CrossFit Works 6:56.91   49.175
34 351 Kelsey Crist CrossFit Surge 6:58.72   48.349
35 306 Madeline Berky CrossFit Verve 7:01.50   47.520
36 333 Audrey Hackworth CrossFit Pandora's Box 7:05.75   46.687
37 312 Janet Shaver 7:11.75   45.848
38 305 Shaina Jordan FRCF 7:16.43   45.003
39 340 Emily Malcuit D-Town CrossFit 7:23.87   44.149
40 363 Kallie Petrie NorCo CrossFit 7:24.23   43.286
41 349 Kelley J De Laney CrossFit Evolve 7:25.19   42.410
42 353 Tate Alyson Fisher MBS CrossFit 7:26.78   41.521
43 328 Lacy Harmony CrossFit Unbroken 7:35.50   40.616
44 355 Courtney Jo Hill 7:36.59   39.692
45 364 Amanda Magee Trailhead CrossFit 7:41.97   38.748
46 339 Nicole Susanne Coates D-Town CrossFit 7:44.38   37.780
47 307 Makenzie Eshelman Glenwood Springs CrossFit 7:58.46   36.784
48 344 Tiffany Dawn Williams FRCF 7:59.28   35.757
49 366 Miranda Foust CrossFit Helix 7:59.38   34.694
50 336 Deanna Minor RedRocks CrossFit 8:07.57   33.588
51 341 Barbara Graves CrossFit Castle Rock 8:07.81   32.434
52 345 Staci Meredith Mile High CrossFit 8:08.62   31.223
53 352 Heather Shaughnessy Alpine CF 8:16.43   29.944
54 322 Christy Buffington Crossfit Lakewood 8:23.63   28.584
55 350 Kara Sauer 8:34.30   27.125
56 335 Theresa-Jennifer M Stritch XS CrossFit 8:36.88   25.542
57 325 Tamara Queen Awesome CrossFit 9:01.34   23.803
58 316 Chelsea Lynn Mock CrossFit Castle Rock 9:02.82   21.856
59 362 Lauren Tracy CrossFit Ice 9:47.53   19.624
60 323 Rose Filer FlatIrons CrossFit 9:47.82   16.971
61 319 Valerie Marshall Red Rocks CrossFit 11:06.72   13.630
62 337 Wendy Smith Crossfit Lakewood 11:21.12   8.937
63 334 Deb Savimaki Crossfit Broadway DNF(165)