#NameAffiliateResultScore
1 474 Sergio Nazzaro CrossFit Colfax 3:34.43   100
2 434 Walker Parks Savidge CrossFit Roots 3:55.60   91.805
3 457 Alek Stefanov Flatirons CrossFit 3:57.16   87.544
4 456 Lewis Wandke CrossFit Unbroken 4:01.12   84.532
5 404 Forrest Burke MBS CrossFit 4:05.37   82.155
6 488 Lee Powell CF Glenwood Springs 4:05.91   80.168
7 421 Matt Cova Glenwood Springs 4:15.45   78.444
8 402 Tom Ashby CrossFit Lakewood 4:16.58   76.913
9 405 Scott Queen CrossFit Westco 4:17.44   75.527
10 435 Chris Dizon 4:20.37   74.256
11 444 Chris Kilmer CrossFit Junction 4:26.69   73.077
12 486 Kris Allen Mccuiston Mile High CrossFit 4:33.03   71.975
13 446 Jake Houston CrossFit LoDo 4:33.37   70.937
14 490 Christopher Michael Harvey CF Glenwood Springs 4:35.15   69.954
15 401 Danny Mazur Trailhead CrossFit 4:35.28   69.017
16 484 Travis Toney Lowry CrossFit 4:36.41   68.121
17 407 Gregory Eugene Givens RedRocks CrossFit 4:37.19   67.261
18 460 Dalton Spanbauer CrossFit Castle Rock 4:38.87   66.432
19 403 Thaddeus Bacon Eshelman CF Glenwood Springs 4:39.81   65.631
20 471 Ryan Laframboise CrossFit Junction 4:40.22   64.854
21 424 Luis E Pena CrossFit Vex 4:42.06   64.100
22 210 Russell Baker NorCo CrossFit 4:42.93   63.366
23 450 John Maslowsky Trailhead CrossFit 4:43.28   62.649
24 437 Ryan Hammack CrossFit Endure 4:44.59   61.949
25 470 Keith Blesch 4:46.13   61.263
26 462 Kirk Osborne CrossFit Junction 4:48.38   60.591
27 415 Blaine Guenther CrossFit Roots 4:48.50   59.930
28 480 Jeff J Smith CrossFit Evolve 4:52.88   59.281
29 417 Shawn Bandel CrossFit Julia 4:55.50   58.641
30 478 Brett Wertman FRCF 4:56.65   58.010
31 419 Enrique Pena Roaring Fork CrossFit 4:57.91   57.387
32 482 Casey Clement 4:58.75   56.772
33 408 Brian Bender MBS CrossFit 4:59.35   56.162
34 445 Issac Sisneros Duke City CrossFit 5:01.34   55.559
35 483 Ty Long Crossfit Venture 5:04.53   54.961
36 472 Roy Cardwell Glenwood Springs CrossFit 5:08.15   54.367
37 425 Matt Cabrera CrossFit Lee's Summit 5:10.50   53.777
38 453 Jeremy Rife CrossFit Broadway 5:11.81   53.190
39 494 Andrew Hoffmeyer CrossFit Evolve 5:12.37   52.607
40 469 Dylan Barnes CrossFit South Aurora 5:12.50   52.025
41 463 Drew Wycuff Bladium 5:15.00   51.445
42 481 Brandon Josiah Deines CrossFit Longmont 5:15.03   50.867
43 443 Chris Dennis CrossFit Helix 5:17.09   50.289
44 448 Jeffrey Logan Wolfe NoCoast CrossFit 5:18.03   49.711
45 464 Todd Michael Meredith CrossFit Defy! 5:22.59   49.133
46 475 Michael Anton Carricato Colorado Springs CrossFit 5:26.09   48.555
47 451 Scott Baldensperger CrossFit South Aurora 5:30.44   47.975
48 431 Brian Pachtman Ruya CrossFit 5:31.31   47.393
49 416 Connor Mcquade Flatirons CrossFit 5:34.72   46.810
50 422 Kevin M Lamovec CrossFit Omnia 5:35.94   46.223
51 468 Alex Takacs Bladium CrossFit 5:37.09   45.633
52 479 Gregory Brown Flatirons CrossFit 5:38.81   45.039
53 473 Stefan Webb FRCF 5:39.84   44.441
54 467 Steve Ewing NorCo CrossFit 5:46.88   43.838
55 411 Levi Sandoval Crossfit unbroken 5:52.28   43.228
56 426 Shane Upchurch CrossFit Roots 5:52.88   42.301
56 409 Chad Mattison McKenna Trailhead CrossFit 5:52.88   42.301
58 477 Rj Smith CrossFit Omnia 5:53.87   41.359
59 433 Micah Dolcort-Silver FRCF 5:55.19   40.719
60 466 Adam H Gibbons CrossFit Park Hill 5:59.65   40.070
61 428 Brett Ryan Burke Crossfit Unbroken 6:08.12   39.409
62 413 Michael Davis Alpine 6:12.28   38.737
63 441 Joe Imeraj CrossFit Crush 6:18.47   38.051
64 208 Colin Kimberlin NorCo CrossFit 6:18.97   37.351
65 487 Chuck Kettle Vex Fitness 6:30.94   36.634
66 410 Javier N. Delcastillo FRCF 6:33.34   35.900
67 449 Matt Birnberg CrossFit Saddle Rock 6:38.34   35.146
68 454 Tyler Green CrossFit Helix 6:46.47   34.369
69 406 Jason Eldon Adams CrossFit Surge 6:55.87   33.568
70 465 Tommy Yau CrossFit Pandora's Box 7:05.09   32.739
71 452 Cody PriceI Conviction CrossFit 7:18.35   31.879
72 459 Jason C. Foust Alpine CrossFit 7:19.62   30.983
73 461 Lane Ververs CrossFit Helix 7:20.50   30.046
74 455 Alex VonSchulze Flatirons CrossFit 7:23.78   29.063
75 414 Josh Williams CrossFit Surge 7:23.91   28.025
76 432 Eric John Garcia Duke City CrossFit 7:24.44   26.923
77 489 Noah Hobrath Trail Head CrossFit 7:26.53   25.744
78 427 Justin Kragenbrink XS CrossFit 7:52.44   24.473
79 491 Alex Dornan CrossFit VIM 8:15.09   23.087
80 442 Luke McAlister MBS CrossFit 8:16.69   21.556
81 439 Peter S Stuart Crossfit Unbroken 8:29.22   19.832
82 429 Andy Passen Conviction CrossFit 8:40.38   17.845
83 423 Scott T Rothbarth CrossFit Sanitas 8:50.69   15.468
84 430 Adam Etzen XS CrossFit DNF(216)   12.456
85 476 John Beshears MBS CrossFit DNF(209)   8.195
86 492 Chad Thieman Backcountry CrossFit DNF(205)