#NameAffiliateResultScore
1 310 Krystal Palmer CrossFit Parker 1:51.56   100
2 315 Lisa Arcangel CrossFit 720 1:54.35   91.063
3 343 Pamela Ann Marschner South Aurora CrossFit 1:59.03   86.370
4 326 Whitney E Wilson CrossFit Unbroken 2:00.82   83.029
5 365 Kara Marsman Omnia 2:02.31   80.376
6 301 Louisa Farver Berky FRCF 2:02.93   78.144
7 329 Samantha Allyn Silverman CrossFit Works 2:03.22   76.197
8 309 Karen Ramirez MBS CrossFit 2:03.28   74.458
9 338 Deanna Spracher Glenwood Springs 2:03.37   72.875
10 303 Carol Fabrizio FRCF 2:03.72   71.416
11 347 Joedy Hulings Mile High CrossFit 2:03.97   70.056
12 356 Bekka McCoy Mile high CrossFit 2:05.63   68.777
13 332 Christie Redmond Trailhead CrossFit 2:05.75   67.566
14 306 Madeline Berky CrossFit Verve 2:05.91   66.412
15 302 Erica Drennen FRCF 2:07.25   65.306
16 360 Veronika Wojakowska NoCoast CrossFit 2:07.60   64.243
17 359 Carrie Wikoff Crossfit Modig 2:07.81   63.216
18 364 Amanda Magee Trailhead CrossFit 2:07.84   62.220
19 344 Tiffany Dawn Williams FRCF 2:09.34   61.252
20 341 Barbara Graves CrossFit Castle Rock 2:10.44   60.308
21 312 Janet Shaver MBS CrossFit 2:11.03   59.384
22 361 Alisha Rae Gregersen CrossFit Junction 2:11.44   58.479
23 305 Shaina Jordan FRCF 2:12.22   57.590
24 320 Tayler A Upton CrossFit Stapleton 2:12.31   56.714
25 323 Rose Filer FlatIrons CrossFit 2:12.88   55.851
26 355 Courtney Jo Hill CrossFit Helix 2:12.09   54.997
27 354 Amaria Parker FRCF 2:13.0   54.152
28 366 Miranda Foust CrossFit Helix 2:14.10   53.313
29 314 Rhonda Kelly FRCF 2:14.41   52.480
30 350 Kara Sauer Omnia 2:14.47   51.651
31 351 Kelsey Crist CrossFit Surge 2:14.59   50.825
32 345 Staci Meredith Mile High CrossFit 2:15.44   50
33 319 Valerie Marshall Red Rocks CrossFit 2:16   49.175
34 333 Audrey Hackworth CrossFit Pandora's Box 2:17.0   48.349
35 339 Nicole Susanne Coates D-Town CrossFit 2:17.22   47.520
36 317 Katie Mcbeth MBS CrossFit 2:17.72   46.687
37 353 Tate Alyson Fisher MBS CrossFit 2:17.79   45.848
38 340 Emily Malcuit D-Town CrossFit 2:17.85   45.003
39 307 Makenzie Eshelman Glenwood Springs CrossFit 2:18.0   44.149
40 362 Lauren Tracy CrossFit Ice 2:18.1   43.286
41 327 Sarah A Madsen Glenwood Springs CrossFit 2:18.44   42.410
42 328 Lacy Harmony CrossFit Unbroken 2:19   41.521
43 316 Chelsea Lynn Mock CrossFit Castle Rock 2:19.4   40.616
44 346 Meghan Valentine Bladium CrossFit 2:19.78   39.692
45 349 Kelley J De Laney CrossFit Evolve 2:20.10   38.748
46 348 Liz Watkins CrossFit Ken Caryl 2:20.22   37.780
47 367 Shannan Simpson CrossFit Unbroken 2:20.32   36.784
48 308 Erin E Lamb-Smith FRCF 2:21.82   35.757
49 335 TJ M Stritch XS CrossFit 2:22.37   34.694
50 363 Kallie Petrie NorCo CrossFit 2:26.10   33.588
51 342 Kelli Campbell CrossFit Evergreen 2:27.19   32.434
52 352 Heather Shaughnessy Alpine CF 2:29.0   31.223
53 304 Alyson Noble Crossfit Broadway 2:30.0   29.944
54 324 Elizabeth A Pang Crossfit Modig 2:30.18   28.584
55 357 Fran M Dantas FRCF 2:32.66   27.125
56 311 Amy Elizabeth Patrick MBS CrossFit 2:33.47   25.542
57 330 Julia Bandel CrossFit Julia 2:34.91   23.803
58 313 Emilee Brent MBS CrossFit 2:36.37   21.856
59 334 Deb Savimaki Crossfit Broadway 2:38.81   19.624
60 337 Wendy Smith Crossfit Lakewood 2:39.09   16.971
61 325 Tamara Queen Awesome CrossFit 2:41.16   13.630
62 336 Deanna Minor RedRocks CrossFit 2:47.06   8.937
63 322 Christy Buffington Crossfit Lakewood 2:59.99