#NameAffiliateResultScore
1 203 Cody Jamison Progressive Fitness CF 3:22.19   100
2 202 Kevin Ogar CrossFit Unbroken 3:28.00   83.875
3 220 Spencer Marks CrossFit Castle Rock 3:31.50   74.576
4 209 Brandon Mericle CrossFit Surge 3:34.00   67.388
5 204 Nick Beghtol MBS CrossFit 3:46.10   61.186
6 201 Matt Hathcock CrossFit Unbroken 3:47.65   55.485
7 207 Chris Hoppe Progressive Fitness CF 3:50.56   50
8 217 Alex Etzen XS CrossFit 3:54.0   44.515
9 211 Chris Gartrell CrossFit Works 4:01.69   38.814
10 212 Zach Hill CrossFit Helix 4:02.09   32.612
11 219 Christian Lucero CrossFit Unbroken 4:06.80   25.424
12 206 Rich Trujillo MBS CrossFit 4:35.34   16.125
13 216 Don Lowe CrossFit Cherry Creek 4:54.06