#NameAffiliateResultScore
1 326 Whitney E Wilson CrossFit Unbroken 4:41.82   100
2 310 Krystal Palmer CrossFit Parker 4:52.54   91.063
3 302 Erica Drennen FRCF 4:58.53   86.370
4 309 Karen Ramirez MBS CrossFit 5:03.25   83.029
5 360 Veronika Wojakowska NoCoast CrossFit 5:04.34   80.376
6 301 Louisa Farver Berky FRCF 5:23.07   78.144
7 347 Joedy Hulings Mile High CrossFit 5:37.69   76.197
8 342 Kelli Campbell CrossFit Evergreen 5:40.93   74.458
9 314 Rhonda Kelly FRCF 5:45.15   72.875
10 356 Bekka McCoy Mile high CrossFit 5:49.28   71.416
11 303 Carol Fabrizio FRCF 5:49.78   70.056
12 304 Alyson Noble Crossfit Broadway 5:56.31   68.777
13 354 Amaria Parker FRCF 6:00.59   67.566
14 320 Tayler A Upton CrossFit Stapleton 6:01.62   66.412
15 315 Lisa Arcangel CrossFit 720 6:03.05   65.306
16 317 Katie Mcbeth MBS CrossFit 6:08.72   64.243
17 338 Deanna Spracher Glenwood Springs 6:13.34   63.216
18 361 Alisha Rae Gregersen CrossFit Junction 6:14.12   62.220
19 306 Madeline Berky CrossFit Verve 6:25.94   61.252
20 344 Tiffany Dawn Williams FRCF 6:26.32   60.308
21 367 Shannan Simpson CrossFit Unbroken 6:30.50   59.384
22 364 Amanda Magee Trailhead CrossFit 6:36.16   58.479
23 325 Tamara Queen Awesome CrossFit 6:39.33   57.590
24 343 Pamela Ann Marschner South Aurora CrossFit 6:39.72   56.714
25 312 Janet Shaver MBS CrossFit 6:41.13   55.851
26 346 Meghan Valentine Bladium CrossFit 6:42.78   54.997
27 365 Kara Marsman Omnia 6:45.97   54.152
28 313 Emilee Brent MBS CrossFit 6:51.31   53.313
29 357 Fran M Dantas FRCF 6:57.69   52.480
30 332 Christie Redmond Trailhead CrossFit 6:58.71   51.651
31 348 Liz Watkins CrossFit Ken Caryl 6:59.63   50.825
32 308 Erin E Lamb-Smith FRCF 7:00.03   50
33 333 Audrey Hackworth CrossFit Pandora's Box 7:04.50   49.175
34 359 Carrie Wikoff Crossfit Modig 7:05.56   48.349
35 329 Samantha Allyn Silverman CrossFit Works 7:14.66   47.520
36 305 Shaina Jordan FRCF 7:15.47   46.687
37 366 Miranda Foust CrossFit Helix 7:16.22   45.848
38 350 Kara Sauer Omnia 7:24.54   45.003
39 307 Makenzie Eshelman Glenwood Springs CrossFit 7:32.22   44.149
40 340 Emily Malcuit D-Town CrossFit 7:32.42   43.286
41 336 Deanna Minor RedRocks CrossFit 7:34.25   42.410
42 330 Julia Bandel CrossFit Julia 7:37.28   41.521
43 363 Kallie Petrie NorCo CrossFit 7:39.54   40.616
44 324 Elizabeth A Pang Crossfit Modig 7:45.65   39.692
45 327 Sarah A Madsen Glenwood Springs CrossFit 7:46.50   38.748
46 341 Barbara Graves CrossFit Castle Rock 7:56.93   37.780
47 349 Kelley J De Laney CrossFit Evolve 7:59.47   36.784
48 351 Kelsey Crist CrossFit Surge 8:06.88   35.757
49 311 Amy Elizabeth Patrick MBS CrossFit 8:13.97   34.694
50 339 Nicole Susanne Coates D-Town CrossFit 8:20.47   33.588
51 322 Christy Buffington Crossfit Lakewood 8:25.22   32.434
52 353 Tate Alyson Fisher MBS CrossFit 8:34.12   31.223
53 345 Staci Meredith Mile High CrossFit 8:35.28   29.944
54 328 Lacy Harmony CrossFit Unbroken 8:36.44   28.584
55 316 Chelsea Lynn Mock CrossFit Castle Rock 8:44.35   27.125
56 323 Rose Filer FlatIrons CrossFit 8:46.22   25.542
57 355 Courtney Jo Hill CrossFit Helix 8:48.0   23.803
58 362 Lauren Tracy CrossFit Ice 9:00.56   21.856
59 352 Heather Shaughnessy Alpine CF 9:10.0   19.624
60 319 Valerie Marshall Red Rocks CrossFit 9:50.16   16.971
61 337 Wendy Smith Crossfit Lakewood DNF(112)   13.630
62 335 TJ M Stritch XS CrossFit DNF(110)   8.937
63 334 Deb Savimaki Crossfit Broadway DNF(71)