#NameAffiliateResultScore
1 403 Thaddeus Bacon Eshelman CF Glenwood Springs 3:51.25   100
2 405 Scott Queen CrossFit Westco 4:22.56   91.700
3 446 Jake Houston CrossFit LoDo 4:23.09   87.377
4 432 Eric John Garcia Duke City CrossFit 4:26.84   84.319
5 415 Blaine Guenther CrossFit Roots 4:27.53   81.904
6 480 Jeff J Smith CrossFit Evolve 4:29.44   79.882
7 463 Drew Wycuff Bladium 4:31.84   78.128
8 402 Tom Ashby CrossFit Lakewood 4:38.22   76.567
9 210 Russell Baker NorCo CrossFit 4:38.47   75.155
10 404 Forrest Burke MBS CrossFit 4:41.53   73.858
11 460 Dalton Spanbauer CrossFit Castle Rock 4:42.75   72.655
12 456 Lewis Wandke CrossFit Unbroken 4:44.53   71.529
13 439 Peter S Stuart Crossfit Unbroken 4:56.40   70.468
14 428 Brett Ryan Burke Crossfit Unbroken 4:59.59   69.462
15 406 Jason Eldon Adams CrossFit Surge 5:05.60   68.503
16 425 Matt Cabrera CrossFit Lee's Summit 5:10.16   67.585
17 469 Dylan Barnes CrossFit South Aurora 5:10.68   66.702
18 437 Ryan Hammack CrossFit Endure 5:10.72   65.852
19 410 Javier N. Delcastillo FRCF 5:14.07   65.029
20 407 Gregory Eugene Givens RedRocks CrossFit 5:15.82   64.231
21 462 Kirk Osborne CrossFit Junction 5:18.50   63.455
22 435 Chris Dizon CrossFit Roots 5:19.66   62.699
23 464 Todd Michael Meredith CrossFit Defy! 5:23.00   61.961
24 434 Walker Parks Savidge CrossFit Roots 5:26.84   61.239
25 445 Issac Sisneros Duke City CrossFit 5:30.19   60.531
26 450 John Maslowsky Trailhead CrossFit 5:30.28   59.836
27 492 Chad Thieman Backcountry CrossFit 5:30.78   59.153
28 451 Scott Baldensperger CrossFit South Aurora 5:33.56   58.481
29 414 Josh Williams CrossFit Surge 5:34.47   57.818
30 472 Roy Cardwell Glenwood Springs CrossFit 5:35.25   57.164
31 474 Sergio Nazzaro CrossFit Colfax 5:38.0   56.517
32 470 Keith Blesch CrossFit Parker 5:40.90   55.877
33 478 Brett Wertman FRCF 5:42.30   55.243
34 444 Chris Kilmer CrossFit Junction 5:42.63   54.614
35 471 Ryan Laframboise CrossFit Junction 5:42.85   53.990
36 401 Danny Mazur Trailhead CrossFit 5:43.75   53.370
37 467 Steve Ewing NorCo CrossFit 5:46.09   52.753
38 433 Micah Dolcort-Silver FRCF 5:47.19   52.138
39 490 Christopher Michael Harvey CF Glenwood Springs 5:52.96   51.526
40 421 Matt Cova Glenwood Springs 5:53.34   50.915
41 448 Jeffrey Logan Wolfe NoCoast CrossFit 5:53.56   50.305
42 483 Ty Long Crossfit Venture 5:54.97   49.695
43 422 Kevin M Lamovec CrossFit Omnia 5:55.13   49.085
44 484 Travis Toney Lowry CrossFit 5:56.72   48.474
45 429 Andy Passen Conviction CrossFit 5:58.47   47.862
46 408 Brian Bender MBS CrossFit 5:58.75   47.247
47 459 Jason C. Foust Alpine CrossFit 6:02.75   46.630
48 442 Luke McAlister MBS CrossFit 6:02.91   46.010
49 454 Tyler Green CrossFit Helix 6:07.65   45.386
50 468 Alex Takacs Bladium CrossFit 6:08.06   44.757
51 477 Rj Smith CrossFit Omnia 6:08.73   44.123
52 431 Brian Pachtman Ruya CrossFit 6:10.71   43.483
53 473 Stefan Webb FRCF 6:27.84   42.836
54 443 Chris Dennis CrossFit Helix 6:30.90   42.182
55 466 Adam H Gibbons CrossFit Park Hill 6:31.31   41.519
56 465 Tommy Yau CrossFit Pandora's Box 6:38.41   40.847
57 441 Joe Imeraj CrossFit Crush 6:39.84   40.164
58 488 Lee Powell CF Glenwood Springs 6:42.38   39.469
59 409 Chad Mattison McKenna Trailhead CrossFit 6:45.41   38.761
60 486 Kris Allen Mccuiston Mile High CrossFit 6:47.91   38.039
61 416 Connor Mcquade Flatirons CrossFit 6:50.69   37.301
62 452 Cody PriceI Conviction CrossFit 6:54.51   36.545
63 487 Chuck Kettle Vex Fitness 7:00.94   35.769
64 411 Levi Sandoval Crossfit unbroken 7:07.87   34.971
65 413 Michael Davis Alpine 7:17.32   34.148
66 453 Jeremy Rife CrossFit Broadway 7:20.13   33.298
67 494 Andrew Hoffmeyer CrossFit Evolve 7:21.72   32.415
68 479 Gregory Brown Flatirons CrossFit 7:25.53   31.497
69 417 Shawn Bandel CrossFit Julia 7:25.72   30.538
70 426 Shane Upchurch CrossFit Roots 7:26.43   29.532
71 475 Michael Anton Carricato Colorado Springs CrossFit 7:33.20   28.471
72 457 Alek Stefanov Flatirons CrossFit 7:37.63   27.345
73 461 Lane Ververs CrossFit Helix 7:57.0   26.142
74 449 Matt Birnberg CrossFit Saddle Rock 8:00.0   24.845
75 489 Noah Hobrath Trail Head CrossFit DNF(59)   22.652
75 419 Enrique Pena Roaring Fork CrossFit DNF(59)   22.652
77 423 Scott T Rothbarth CrossFit Sanitas DNF(58)   20.118
78 455 Alex VonSchulze Flatirons CrossFit DNF(52)   16.889
78 427 Justin Kragenbrink XS CrossFit DNF(52)   16.889
80 430 Adam Etzen XS CrossFit DNF(50)   12.623
81 476 John Beshears MBS CrossFit DNF(48)   8.300
82 424 Luis E Pena CrossFit Vex DNF(39)