#NameAffiliateResultScore
1 428 Brett Ryan Burke Crossfit Unbroken 1:39.56   100
2 403 Thaddeus Bacon Eshelman CF Glenwood Springs 1:40.88   91.672
3 402 Tom Ashby CrossFit Lakewood 1:40.99   87.333
4 460 Dalton Spanbauer CrossFit Castle Rock 1:41.31   84.263
5 463 Drew Wycuff Bladium 1:48.72   81.838
6 404 Forrest Burke MBS CrossFit 1:49.16   79.807
7 490 Christopher Michael Harvey CF Glenwood Springs 1:50.31   78.045
8 433 Micah Dolcort-Silver FRCF 1:51.75   76.477
9 477 Rj Smith CrossFit Omnia 1:52.6   75.057
10 431 Brian Pachtman Ruya CrossFit 1:53.22   73.753
11 480 Jeff J Smith CrossFit Evolve 1:53.31   72.544
12 451 Scott Baldensperger CrossFit South Aurora 1:54.19   71.412
13 484 Travis Toney Lowry CrossFit 1:54.06   70.344
14 483 Ty Long Crossfit Venture 1:54.81   69.332
15 405 Scott Queen CrossFit Westco 1:55.06   68.367
16 434 Walker Parks Savidge CrossFit Roots 1:55.69   67.443
17 421 Matt Cova Glenwood Springs 1:55.87   66.555
18 401 Danny Mazur Trailhead CrossFit 1:55.94   65.699
19 457 Alek Stefanov Flatirons CrossFit 1:56.18   64.870
20 437 Ryan Hammack CrossFit Endure 1:56.34   64.067
21 425 Matt Cabrera CrossFit Lee's Summit 1:56.44   63.285
22 407 Gregory Eugene Givens RedRocks CrossFit 1:56.06   62.523
23 210 Russell Baker NorCo CrossFit 1:57.50   61.779
24 446 Jake Houston CrossFit LoDo 1:58.53   61.051
25 469 Dylan Barnes CrossFit South Aurora 1:58.68   60.338
26 435 Chris Dizon CrossFit Roots 1:59.35   59.637
27 462 Kirk Osborne CrossFit Junction 1:59.66   58.948
28 488 Lee Powell CF Glenwood Springs 1:59.81   58.269
29 445 Issac Sisneros Duke City CrossFit 2:00.04   57.600
30 486 Kris Allen Mccuiston Mile High CrossFit 2:00.06   56.939
31 465 Tommy Yau CrossFit Pandora's Box 2:01.25   56.286
32 471 Ryan Laframboise CrossFit Junction 2:01.40   55.640
33 459 Jason C. Foust Alpine CrossFit 2:02.72   54.999
34 409 Chad Mattison McKenna Trailhead CrossFit 2:02.78   54.363
35 456 Lewis Wandke CrossFit Unbroken 2:02.81   53.732
36 442 Luke McAlister MBS CrossFit 2:03.15   53.104
37 492 Chad Thieman Backcountry CrossFit 2:03.35   52.480
38 455 Alex VonSchulze Flatirons CrossFit 2:03.72   51.858
39 473 Stefan Webb FRCF 2:03.82   51.238
40 444 Chris Kilmer CrossFit Junction 2:03.84   50.618
41 449 Matt Birnberg CrossFit Saddle Rock 2:04.28   50
42 417 Shawn Bandel CrossFit Julia 2:04.38   49.382
43 479 Gregory Brown Flatirons CrossFit 2:04.56   48.762
44 466 Adam H Gibbons CrossFit Park Hill 2:04.87   48.142
45 413 Michael Davis Alpine 2:06.0   47.520
46 416 Connor Mcquade Flatirons CrossFit 2:06.47   46.896
47 439 Peter S Stuart Crossfit Unbroken 2:06.53   46.268
48 464 Todd Michael Meredith CrossFit Defy! 2:07.10   45.637
49 454 Tyler Green CrossFit Helix 2:07.50   45.001
50 461 Lane Ververs CrossFit Helix 2:07.53   44.360
51 411 Levi Sandoval Crossfit unbroken 2:08.0   43.714
52 423 Scott T Rothbarth CrossFit Sanitas 2:08.22   43.061
53 419 Enrique Pena Roaring Fork CrossFit 2:08.53   42.065
53 450 John Maslowsky Trailhead CrossFit 2:08.53   42.065
55 472 Roy Cardwell Glenwood Springs CrossFit 2:08.84   41.052
56 448 Jeffrey Logan Wolfe NoCoast CrossFit 2:08.94   40.363
57 410 Javier N. Delcastillo FRCF 2:09.66   39.662
58 478 Brett Wertman FRCF 2:10.54   38.949
59 494 Andrew Hoffmeyer CrossFit Evolve 2:11.44   38.221
60 467 Steve Ewing NorCo CrossFit 2:12.97   37.477
61 415 Blaine Guenther CrossFit Roots 2:13.0   36.715
62 443 Chris Dennis CrossFit Helix 2:13.53   35.933
63 468 Alex Takacs Bladium CrossFit 2:15.50   35.130
64 430 Adam Etzen XS CrossFit 2:15.78   34.301
65 452 Cody PriceI Conviction CrossFit 2:16.19   33.445
66 470 Keith Blesch CrossFit Parker 2:17.25   32.557
67 487 Chuck Kettle Vex Fitness 2:17.65   31.633
68 422 Kevin M Lamovec CrossFit Omnia 2:17.84   30.668
69 441 Joe Imeraj CrossFit Crush 2:18.88   29.656
70 476 John Beshears MBS CrossFit 2:18.09   28.588
71 432 Eric John Garcia Duke City CrossFit 2:19.75   27.456
72 453 Jeremy Rife CrossFit Broadway 2:20.56   26.247
73 414 Josh Williams CrossFit Surge 2:20.09   24.943
74 426 Shane Upchurch CrossFit Roots 2:21.25   23.523
75 429 Andy Passen Conviction CrossFit 2:23.07   21.955
76 474 Sergio Nazzaro CrossFit Colfax 2:23.88   20.193
77 406 Jason Eldon Adams CrossFit Surge 2:24.25   18.162
78 475 Michael Anton Carricato Colorado Springs CrossFit 2:24.59   15.737
79 424 Luis E Pena CrossFit Vex 2:33.50   12.667
80 489 Noah Hobrath Trail Head CrossFit 2:35.0   8.328
81 427 Justin Kragenbrink XS CrossFit 2:39.40