09:00AM - Heat 1 |
174 | Patsy R Marshall | Colorado Springs CrossFit | Women 60+ |
175 | Becca Hartley | CrossFit Eaton | Women 60+ |
173 | Debbie Juretus | CrossFit Julia | Women 55-59 |
171 | Rosalie Jo Glenn | CrossFit DTW | Women 55-59 |
170 | Diane Luppens | FRCF | Women 55-59 |
09:10AM - Heat 2 |
160 | Liz Humeston | RedRocks CrossFit | Women 50-54 |
166 | Melody Epperson | Alpine CrossFit | Women 50-54 |
164 | Betsy Ann Tauer | FRCF | Women 50-54 |
169 | Liz Armenderiz | CrossFit Lakewood | Women 50-54 |
168 | Pam Walter | CrossFit Roots | Women 50-54 |
162 | Margaret Graham | Unaffiliated | Women 50-54 |
165 | Stephenie Scholl | CrossFit ThinAir | Women 50-54 |
161 | Jane Marie Davis | CrossFit Julia | Women 50-54 |
167 | Susan Hirst | Colorado Springs CrossFit | Women 50-54 |
158 | Marge Ann Schreiber | Integral CrossFit | Women 50-54 |
09:20AM - Heat 3 |
156 | Gayle Lujan | Trailhead CrossFit | Women 45-49 |
149 | Janet Harty | All Pro CrossFit | Women 45-49 |
153 | Mary Graham | Big Horn CrossFit | Women 45-49 |
154 | Tracy Lawrence | CrossFit Modig | Women 45-49 |
155 | Rebecca Yoder | CrossFit Modig | Women 45-49 |
150 | Diana Rudolph | Castle Rock CrossFit | Women 45-49 |
148 | Lisa B Speaker | Sopris CrossFit | Women 45-49 |
152 | Julie Egbert | Alpine CrossFit | Women 45-49 |
151 | Danielle Chollet | CrossFit VIM | Women 45-49 |
09:30AM - Heat 4 |
128 | Shauna Dietel | Anchor CrossFit | Women 40-44 |
127 | Alane Ratway | Trailhead CrossFit | Women 40-44 |
123 | Wendy C Smith | CrossFit Lakewood | Women 40-44 |
130 | Andrea Olson | CrossFit Roots | Women 40-44 |
131 | Laura Beth Munro | CrossFit Roots | Women 40-44 |
140 | Shalene Barrera | Anchor CrossFit | Women 40-44 |
136 | Teresa Gessner | CrossFit Unbroken | Women 40-44 |
143 | Shannon Schotte | Mile High CrossFit | Women 40-44 |
146 | Kim Ezrine | CrossFit Stapleton | Women 40-44 |
09:40AM - Heat 5 |
139 | Julie Rappaport | Flatirons CrossFit | Women 40-44 |
147 | Sherry Herrin | CrossFit Shifted | Women 40-44 |
142 | Kerry Burns | Mile High CrossFit | Women 40-44 |
141 | Melissa Dunn | CrossFit VIM | Women 40-44 |
134 | Staci Meredith | Mile High CrossFit | Women 40-44 |
126 | Stacey Cochran | MBS CrossFit | Women 40-44 |
137 | Jennifer L Hanzlick | CrossFit Stapleton | Women 40-44 |
125 | Rhonda Kelly | FRCF | Women 40-44 |
144 | Hillary Harris | CrossFit Roots | Women 40-44 |
138 | Julie Sneed | CrossFit Castle Rock | Women 40-44 |
09:50AM - Heat 6 |
102 | Barbara Wolf | Saratoga Springs CrossFit | Women 35-39 |
106 | Carla Ann Kirking | Anchor CrossFit | Women 35-39 |
119 | Sofia Rossato | Flatirons CrossFit | Women 35-39 |
104 | Nicolle DiPretoro | Stapleton CrossFit | Women 35-39 |
120 | Jamie Wright | Backcountry CrossFit | Women 35-39 |
105 | Carrie Pressett | Progressive CrossFit | Women 35-39 |
122 | Mandi Vaughn | Flatirons CrossFit | Women 35-39 |
108 | Jessica Lea Jaquez | CrossFit DTW | Women 35-39 |
114 | Tara Shofnos | CrossFit Stapleton | Women 35-39 |
117 | Cari Griffin | FRCF | Women 35-39 |
10:00AM - Heat 7 |
115 | Amy Elizabeth Patrick | MBS CrossFit | Women 35-39 |
113 | Jennifer Tilley | Sopris CrossFit | Women 35-39 |
121 | Jenna Marie Branham | Mile High CrossFit | Women 35-39 |
110 | Kandi Lagas | CrossFit VIM | Women 35-39 |
111 | Ramsey E Lowe | PFCF | Women 35-39 |
112 | Christina R Mulholland | Surge | Women 35-39 |
107 | Kendall Ryerson | Anchor CrossFit | Women 35-39 |
116 | Elizabeth Korslund | Conviction CrossFit | Women 35-39 |
103 | Cori Gobell | FRCF | Women 35-39 |
101 | Juli M Smolen | Mile High CrossFit | Women 35-39 |
10:20AM - Heat 8 |
322 | Timothy V McCarthy | EmerFit | Men 60+ |
319 | John Buckner | EmerFit | Men 60+ |
320 | Carl Henry Luppens | FRCF | Men 60+ |
323 | Larry Brown | FRCF | Men 60+ |
321 | Jim Pascucci | Integral CrossFit | Men 60+ |
318 | Scott Olson | FRCF | Men 60+ |
311 | Brad Williams | Alpine CrossFit | Men 55-59 |
312 | Dave Moore | CrossFit Lees Summit | Men 55-59 |
317 | Thomas Wilson | Progressive Fitness CrossFit | Men 55-59 |
313 | Dan J Harty | NorCo CrossFit | Men 55-59 |
325 | Sandy Spencer | CrossFit Roots | Men 55-59 |
315 | Eric Kiker | CrossFit Verve | Men 55-59 |
314 | David Walters | CrossFit DTW | Men 55-59 |
316 | Mark Fischer | Sopris | Men 55-59 |
10:30AM - Heat 9 |
301 | William Eng Lee | CrossFit Surge | Men 50-54 |
303 | Gary Olson | DEFY! | Men 50-54 |
309 | Gus Gustafson | MBS CrossFit | Men 50-54 |
296 | David B Carpenter | CrossFit Julia | Men 50-54 |
295 | Jeff Lewis | FRCF | Men 50-54 |
299 | Robert Schubring | CrossFit South Aurora | Men 50-54 |
310 | Troy Bailey | MBS CrossFit | Men 50-54 |
10:40AM - Heat 10 |
298 | Ed Tauer | FRCF | Men 50-54 |
297 | Jeff Shannon | Telluride CrossFit | Men 50-54 |
294 | John Davis | High Country CrossFit | Men 50-54 |
306 | James Richman Duwve | CrossFit Verve | Men 50-54 |
293 | Todd Richard Trangmar | Crossfit Cuspis | Men 50-54 |
308 | Pete Striffler | CrossFit Lakewood | Men 50-54 |
302 | Keith Bushaw | CrossFit Arvada | Men 50-54 |
305 | Steve Parsoneault | Flatirons CrossFit | Men 50-54 |
10:50AM - Heat 11 |
283 | Larry Stanley | Baldium CrossFit | Men 45-49 |
289 | Byron Van Chapman | RARE CrossFit | Men 45-49 |
287 | Mike Jackson | CrossFit Modig | Men 45-49 |
285 | Jim Royce | BackCountry CrossFit | Men 45-49 |
286 | Robert Mintz | Glenwood CrossFit | Men 45-49 |
304 | Joseph Arvay | CrossFit Surge | Men 45-49 |
282 | Darren L Maurer | Unaffiliated | Men 45-49 |
284 | Phil Rice | RARE CrossFit | Men 45-49 |
280 | Gary M Berg | Boulder CrossFit | Men 45-49 |
292 | John S Kacik | CrossFit Thin Air | Men 45-49 |
281 | Andrew Sneed | CrossFit Castle Rock | Men 45-49 |
288 | Scott Baldensperger | CrossFit South Aurora | Men 45-49 |
11:00AM - Heat 12 |
245 | Shawn Saunders | FRCF | Men 40-44 |
264 | Bryan Camaglia | Back Country CrossFit | Men 40-44 |
251 | Steve Kabler | CrossFit Stapleton | Men 40-44 |
265 | Robbie K Wright | Back Country CrossFit | Men 40-44 |
279 | John Fowler | Back Country CrossFit | Men 40-44 |
255 | Thomas Kilkenney | RARE CrossFit | Men 40-44 |
11:10AM - Heat 13 |
271 | Michael Feldpusch | CrossFit VIM | Men 40-44 |
267 | Neil Christiansen | | Men 40-44 |
266 | Chris J Lohmuller | MBS CrossFit | Men 40-44 |
277 | Greg Furuiye | Emergent Fitness | Men 40-44 |
250 | Chris John Carter | CrossFit Cortex | Men 40-44 |
254 | Brian Wood | Backcountry CrossFit | Men 40-44 |
324 | Tim Cummins | CrossFit South Aurora | Men 40-44 |
274 | Tony Scott | Anchor CrossFit | Men 40-44 |
259 | Matt Henry | Backcountry CrossFit | Men 40-44 |
11:20AM - Heat 14 |
272 | Galo Garces | CrossFit Stapleton | Men 40-44 |
257 | CJ Langbecker | MBS CrossFit | Men 40-44 |
276 | Scott Lefabvre | CrossFit Verve | Men 40-44 |
260 | Tim Givens | CrossFit Thin Air | Men 40-44 |
262 | Mike Kilbane | FRCF | Men 40-44 |
278 | James Whitmire | CrossFit Verve | Men 40-44 |
212 | Scott Brayshaw | CrossFit Eminence | Men 40-44 |
270 | Emilio W DiPretoro | CrossFit Stapleton | Men 40-44 |
249 | Dustin Lee Hoover | CrossFit Telluride | Men 40-44 |
261 | Steve J Ewing | NorCo CrossFit | Men 40-44 |
11:30AM - Heat 15 |
238 | Dave Rosenberg | CrossFit Stapleton | Men 35-39 |
222 | Jeremy Parker | FRCF | Men 35-39 |
236 | Michael Herring | MBS CrossFit | Men 35-39 |
217 | Ruperto Razon | Crossfit Vantage | Men 35-39 |
220 | Chris Egner | | Men 35-39 |
218 | Bobby Lee Bateman | CrossFit Surge | Men 35-39 |
203 | Jeremy Town | CrossFit Julia | Men 35-39 |
228 | David Foos | Mile High CrossFit | Men 35-39 |
11:40AM - Heat 16 |
206 | Jeromy Hill | CrossFit MHF | Men 35-39 |
213 | Billy Gaudet | CrossFit Julia | Men 35-39 |
227 | Gabriel Romero | CrossFit SoCo | Men 35-39 |
221 | Shawn Bandel | CrossFit Julia | Men 35-39 |
226 | Shane Murphy | CrossFit Stapleton | Men 35-39 |
219 | Dana Deitz | FRCF | Men 35-39 |
224 | Josh Field | CrossFit Arvada | Men 35-39 |
215 | Jeremy Black | CrossFit Verve | Men 35-39 |
234 | Jon Rajewich | CrossFit Unbroken | Men 35-39 |
204 | Charles Smith | Progressive Fitness CrossFit | Men 35-39 |
246 | Nick Kelsey | Back Country CrossFit | Men 35-39 |
247 | Tiger McDonald | Bladium CrossFit | Men 35-39 |
11:50AM - Heat 17 |
223 | Paul Willenbring | FRCF | Men 35-39 |
205 | Garner Mabry | Method CrossFit | Men 35-39 |
235 | Roy Cardwell | Glenwood Springs CrossFit | Men 35-39 |
210 | Mark Mraz | CrossFit Julia | Men 35-39 |
241 | Gregg Savage | CrossFit Castle Rock | Men 35-39 |
239 | Matt Anderson | CrossFit VIM | Men 35-39 |
230 | Rich David Trujillo | MBS CrossFit | Men 35-39 |
248 | Chad Allen | FRCF | Men 35-39 |
229 | Jimmy Bemis | Back Country CrossFit | Men 35-39 |
225 | Brad Plaisance | York Street CrossFit | Men 35-39 |
12:00PM - Heat 18 |
237 | T Derek Tobin | Trailhead CrossFit | Men 35-39 |
233 | Joseph Tortorici | CrossFit Stapleton | Men 35-39 |
243 | Michael Dallas Gotschall | Bladium CrossFit | Men 35-39 |
202 | Peter Wright Musser | Alpine CrossFit | Men 35-39 |
207 | Jason Eldon Adams | CrossFit Surge | Men 35-39 |
214 | Thaddeus Eshelman | Glenwood Springs CrossFit | Men 35-39 |
232 | Brett Ryan Burke | CrossFit Unbroken | Men 35-39 |
244 | Shawn Mack | CrossFit MHF | Men 35-39 |
211 | Gabe A Beauperthuy | SoCo CrossFit | Men 35-39 |
208 | Michael Immell | CrossFit VIM | Men 35-39 |