#NameAffiliateResultScore
1 249 Dustin Lee Hoover CrossFit Telluride 6:52.84   100
2 257 CJ Langbecker MBS CrossFit 6:59.9   87.452
3 260 Tim Givens CrossFit Thin Air DNF(179)   80.546
4 276 Scott Lefabvre CrossFit Verve DNF(171)   73.332
4 270 Emilio W DiPretoro CrossFit Stapleton DNF(171)   73.332
6 274 Tony Scott Anchor CrossFit DNF(169)   67.560
7 259 Matt Henry Backcountry CrossFit DNF(168)   62.702
7 262 Mike Kilbane FRCF DNF(168)   62.702
9 212 Scott Brayshaw CrossFit Eminence DNF(164)   58.246
10 272 Galo Garces CrossFit Stapleton DNF(163)   55.441
11 277 Greg Furuiye Emergent Fitness DNF(159)   52.704
12 267 Neil Christiansen DNF(155)   50
13 324 Tim Cummins CrossFit South Aurora DNF(149)   47.296
14 245 Shawn Saunders FRCF DNF(148)   44.559
15 250 Chris John Carter CrossFit Cortex DNF(146)   41.754
16 254 Brian Wood Backcountry CrossFit DNF(145)   38.838
17 266 Chris J Lohmuller MBS CrossFit DNF(144)   34.099
17 278 James Whitmire CrossFit Verve DNF(144)   34.099
19 261 Steve J Ewing NorCo CrossFit DNF(140)   28.771
20 265 Robbie K Wright Back Country CrossFit DNF(137)   24.564
21 251 Steve Kabler CrossFit Stapleton DNF(125)   19.454
22 279 John Fowler Back Country CrossFit DNF(122)   12.548
23 255 Thomas Kilkenney RARE CrossFit DNF(119)