#NameAffiliateResultScore
1 302 Keith Bushaw CrossFit Arvada 6:42   100
2 308 Pete Striffler CrossFit Lakewood DNF(175)   84.940
3 297 Jeff Shannon Telluride CrossFit DNF(170)   76.376
4 295 Jeff Lewis FRCF DNF(162)   69.846
5 294 John Davis High Country CrossFit DNF(157)   64.297
6 293 Todd Richard Trangmar Crossfit Cuspis DNF(155)   59.289
7 299 Robert Schubring CrossFit South Aurora DNF(154)   52.289
7 305 Steve Parsoneault Flatirons CrossFit DNF(154)   52.289
9 306 James Richman Duwve CrossFit Verve DNF(152)   45.423
10 309 Gus Gustafson MBS CrossFit DNF(131)   40.711
11 296 David B Carpenter CrossFit Julia DNF(126)   35.703
12 303 Gary Olson DEFY! DNF(121)   30.154
13 298 Ed Tauer FRCF DNF(119)   23.624
14 310 Troy Bailey MBS CrossFit DNF(102)   15.060
15 301 William Eng Lee CrossFit Surge DNF(90)