#NameAffiliateResultScore
1 103 Cori Gobell FRCF 6:16.57   100
2 112 Christina R Mulholland Surge 6:32   86.435
3 116 Elizabeth Korslund Conviction CrossFit DNF(179)   78.870
4 101 Juli M Smolen Mile High CrossFit DNF(176)   73.206
5 111 Ramsey E Lowe PFCF DNF(169)   68.486
6 110 Kandi Lagas CrossFit VIM DNF(162)   64.317
7 115 Amy Elizabeth Patrick MBS CrossFit DNF(159)   60.494
8 107 Kendall Ryerson Anchor CrossFit DNF(158)   56.889
9 104 Nicolle DiPretoro Stapleton CrossFit DNF(150)   53.414
10 122 Mandi Vaughn Flatirons CrossFit DNF(147)   50
11 113 Jennifer Tilley Sopris CrossFit DNF(141)   46.586
12 117 Cari Griffin FRCF DNF(139)   43.111
13 108 Jessica Lea Jaquez CrossFit DTW DNF(137)   39.506
14 120 Jamie Wright Backcountry CrossFit DNF(131)   35.683
15 114 Tara Shofnos CrossFit Stapleton DNF(130)   31.514
16 121 Jenna Marie Branham Mile High CrossFit DNF(126)   26.794
17 105 Carrie Pressett Progressive CrossFit DNF(119)   21.130
18 119 Sofia Rossato Flatirons CrossFit DNF(108)   13.565
19 102 Barbara Wolf Saratoga Springs CrossFit DNF(83)