02:35PM - Heat 1 |
|||
10170 | CrossFit DeCO | Women | |
10040 | CrossFit 5280 | Women | |
10050 | Flex Gym CrossFit | Women | |
10160 | Lone Tree CrossFit | Women | |
10110 | Anchor CrossFit | Women | |
10100 | CrossFit Park Hill | Women | |
10200 | CrossFit Stapleton | Women | |
02:45PM - Heat 2 |
|||
10020 | CrossFit Glenwood Springs | Women | |
10150 | CrossFit Pandora's Box | Women | |
10180 | CrossFit SoCo | Women | |
10190 | CrossFit Vim | Women | |
10060 | CrossFit Norco | Women | |
10090 | CrossFit Evolve | Women | |
10220 | CrossFit Castle Rock | Women | |
02:55PM - Heat 3 |
|||
10030 | CrossFit Verve | Women | |
10080 | CrossFit Surge | Women | |
10130 | CrossFit Roots | Women | |
10210 | CrossFit Venture | Women | |
10120 | Red Rocks CrossFit | Women | |
10010 | FRCF | Women | |
10140 | CrossFit Unbroken | Women | |
10070 | Mile High CrossFit | Women | |
03:20PM - Heat 4 |
|||
101700 | CrossFit DeCO | Men | |
100400 | CrossFit 5280 | Men | |
100500 | Flex Gym CrossFit | Men | |
101600 | Lone Tree CrossFit | Men | |
101100 | Anchor CrossFit | Men | |
101000 | CrossFit Park Hill | Men | |
102000 | CrossFit Stapleton | Men | |
03:30PM - Heat 5 |
|||
100200 | CrossFit Glenwood Springs | Men | |
101500 | CrossFit Pandora's Box | Men | |
101800 | CrossFit SoCo | Men | |
101900 | CrossFit Vim | Men | |
100600 | CrossFit Norco | Men | |
100900 | CrossFit Evolve | Men | |
102200 | CrossFit Castle Rock | Men | |
03:40PM - Heat 6 |
|||
100300 | CrossFit Verve | Men | |
100800 | CrossFit Surge | Men | |
101300 | CrossFit Roots | Men | |
102100 | CrossFit Venture | Men | |
101200 | Red Rocks CrossFit | Men | |
100100 | FRCF | Men | |
101400 | CrossFit Unbroken | Men | |
100700 | Mile High CrossFit | Men |